FREE ENGLISH WHIRLPOOL WRS325FDAW01 (01) PDF USER GUIDE
FREE ENGLISH WHIRLPOOL WRS325FDAW01 (01) PDF USER MANUAL
FREE ENGLISH WHIRLPOOL WRS325FDAW01 (01) PDF OWNER GUIDE
FREE ENGLISH WHIRLPOOL WRS325FDAW01 (01) PDF OWNER MANUAL
FREE ENGLISH WHIRLPOOL WRS325FDAW01 (01) PDF REFERENCE GUIDE
FREE ENGLISH WHIRLPOOL WRS325FDAW01 (01) PDF INSTRUCTION GUIDE
FREE ENGLISH WHIRLPOOL WRS325FDAW01 (01) PDF REFERENCE MANUAL
FREE ENGLISH WHIRLPOOL WRS325FDAW01 (01) PDF INSTRUCTION MANUAL
FREE ENGLISH WHIRLPOOL WRS325FDAW01 (01) PDF OPERATING INSTRUCTIONS
CLICK HERE TO DOWNLOAD WHIRLPOOL WRS325FDAW01 (01) PDF MANUAL
If this is not the document you want for this product, click here to see if we have any other documents for this product.
What refrigerator models does this parts list cover?
This parts list covers the following Whirlpool refrigerator models:
WRS325FDAW01 (White)
WRS325FDAB01 (Black)
WRS325FDAM01 (Stainless)
What are the Cabinet Parts?
| Illus. No. |
Part No. |
Description |
| 1 | | Literature Parts |
| W10407342 | Use & Care Guide |
| W10393020 | Service & Wiring Sheet |
| W10393029 | Energy Label |
| 2304845 | Customer Quick Tips Energy Guide |
| 2 | W10304660 | Front Roller, Left |
| 3 | 489427 | Screw |
| 4 | W10475495 | Roller |
| 5 | 2262072 | Axle, Roller |
| 6 | 2155013 | Clip, Grille |
| 7 | 2304249 | Plate, Screw |
| 8 | 2174706 | Clip, Roller |
| 9 | | Hinge Top (FC) |
| W10402730 | White |
| W10398820 | Black |
| W10400479 | Grey |
| 10 | 489500 | Screw |
| 11 | 488500 | Screw |
| 12 | W10350006 | Tube, Filter Outlet |
| 13 | W10414753 | Hinge Bottom FC |
| 14 | 3400113 | Screw |
| 15 | W10304659 | Front Roller, Right |
| 16 | | Filler, Wrapper |
| W10283959 | White |
| W10283960 | Black |
| W10283961 | Grey |
| 17 | | Grille |
| W10348650 | White |
| W10348651 | Black |
| W10350049 | Grey |
| 18 | W10308750 | Screw (White) |
| W10308751 | Screw (Black) |
| 19 | 3400103 | Screw |
| 20 | 489290 | Screw |
| 21 | 489464 | Screw |
| 22 | 2304888 | Fitting, Drain |
| 23 | W10153550 | Extension, Drain Fitting |
| 24 | 2188735 | Cover, Unit |
| 25 | W10409481 | Hinge Bottom RC |
| 26 | W10350007 | Tube, Filter Inlet |
| 27 | W10295370 | Filter, Water |
| 28 | 549193 | Clamp, Power Cord |
| 29 | 489084 | Screw |
| 30 | 2223751 | Door Closer, Freezer |
| 31 | W10142234 | Screw |
| 32 | | Housing, Water Filter |
| W10350062 | White |
| W10350063 | Black |
| W10350065 | Grey |
| 33 | | Cabinet (Not A Servicable Part) |
What are the Refrigerator Liner Parts?
| Illus. No. |
Part No. |
Description |
| 1 | | Liner (Not A Serviceable Part) |
| 2 | 2257741 | Louver |
| 3 | W10398007 | LED Light Assembly Tapered Lens |
| 4 | W10522611 | LED Light Assembly Flat Lens |
| 5 | W10276792 | Reservoir |
| 6 | 488280 | Screw |
| 7 | W10151374 | Air Diffuser Assembly |
| 8 | 2152019 | Cover, Air Diffuser |
| 9 | W10252495 | Cover, Wiring |
| 10 | 486298 | Screw |
What are the Refrigerator Shelf Parts?
| Illus. No. |
Part No. |
Description |
| 1 | 2179259 | Glass, Cover |
| 2 | 2209698 | Cover, Crisper |
| 3 | 2179259 | Glass, Cover |
| 4 | 2188652 | Crisper Pan |
| 5 | 2188654 | Pan, Meat |
| 6 | W10173126 | Assembly, Shelf Stud |
| 7 | W10191954 | Screw |
| 8 | W10173127 | Assembly, Shelf Stud |
| 9 | W10191952 | Screw |
| 10 | 2179342 | Slide, Humidity Control |
| 11 | 2179343 | Body, Humidity Control |
| 12 | W10393041 | Trim, Crisper Pan |
| 13 | 2179234 | Trim, Pan |
| 14 | 2309518 | Pan, Snack |
| 15 | 2309519 | Trim, Snack Pan |
| 16 | W10276341 | Shelf, Snack Pan |
| 17 | W10276348 | Shelf Assembly, Spillguard |
What are the Freezer Liner Parts?
| Illus. No. |
Part No. |
Description |
| 1 | | Liner (Not A Seviceable Part) |
| 2 | W10318961 | Shelf, Wire |
| 3 | 2196206 | Support Stud |
| 4 | 1115373 | Switch, Rocker Arm, Combination (Freezer) |
| 5 | W10318947 | Shelf, Wire |
| 6 | 2309757 | Bin, Freezer |
| 7 | W10130299 | Cup, Shelf |
| 8 | W10191952 | Screw |
| 9 | W10173127 | Assembly, Shelf Stud |
| 10 | W10318948 | Shelf, Wire |
| 11 | 489100 | Screw |
| 12 | 2315163 | Clip, Air Duct |
| 13 | 1119237 | Slide, Ice Container (Left) |
| 1119293 | Slide, Ice Container (Right) |
What are the Motor and Ice Container Parts?
| Illus. No. |
Part No. |
Description |
| 1 | W10397980 | Bracket, Motor |
| 2 | W10317991 | Motor, Dispenser |
| 3 | 2152713 | Solenoid Assembly |
| 4 | W10398007 | LED Light Assembly Tapered Lens |
| 5 | 1115374 | Clip, Wire |
| 6 | W10417930 | Wiring Assembly, Ice Dispenser |
| 7 | 489399 | Screw |
| 8 | W10169511 | Coupling, Motor |
| 9 | W10189191 | Front Cover, Ice Container |
| 10 | W10406980 | Ice Door |
| 11 | 2196091 | Ice Container |
| 12 | W10189661 | Spacer, Step |
| 13 | W10189658 | Spacer, Flat |
| 14 | W10278731 | Blade, Rotary A |
| 15 | W10278732 | Blade, Rotary B |
| 16 | W10278733 | Blade, Rotary C |
| 17 | 489234 | Washer, Plain Upper Cam |
| 18 | W10181990 | Blade, Fixed |
| 19 | W10189708 | Block, Blade |
| 20 | 489229 | Pin, Roll |
| 21 | W10295082 | Auger |
| 22 | 2305377 | Drum |
| 23 | 2171682 | Baffle, Floating |
| 24 | 1119018 | Nut, Bearing |
| 25 | 2155231 | Control Arm |
| 26 | 1119020 | Spring, Return |
| 27 | 1119021 | Retainer Clip, Rod Dispenser |
| 28 | 488886 | Screw |
| 29 | W10185018 | Housing, Crusher |
| 30 | 1119017 | Deflecter, Ice |
| 31 | 489234 | Washer, Plain Upper Cam |
| 32 | 489236 | Ring, Retainer |
| 33 | 983668 | Coupling, Ice Conveyor |
| 100 | W10406981 | Ice Container, Complete |
What are the Refrigerator Door Parts?
| Illus. No. |
Part No. |
Description |
| 1 | | Refrigerator Door (Includes Item 4) |
| W10407713 | White |
| W10407712 | Black |
| W10430228 | Stainless |
| 2 | 2256101 | Door, Compartment |
| 3 | W10321304 | Bin, Door |
| 4 | | Door Gasket, Magnetic |
| 2309528 | Beige |
| 2309529 | Black |
| 2327163 | Grey |
| 5 | | Handle |
| W10357236 | White |
| W10398788 | Black |
| W10356568 | Stainless |
| 6 | 2182181 | Thimble |
| 7 | 2309941 | Trivet |
| 8 | 2182178 | Thimble, Cam |
| 9 | 489420 | Screw |
| 10 | | Bracket, Door Stop |
| W10219801 | Silver |
| 11 | | Nameplate |
| W10511975 | White |
| W10511972 | Grey |
| 12 | W10460893 | Screw |
| 13 | 3400012 | Screw |
What are the Freezer Door Parts?
| Illus. No. |
Part No. |
Description |
| 1 | | Freezer Door (Includes Item 8 And Dispenser Front Parts) |
| W10436758 | White |
| W10436759 | Black |
| W10436760 | Stainless |
| 2 | | Handle |
| W10357236 | White |
| W10398788 | Black |
| W10356568 | Stainless |
| 3 | 2182181 | Thimble |
| 4 | | Bracket, Door Stop |
| 2306940 | Silver |
| 5 | 489420 | Screw |
| 6 | 2309718 | Trivet |
| 7 | 3400012 | Screw |
| 8 | | Door Gasket, Magnetic |
| 2309532 | Beige |
| 2309533 | Black |
| 2327164 | Grey |
| 9 | W10307494 | Trim, Door Shelf |
| 10 | W10460893 | Screw |
| 11 | 2223752 | Thimble, Cam |
What are the Dispenser Parts?
| Illus. No. |
Part No. |
Description |
| 1 | | Housing, Dispenser (Not Serviced) |
| 2 | 3196537 | Screw |
| 3 | | Grille, Overflow |
| W10397392 | White |
| W10397394 | Black |
| W10397395 | Grey |
| 4 | W10397435 | Water Fitting Assembly |
| 5 | | Separator Assembly |
| W10397481 | White |
| W10397482 | Black |
| W10441794 | Grey |
| 6 | | UI Assembly Control |
| W10397956 | White |
| W10397957 | Black |
| W10397958 | Grey |
What are the Air Flow Parts?
| Illus. No. |
Part No. |
Description |
| 1 | 2182120 | Scroll, Fan |
| 2 | 2155590 | Retainer, Fan Motor |
| 3 | 489478 | Screw |
| 4 | W10225581 | Bi-Metal, Defrost |
| 5 | W10177781 | Air Duct Freezer |
| 6 | W10252477 | Gasket, Air Duct |
| 7 | W10312647 | Fan Motor |
| 8 | 2169142 | Blade, Fan |
| 9 | 2304241 | Gasket |
| 10 | 2176759 | Grommet, Motor |
| 11 | 8281159 | Screw |
| 12 | W10297482 | Harness, Evaporator Fan |
| 13 | 2155789 | Gasket |
| 14 | W10463013 | Cover, Evaporator |
| 15 | | Support, Fan Scroll |
| 2203595 | Right Hand |
| 2203596 | Left Hand |
What are the Control Box Parts?
| Illus. No. |
Part No. |
Description |
| 1 | W10402260 | Control Box |
| 2 | 2311611 | Mounting Bracket |
| 3 | 3196537 | Screw |
| 4 | 2219875 | Switch, Light |
| 5 | 627068 | Screw |
| 6 | W10366605 | Adaptive Defrost Control |
| 7 | 489398 | Screw |
| 8 | 489203 | Washer, Spring |
| 9 | W10396166 | Thermostat Assembly |
| 10 | 2311614 | Knob, Thermostat |
| 11 | 2182195 | Cam Assembly |
| 12 | 1110560 | Bearing Body |
| 13 | 2196062 | Damper, Control |
| 14 | 1110559 | Pivot Arm |
| 15 | 2311615 | Knob, Control |
| 16 | 2200096 | Lens, Light |
| 17 | 2196001 | Tube, Barrier Thermostat |
| 18 | 2213462 | LED Light Assembly, |
| 19 | W10417924 | Control Box Harness |
| 20 | 1115374 | Clip, Wire |
| 21 | 487869 | Screw |
| 22 | 2311631 | Connecting Rod |
| 23 | 489285 | Fastener, Push-On |
What are the Unit Parts?
| Illus. No. |
Part No. |
Description |
| 1 | W10204187 | Strap, Bale |
| 2 | 12825802 | Blade, Fan |
| 3 | 2324712 | Condenser Assembly |
| 4 | 489464 | Screw |
| 5 | 2326941 | Clip, Wire |
| 6 | 8533993 | Screw |
| 7 | W10271541 | Connector, Union |
| 8 | 2161302 | Sleeve, Pressure Switch Hose |
| 9 | 489427 | Screw |
| 10 | 2205765 | Tube, Suction |
| 11 | 2311725 | Clip, Condenser |
| 12 | 2264017 | Capacitor |
| 13 | 2325479 | Tube, Process |
| 14 | W10194431 | Start Device, Combination (Start Relay and Overload) |
| 15 | 8281232 | Screw |
| 16 | 2188823 | Assembly, Evaporator |
| 17 | 2161324 | Clip, Defrost Heater |
| 18 | 2188874 | Motor, Condenser |
| 19 | 1105523 | Tray, Evaporator |
| 20 | W10194475 | Heat Shield And Drain Pan |
| 21 | W10143759 | Drier |
| 22 | W10476309 | Screw |
| 23 | W10196321 | Frame, Unit Mounting |
| 24 | W10417928 | Unit, Harness |
| 25 | 2181929 | Bracket, Fan Motor |
| 26 | 2188175 | Heater, Defrost |
| 27 | 2161324 | Clip, Defrost Heater |
| 28 | W10405532 | Compressor |
| 29 | 10835903 | Grommet |
| 30 | 489340 | Bolt |
| 31 | W10332806 | Air Baffle |
| 32 | 2263990 | Tie, Wire |
| 33 | W10466698 | Unit Cover, Bottom |
| 34 | 489396 | Clip |
| 35 | W10196313 | Unit Mounting Rail |
| | Following Parts Not Illustrated |
| 978025 | Valve, Access |
| 978026 | Valve, Access |
| 978027 | Valve, Access |
| 978028 | Valve, Access |
| 978029 | Valve, Access |
| 978030 | Valve, Access |
| 876764 | Valve, Access |
| | REFRIGERANT CHARGE 5.5 oz (R-134A) |
What are the Ice Maker Parts?
| Illus. No. |
Part No. |
Description |
| 1 | 488208 | Screw |
| 2 | 2209774 | Chute, Water |
| 3 | 628379 | Clip, Thermal Fuse |
| 4 | W10490809 | Tube, Water |
| 5 | W10001280 | Screw |
| 6 | W10179146 | Filter Valve Assembly |
| 7 | 2304354 | Arm, Shut Off |
| 8 | W10289690 | Cover, Icemaker |
| 9 | 488649 | Screw |
| 10 | W10300025 | Assembly, Mold & Heater |
| 11 | W10435665 | Cup, Water Fill |
| 12 | W10318914 | Ejector, Arm |
| 13 | W10122563 | Stripper, Ice |
| 14 | 2195914 | Support |
| 15 | 2315522 | Retainer, Thermostat |
| 16 | 2321258 | Thermostat (Also Order #542369) |
| 17 | W10001240 | Screw |
| 18 | 626691 | Assembly, Module and Motor |
| 19 | | Motor (Not Serviced Order #18) |
| 20 | 489084 | Screw |
| 21 | W10508644 | Harness, Icemaker |
| 100 | W10300022 | Complete Icemaker Assembly |
What Optional Parts are available?
PAINT, PRESSURIZED SPRAY (12 OZ.)
| Part No. | Description |
| 350942 | White Primer |
| 350939 | Enamel, Black |
| 350930 | White |
| 4392901 | Biscuit/Bisque |
PAINT, TOUCH-UP (1/2OZ.)
| Part No. | Description |
| 72017 | White |
| 72032 | Black |
| 4392899 | Biscuit/Bisque |
PAINT, BULK (1 QT.)
| Part No. | Description |
| 799344 | White |
| 4392900 | Biscuit/Bisque |
MISCELLANEOUS
| Part No. | Description |
| 212643 | Sealer, Gum (4 Feet) |
| 479502 | Tape, Vinyl (3/4 x 108″) |
| 505587 | Sealer, Mastic (1 Qt) |
| 503695 | Cork, Sealer |
| 542638 | Grease, Silicone (1/2 Oz.) |
| 542639 | Cement, Alumilastic (1 1/4 Oz.) |
| 833938 | Kit, Terminal Connector |
TORX SCREW WRENCH
| Part No. | Description |
| 1117510 | Torx Key |
CLICK HERE TO DOWNLOAD WHIRLPOOL WRS325FDAW01 (01) PDF MANUAL
Trying to find owner manual for model wrs325FDAW01. Can I get a copy emailed to me?.
You can find and download the Whirlpool WRS325FDAW01 manual at: https://manual-hub.com/manuals/whirlpool-wrs325fdaw01-02-pdf-manual/