Free English WHIRLPOOL RF264LXSQ1 (01) PDF document. Download the PDF, use the online viewer, or browse the FAQs for easy troubleshooting.
CLICK HERE TO DOWNLOAD WHIRLPOOL RF264LXSQ1 (01) PDF DOCUMENT
If this is not the document you want for this product, click here to see if we have any other documents for this product.
How to use the PDF below:
* Touchscreen: Swipe up/down with-in the PDF to scroll and pinch or spread with two fingers to zoom.
* Mouse: While your mouse is hovering over the PDF, use the mouse wheel to scroll and click on the – / + buttons at the bottom of the PDF to zoom.
What are the part numbers for the cooktop components on the WHIRLPOOL RF264LXSQ1?
| Illus. No. | Part No. | DESCRIPTION |
|---|---|---|
| 1 | Literature Parts | |
| 9763001 | Owners Manual | |
| W10115599 | Tech Sheet | |
| 9762996 | Instructions, Installation | |
| Template, Anti-Tip | ||
| 9757142 | English/Spanish | |
| 9757143 | English/French | |
| 9762761 | Safer Cooking Tips | |
| 2 | Bowl, Drip | |
| 3196206 | 6″ Gray | |
| 3196207 | 8″ Gray | |
| 3196202 | 6″ Black | |
| 3196203 | 8″ Black | |
| 8522881 | 6″ Espresso | |
| 8522882 | 8″ Espresso | |
| 3 | Cooktop | |
| 3186231 | White | |
| 8272527 | Biscuit | |
| 3186233 | Black | |
| 4 | 3195060 | Hinge, Cooktop (2) |
| 5 | 3196178 | Screw |
| 6 | 308605 | Strain Relief |
| 7 | 3195812 | Rod, Support (2) |
| 9 | 814399 | Receptacle, Elmnt |
| 10 | 3196154 | Screw |
| 11 | Element, Surface | |
| 9761347 | 6″ (2) | |
| 9761345 | 8″ (2) |
What are the part numbers for the control panel on the WHIRLPOOL RF264LXSQ1?
| Illus. No. | Part No. | DESCRIPTION |
|---|---|---|
| 1 | Endcap | |
| W10009080 | Black Left Hand | |
| W10009090 | Black Right Hand | |
| W10009040 | White Left Hand | |
| W10009050 | White Right Hand | |
| W10009060 | Biscuit Left Hand | |
| W10009070 | Biscuit Right Hand | |
| 2 | 9757609 | Nameplate |
| 3 | Panel, Control | |
| 9762083 | Black | |
| 9762081 | White | |
| 9762082 | Biscuit | |
| 4 | Switch, Infinite | |
| 3148954 | Left Front | |
| 3148952 | Left Rear | |
| 3148954 | Right Rear | |
| 3148952 | Right Front | |
| 5 | 8523265 | Light, Indicator |
| 6 | 3196068 | Lens, Light |
| 7 | Knob, Infinite (4) | |
| 9761964 | Black | |
| 9761962 | White | |
| 9761963 | Biscuit | |
| 8 | 8053912 | Shield, Heat |
| 9 | 3196166 | Screw |
| 10 | 8272473 | Cover, Upper |
| 11 | 9762095 | Brkt-Mntg, Console |
| 12 | Control, Range | |
| W10108100 | Black | |
| W10108090 | White | |
| W10108110 | Biscuit | |
| 13 | 3196178 | Screw |
| 14 | 3196200 | Clip, Spring |
| 15 | 3196169 | Screw |
| 16 | 3400882 | Screw |
| 17 | 9762078 | Brkt-Mntg, EOC |
| 19 | 8273564 | Clip |
What are the part numbers for the chassis components of the WHIRLPOOL RF264LXSQ1?
| Illus. No. | Part No. | DESCRIPTION |
|---|---|---|
| 1 | 9755804 | Vent Tube |
| 2 | 3186144 | Box, Burner |
| 3 | Panel, Side (2) | |
| 8053830 | White-Textured | |
| 8272519 | Biscuit-Textured | |
| 8053832 | Black | |
| 4 | W10010350 | Seal, Oven Flange |
| 5 | 8522416 | Seal, Oven Door |
| 6 | 9757340 | Element, Broil |
| 7 | 9758541 | Element, Bake |
| 8 | 112432 | Nut (3) |
| 9 | 3196548 | Fuse, Thermal |
| 10 | 9759785 | Glide, Drawer Frnt |
| 11 | 3196037 | Foot, Front (2) |
| 12 | Frame, Front (Not Serviced) | |
| 13 | 8054068 | Tray, Insulation |
| 14 | 3196576 | Clip, Panel (6) |
| 15 | 9760314 | Rail, Base (2) |
| 16 | W10058460 | Foot, Rear (2) |
| 17 | 9760407 | Brkt-Mntg, Dr Hinge |
| 18 | 3195809 | Bumper, Side (2) |
| 19 | 3186116 | Support, Oven (2) |
| 20 | 3186034 | Bracket, Service |
| 21 | 9761958 | Block, Terminal |
| 22 | 8274034 | Back, Main |
| 23 | 9757262 | Switch, Door |
| 24 | 3196701 | Light Socket Assy |
| 25 | 311255 | Bulb, Oven Light |
| 26 | 9757239 | Rod, Door Switch Rear Mount |
| 27 | 8273902 | Sensor, Oven |
| 28 | 3196165 | Screw |
| 29 | 3196179 | Screw |
| 30 | 3196178 | Screw |
| 31 | 3400016 | Screw |
| 32 | 9758283 | Cover, Box |
| 33 | 3196172 | Screw |
| 34 | W10031780 | Screw |
| 35 | 3196567 | Screw |
| 36 | 3196168 | Screw |
| 37 | 3196174 | Screw |
| 38 | 9758238 | Retainer, Side (2) |
| 39 | 9761490 | Insulation |
| 40 | 9761512 | Clip, Mounting |
| 41 | 9761013 | Latch, Door |
| 42 | W10078380 | Rod, Latch |
| 43 | W10107820 | Latch Asy, Rear |
| 44 | 9758701 | Spacer, Door |
| 45 | 3196169 | Screw |
| 46 | 3196560 | Screw (2) |
| INSULATION | ||
| 8272616 | Insulation, Wrap | |
| 8272612 | Insulation, Back | |
What are the part numbers for the drawer and broiler components of the WHIRLPOOL RF264LXSQ1?
| Illus. No. | Part No. | DESCRIPTION |
|---|---|---|
| 1 | 3195710 | Rack, Oven (2) |
| 4 | 9761030 | Drawer, Storage |
| 5 | 9758200 | Bracket, Drawer(2) |
| 6 | Rivet, Push (2) | |
| 3196814 | White | |
| 7 | Panel, Drawer Frnt | |
| 8053339 | White | |
| 8272501 | Biscuit | |
| 8053341 | Black | |
| 9 | 8053334 | Glide, Drawer (2) |
| 10 | 3196168 | Screw |
What are the part numbers for the door components of the WHIRLPOOL RF264LXSQ1?
| Illus. No. | Part No. | DESCRIPTION |
|---|---|---|
| 1 | Trim, Top | |
| 9762391 | Black | |
| 9761975 | White | |
| 9761976 | Biscuit | |
| 2 | 3196164 | Screw |
| 3 | Handle, Door | |
| 9761983 | Black | |
| 9761982 | White | |
| 9761984 | Biscuit | |
| 4 | 9761344 | Liner, Door |
| 5 | 8522414 | Seal, Window |
| 6 | 9758162 | Glass, Inner (2) |
| 7 | 3186289 | Frame, Glass |
| 8 | 8272618 | Insulation, Door |
| 9 | 9761357 | Retainer, Insul. |
| 10 | 9761493 | Hinge, Door (2) |
| 11 | Glass, Outer | |
| W10075990 | Black | |
| W10075980 | White | |
| W10076000 | Biscuit | |
| 12 | Trim, Side | |
| 8523171 | Black Left Hand | |
| 8523165 | Black Right Hand | |
| 8523166 | White Left Hand | |
| 8523172 | White Right Hand | |
| 8523173 | Biscuit Left Hand | |
| 8523167 | Biscuit Right Hand | |
| 13 | 3196160 | Screw |
| 14 | Trim, Lower | |
| 8523177 | Black | |
| 8523175 | White | |
| 8523178 | Biscuit | |
| 15 | 3196025 | Clip, Glass (4) |
| 16 | W10031790 | Screw |
| 17 | W10031780 | Screw |
| 18 | W10113759 | Strap, Door |
| 19 | 9761517 | Clip, Dr Mntg (2) |
| 20 | 3196165 | Screw |
| 21 | 3195809 | Bumper, Door (2) |
| 22 | 3196794 | Bracket, Window(2) |
What optional parts and materials are available for the WHIRLPOOL RF264LXSQ1?
The following is a list of optional parts, accessory parts, and materials available for the WHIRLPOOL RF264LXSQ1.
SPLICING WIRES–25FT. LENGTH
| 242828 | Wire, Black 12 Ga. 150° c |
| 242821 | Wire, Blue 14 Ga. 150° c |
| 242822 | Wire, Brown 14 Ga. 150° c |
| 242830 | Wire, Brown 14 Ga. 200° c |
| 242823 | Wire, Green 14 Ga. 150° c |
| 242824 | Wire, Orange 14 Ga. 150° c |
| 242825 | Wire, Red 14 Ga. 150° c |
| 242831 | Wire, Red 14 Ga. 200° c |
| 242827 | Wire, Yellow 14 Ga. 150° c |
REFINISHING MATERIAL
| 799832 | Kit, Porcelain Repair (White) |
| 242756 | Touch-Up Self-Clean(1/2 Pt) |
| 261582 | Grease |
INSULATION
| 261514 | Insulation, Fiberglass (1-1/2″ x 24″ x 120″) |
| 240132 | Insulation, Fiberglass (2-1/2″ x 22″ x 120″) |
PAINT, TOUCH-UP (1/2oz.)
| 72017 | White |
| 4392899 | Biscuit |
| 511873 | White Porcelain (2 Oz.) |
PAINT, PRESSURIZED SPRAY (12 oz.)
| 350930 | White |
| 4392901 | Biscuit |
| 285006 | Superior Black |
| 206922 | Primer (White) |
PAINT, BULK (1 qt.)
| 799344 | White (Uncut) |
| 4392900 | Biscuit (Uncut) |
ACCESSORY PARTS
| 241430 | Foil, Aluminum Oven (18″ x 25′) |
| 3184478 | Cleaner, Glass |
| 4396923 | Broiler Pan Assy |
ANTI-TIP KIT
| W10017440 | Anti-Tip Kit |
WIRING HARNESS PARTS
| W10114335 | Harness, Wire (Main) |
| W10084660 | Harness, Wire Door Switch/Sensor |
| 9761476 | Harness, Wire (Surface Unit) |
| 311227 | Wire, Ground |
| 3196154 | Screw |
| 313660 | Clip, Wire Ground |
| 3196173 | Screw |
Miscellaneous
| 3196897 | Pin Kit-Dr Removal |
CLICK HERE TO DOWNLOAD WHIRLPOOL RF264LXSQ1 (01) PDF DOCUMENT