FREE ENGLISH RCA RT2250R (02) PDF USER GUIDE
FREE ENGLISH RCA RT2250R (02) PDF USER MANUAL
FREE ENGLISH RCA RT2250R (02) PDF OWNER GUIDE
FREE ENGLISH RCA RT2250R (02) PDF OWNER MANUAL
FREE ENGLISH RCA RT2250R (02) PDF REFERENCE GUIDE
FREE ENGLISH RCA RT2250R (02) PDF INSTRUCTION GUIDE
FREE ENGLISH RCA RT2250R (02) PDF REFERENCE MANUAL
FREE ENGLISH RCA RT2250R (02) PDF INSTRUCTION MANUAL
FREE ENGLISH RCA RT2250R (02) PDF OPERATING INSTRUCTIONS
CLICK HERE TO DOWNLOAD RCA RT2250R (02) PDF MANUAL
If this is not the document you want for this product, click here to see if we have any other documents for this product.
What should I do if the equipment causes interference with radio or television reception?
If this equipment causes interference to radio or television reception, which you can determine by turning the equipment off and on, try to correct the interference by one or more of the following measures:
• Reorient the receiving antenna (that is, the antenna for the radio or television that is “receiving” the interference).
• Move the unit away from the equipment that is receiving interference.
• Plug the unit into a different wall outlet so that the unit and the equipment receiving interference are on different branch circuits.
If these measures do not eliminate the interference, please consult your dealer or an experienced radio/television technician for additional suggestions.
What should I do if the polarized AC power plug doesn’t fit in the outlet?
The AC power plug is polarized, meaning one blade is wider than the other, and it only fits into AC power outlets one way. If the plug won’t go into the outlet completely, turn the plug over and try to insert it the other way. If it still won’t fit, contact a qualified electrician to change the outlet, or use a different one. Do not attempt to bypass this safety feature.
CAUTION: TO PREVENT ELECTRIC SHOCK, MATCH WIDE BLADE OF PLUG TO WIDE SLOT, FULLY INSERT.
What are the setup and maintenance requirements for the receiver?
• Provide spaces for sufficient ventilation: 10 cm above, 10 cm on the sides, and 5 cm at the back.
• Do not connect to the AC power cords until all connections are completed.
• Do not use your set immediately after transferring it from a cold place to a warm place due to the risk of condensation.
• Do not expose your set to water projections and excessively high temperatures.
• After disconnecting your set, clean the case with a soft cloth or a slightly humid chamois leather. Never use strong solvents.
How do I insert batteries into the remote control?
Insert two AA(R6) batteries according to the + and – signs on the battery compartment. To use the remote control, point it directly at your receiver.
What precautions should be taken before connecting components?
• Protect components from power surges.
• Connect all components before plugging any power cords into the wall outlet.
• Always turn off the receiver and/or components before you connect or disconnect any cables.
• Ensure color-coded pins match the color of the terminals: Red for right (R) channel, White for left (L) channel, Yellow for video, Black for powered subwoofer.
How should I position cables and protect components from overheating?
Positioning Cables:
• Insert all cable plugs into their jacks firmly.
• Place audio/video cables to the sides of the receiver’s back panel instead of straight down the middle.
• Try not to coil any power cables and keep them away from the audio/video cables.
• Make sure all antennas and cables are properly grounded.
Protecting Components from Overheating:
• Do not block ventilation holes in any component.
• Do not stack components directly on top of each other.
• Allow adequate ventilation when placing your components in a stand.
• Place an amplifier near the top shelf of the stand so heating air rising from it will not affect other components. If you have a satellite receiver, place it on the top shelf.
How do I connect various audio-visual components?
DVD/SAT with Digital Sound:
Use an optical or coaxial digital cable (not supplied) to connect the digital output of your DVD or SAT receiver to the corresponding digital input on the back of the receiver (DVD to OPTICAL, SAT to COAXIAL). When a digital cable is used, an analog audio cable is not needed for that component. You may need to adjust the input setting on the receiver to match your connection.
S-Video Components:
If your video component (like a DVD player) has an S-Video jack, connect it to the S-VIDEO IN jack on the receiver for enhanced video quality. When an S-Video cable is used, a standard yellow video cable is not needed.
Multi-Channel Decoder (e.g., DTS):
Connect the 6-channel analog outputs of your external decoder to the 6CH DIRECT INPUT jacks on the receiver.
CD Player:
Connect the LINE OUT jacks of the CD player to the CD IN jacks on the receiver using an audio cable. If your CD player has an optical output, you can connect it to the OPTICAL input for better sound quality (note this may conflict with a DVD connection).
Tape Deck:
Connect the LINE OUT jacks of the tape deck to the TAPE IN jacks on the receiver. Connect the LINE IN jacks of the tape deck to the TAPE OUT jacks on the receiver for recording.
VCR:
Connect the AUDIO OUT and VIDEO OUT jacks of the VCR to the VCR1 IN jacks on the receiver. For recording to the VCR, connect the AUDIO IN and VIDEO IN jacks of the VCR to the VCR1 OUT jacks on the receiver.
TV:
Connect the AUDIO OUT and VIDEO OUT jacks of the TV to the TV IN jacks on the receiver to play TV audio through the system. Connect the MONITOR OUT (or S-VIDEO OUT) jack on the receiver to a VIDEO IN (or S-VIDEO IN) jack on your TV to see video from selected sources.
Front VCR2 / Auxiliary Input:
For convenient connection of a video camera, game machine, or a second VCR, use the VCR2 input jacks (VIDEO L-AUDIO-R) on the front of the receiver.
How do I connect the antennas, speakers, and subwoofer?
Connecting Antennas:
Connect the supplied AM loop antenna and FM dipole antenna to the designated terminals on the back panel. Uncoil the wires, locate the bare ends, press down on the terminal tab, insert the wire, and release the tab. Extend the antennas to their full length and adjust for best reception.
Connecting Speakers:
At least two front speakers are required. For surround sound, connect center and rear speakers as well. Use the supplied speaker cords. Twist the stripped ends of the cord (about 15mm), press the terminal tab on the receiver, insert the wire, and release. Match the wire colors to the terminal colors: Red/Black for Main Speakers, Blue/Black for Center Speaker, and Grey/Black for Rear Speakers. Ensure the colors of the speaker wires and terminals match. If the cords are reversed, the sound will be distorted and lack bass.
Connecting the Subwoofer:
• For RT2250: Connect the subwoofer using the provided brown/black audio cord to the speaker terminals.
• For RT2250R or a powered subwoofer: Connect your powered subwoofer to the SUBWOOFER PRE-OUT jack on the back panel using a monaural audio cord (not supplied).
What are the recommendations for positioning the speakers?
1. The two main speakers should be set between six and ten feet apart. Placing them closer or farther apart may result in less satisfactory sound.
2. Try to align the center speaker with the two main speakers, or set the center speaker slightly behind them. Otherwise, the surround effect may be less satisfactory.
3. Aim the rear speakers directly at the two main speakers, matching their height. If the room is sparsely decorated, slightly tilt the speakers down. If the room is densely decorated, face the speakers towards the rear wall at the ceiling.
An optional subwoofer can be placed where it sounds best. If your front speakers are small, a subwoofer is essential for enhanced bass effects.
How do I connect for power, use headphones, or enter Demo Mode?
Connecting for Power:
After connecting all electronic components and speakers, plug the power cord into a wall outlet. Match the wide blade of the plug with the wide slot in the outlet and insert it completely.
Using Headphones:
To listen privately, plug your headphones into the PHONES jack on the receiver. Turn the volume down before putting on the headphones, then increase the volume to your desired level. When headphones are connected, “HEADPHONE DOWNMIX 2 CHANNEL” will scroll on the display, and the main speakers will be off.
Demo Mode:
A demo message appears after plugging in the power, or if you press a source button but leave the unit untouched for 30 seconds. To exit Demo Mode and return to STANDBY mode, press the SET/DEMO button.
How can I restore the receiver to its original factory settings?
You can restore all settings (preset radio stations, speaker settings, etc.) back to their original state. When the receiver is in STANDBY mode, press the following buttons on the front panel in sequence:
STADIUM → NIGHT → DSP OFF → CLUB
After the reset, when you turn on the receiver, it will enter TUNER mode and show a frequency of 87.5MHz.
How do I operate the main controls on the receiver?
• STANDBY: Turns the unit on or off. The unit returns to the last used mode when powered on.
• MUTE: Mutes all audio outputs.
• Source Buttons (CD, SAT, etc.): Selects the sound source. These are also One Touch Power On keys from standby mode.
• Sound Control (VOLUME, TREBLE, BASS, LEVEL): Turn the large central VOLUME knob to adjust volume. Press TREBLE or BASS and turn the knob to adjust. Press LEVEL repeatedly to select a speaker, then turn the knob to adjust its individual volume.
• DSP (STADIUM, CONCERT, etc.) & NIGHT mode: Press a DSP button to select a sound field. Press NIGHT for compressed dynamic range listening at night.
• SURR. MODE: Press repeatedly to cycle through surround modes (e.g., Dolby Pro Logic, Stereo, etc.).
• 6 CH: Press to select the input from an external 6-Channel decoder. Press again to return to the previous source.
• TEST/SET UP: Press briefly to activate the test tone for speaker level adjustment. Press and hold for two seconds to enter the setup mode for speaker configuration.
• TUNING: Press to manually tune tuner frequencies up or down.
• P. SCAN (Preset Scan): Press and hold for about 2 seconds to automatically scan and preset tuner stations.
• PRESET EQ: Press repeatedly to select a music style (CLASSIC, POP, ROCK, JAZZ, VOCAL, FLAT).
• BYPASS: Cuts sound output from center, surround, and subwoofer speakers.
• MULTI JOG, SET/DEMO: Press SET/DEMO repeatedly to toggle between Audio Source, SLEEP, and DIM settings. Rotate the MULTI JOG knob to make adjustments, select preset stations, or navigate setup menus.
How do I operate the receiver using the remote control?
• ON/OFF: Turns the receiver and other programmed auxiliary components on or off.
• Source Buttons (TV, DVD-6CH, VCR2, etc.): Turns on the receiver and selects the audio/video source. DVD-6CH also selects the 6-channel direct input.
• VOL (+/-): Adjusts the volume.
• MUTE: Mutes all audio outputs.
• CH+, CH- (Channel Buttons): In TUNER mode, selects preset radio stations.
• Adjustment Buttons (AUDIO, OK, arrows): Press AUDIO, then OK to toggle among Preset EQ, SLEEP Mode, and DIM Mode. Use the left/right arrow buttons to make changes, then press OK to confirm.
• MENU: Press to enter memory storage mode for radio stations.
• Number Buttons (0-9): Directly access a preset station in TUNER mode or enter codes for programming.
• Operation Buttons (REVERSE, FORWARD, PLAY, etc.): In TUNER mode, REVERSE and FORWARD tune the radio frequency. Other buttons control functions of programmed components (CD, TV, DVD, etc.).
• DIGITAL: Selects the input connection for a source: Analog, Optical, or Coaxial.
• LEVEL: Press repeatedly to select an individual speaker (Left, Right, Center, etc.). Use the left/right arrow buttons beside OK to adjust its volume.
• SURR (Surround Sound Control): Press to change the surround sound setting (DOLBY DIGITAL, DOLBY PRO LOGIC, etc.).
Note: Some buttons like GO BACK, GUIDE, INFO-RDS, CLEAR, etc., do not work with this receiver.
How do I listen to the radio and manage stations?
Listening to the Radio:
1. Select TUNER using the source button on the receiver or remote.
2. Tune to your favorite station using the TUNING buttons on the unit or REVERSE/FORWARD on the remote.
3. Adjust the volume.
Seek Tuning:
Press and hold one of the TUNING buttons on the unit or a REVERSE/FORWARD button on the remote for a second. The receiver will search for the next available station.
Storing and Recalling Stations:
1. Tune to the desired frequency.
2. Press MENU on the remote control. The word MEMORY will flash in the display.
3. While MEMORY is flashing, use the number buttons to input a channel number (1-30).
4. The frequency is now stored. To recall a preset station, use the CH+ or CH- buttons on the remote or rotate the MULTI JOG knob on the receiver.
How do I program the remote to control other components?
1. Turn on the component you want to program (e.g., your TV).
2. Look up the brand and corresponding code number in the Remote Codes list.
3. Press and hold the corresponding Source Button on the remote (e.g., TV).
4. While holding the Source Button, enter the code from the list using the number buttons.
5. Release the Source Button. Press ON/OFF to test if the component turns off. If it works, programming is complete.
6. If it does not work, repeat steps 3-5 using the next code listed for your brand until the component responds.
Tip: Once programmed, you can press ON/OFF once to turn off the component, and then press it again quickly to turn off the receiver.
What are the different sound enhancement systems and modes?
• Dolby Pro Logic and Dolby 3 Stereo: Reproduces theater-like surround sound from Dolby-encoded sources like VCR and TV. Pro Logic uses all five speakers and an optional subwoofer. The 3 Stereo mode redirects surround signals to the front speakers when only front and center speakers are used.
• 5.1 ch Input for Dolby Digital: This mode lets you enjoy full digital surround from software processed in Dolby Digital format (optimal for DVD and SAT), providing six separate channels of audio (Front Left, Front Right, Center, Rear Left, Rear Right, and a .1 Low Frequency Effects channel for the subwoofer).
• Stereo: Uses only the two main front speakers. Use this mode if you have only connected the front speakers.
• DSP (Digital Sound Processor): These modes (STADIUM, CONCERT, THEATER, ARENA, CHURCH, CLUB) create sound effects resembling real environments.
• Night Mode: When listening to a Dolby Digital source, this mode compresses the dynamic range (the difference between loud and soft sounds) so you can listen at night without disturbing others. There are two levels: SOFT and SOFTER.
How do I manage input settings and speaker configurations?
Input Signal Setting (Input IQ):
The receiver defaults to the most common connection type for each source (e.g., Optical for DVD). If your connection is different, press the SET/DEMO button on the receiver and rotate the MULTI JOG knob to toggle between optical, coaxial, or analog to match your connection. This selection will be stored automatically.
Fine Setting of the Speakers (TEST/SET UP):
To adjust the relative loudness of each speaker, press the TEST/SET UP button briefly. A short noise (test tone) will cycle through the speakers. While the tone is playing from a speaker, rotate the MULTI JOG knob to adjust its level.
Speaker Configurations:
1. Press and hold the TEST/SET UP button until the display shows a setting like L/R LRG (Front Speaker Large).
2. Rotate the MULTI JOG knob to change the setting (e.g., Large or Small).
3. Press TEST/SET UP repeatedly to cycle through all speaker settings: Front Speaker selection, Center Speaker selection, Surround Speaker selection, Subwoofer selection (Yes/No), Subwoofer Phase (+/-), and Speaker Distances.
Speaker Distance:
In the speaker configuration menu, you can input the distance of the front, center, and rear speakers from your listening position (from 0-40 ft). The receiver will adjust the delay compensation accordingly for a more effective surround sound experience.
What do the speaker icons on the display mean?
The display shows icons for the speakers you have enabled in the setup menu. When playing a digital source, letters will appear inside the icons to show which channels are present in the source material.
• L: Left Front Channel
• C: Center Channel
• R: Right Front Channel
• LS: Left Surround (Rear) Channel
• RS: Right Surround (Rear) Channel
• LFE: Low Frequency Effect channel. This indicates the source contains dedicated deep bass information, which is sent to the subwoofer for more dynamic sound. If the letter is flashing, the signal is too weak or has just gone.
Troubleshooting Common Issues
Receiver/Tuner Operation
• STEREO indicator is off: Adjust the antenna.
• The signal is Mono with severe hum or noise: The signal is too weak. Connect an external antenna.
Remote Control Operation
• The remote control does not operate the unit:
– Another function mode is selected on the remote. Press the correct Source Button.
– No batteries installed. Install the batteries, matching the + and – symbols.
– The batteries are weak. Replace all batteries.
– The remote is not pointed at the remote control sensor on the main unit, or there is an obstacle between them.
– The remote control is too far from the main unit. Move closer.
General Issues
• No audio:
– Make sure the speakers are connected.
– Check the connections.
– Check the power cord connections.
– Make sure the MUTE indicator on the front panel is off.
– Make sure the digital setting (optical, coaxial, or analog) is correct.
• No audio from one channel:
– Check the speaker level setting.
– Check the speaker wire or cable connections.
• Noise is created when the TV is turned on: The TV is too close to the audio system.
• Specific instruments sound displaced:
– Check the connections between the receiver and the speakers if the sound does not match the video.
– Press the Source Button for the video source.
Where can I find the codes to program my universal remote?
Use the following codes to program your remote for other devices.
CABLE CODES
| ABC | 5002, 5003, 5004, 5005, 5006, 5009, 5053 |
| ANTRONIX | 5008, 5009 |
| ARCHER | 5008, 5009, 5010, 5011 |
| CABLETENNA | 5008 |
| CABLEVIEW | 5008 |
| CENTURY | 5011 |
| CITIZEN | 5011 |
| COLOUR VOICE | 5012, 5013 |
| COMTRONICS | 5014, 5015 |
| CONTEC | 5016 |
| EASTERN | 5017 |
| GARRARD | 5011 |
| GC ELECTRONICS | 5009 |
| GEMINI | 5018, 5019, 5049 |
| GENERAL INSTRUMENT | 5003 |
| HAMLIN | 5020, 5021, 5022, 5035, 5045 |
| HITACHI | 5003 |
| HYTEX | 5002 |
| JASCO | 5011 |
| JERROLD | 5003, 5005, 5007, 5018, 5023, 5024, 5046, 5053 |
| MAGNAVOX | 5025 |
| MEMOREX | 5026 |
| MOVIE TIME | 5002, 5027, 5028 |
| NSC | 5002, 5027, 5028 |
| OAK | 5002, 5016, 5029 |
| PANASONIC | 5048, 5052 |
| PARAGON | 5026 |
| PHILIPS | 5011, 5012, 5013, 5019, 5025, 5030, 5031, 5032 |
| PIONEER | 5033, 5034 |
| PULSAR | 5026 |
| RCA | 5047, 5049, 5052 |
| REALISTIC | 5009, 5049 |
| REGAL | 5022, 5035 |
| REGENCY | 5017 |
| REMBRANDT | 5003 |
| RUNCO | 5026 |
| SAMSUNG | 5014, 5034 |
| SCIENTIFIC ATLANTA | 5006, 5036, 5037, 5038 |
| SIGNAL | 5014, 5018 |
| SIGNATURE | 5003 |
| SL MARX | 5014 |
| SPRUCER | 5052 |
| STARCOM | 5007, 5018, 5053 |
| STARGATE | 5014, 5018 |
| STARQUEST | 5018 |
| TANDY | 5040 |
| TELEVIEW | 5014 |
| TOCOM | 5004, 5023, 5041 |
| TOSHIBA | 5026 |
| TUSA | 5018 |
| TV86 | 5027 |
| UNIKA | 5008, 5009, 5011 |
| UNITED ARTISTS | 5002 |
| UNITED CABLE | 5053 |
| UNIVERSAL | 5008, 5009, 5010, 5011 |
| VIDEOWAY | 5044 |
| VIEWSTAR | 5015, 5025, 5027, 5040 |
| ZENITH | 5026, 5050, 5051 |
VCR CODES
| ADMIRAL | 2131 |
| ADVENTURA | 2026 |
| AIKO | 2027 |
| AIWA | 2002, 2026 |
| AKAI | 2003, 2004, 2005, 2007, 2008, 2111, 2112, 2113 |
| AMERICAN HIGH | 2021 |
| ASHA | 2013 |
| AUDIO DYNAMICS | 2009, 2010 |
| AUDIOVOX | 2014 |
| BELL & HOWELL | 2011 |
| BEAUMARK | 2013 |
| BROKSONIC | 2012, 2025 |
| CALIX | 2014 |
| CANDLE | 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
| CANON | 2021, 2022, 2114 |
| CAPEHART | 2020, 2110 |
| CARVER | 2062 |
| CCE | 2027, 2061 |
| CITIZEN | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2027 |
| COLORTYME | 2009 |
| COLT | 2061 |
| CRAIG | 2013, 2014, 2023, 2061 |
| CURTIS-MATHES | 2000, 2002, 2009, 2013, 2016, 2018, 2021, 2022, 2024, 2115 |
| CYBERNEX | 2013 |
| DAEWOO | 2015, 2017, 2019, 2025, 2026, 2027, 2028, 2110 |
| DAYTRON | 2110 |
| DBX | 2009, 2010 |
| DIMENSIA | 2000 |
| DYNATECH | 2002, 2026 |
| ELECTROHOME | 2014, 2029 |
| ELECTROPHONIC | 2014 |
| EMERSON | 2002, 2012, 2014, 2015, 2021, 2024, 2025, 2026, 2029, 2030, 2032, 2033, 2034, 2035, 2036, 2037, 2038, 2039, 2040, 2041, 2042, 2044, 2045, 2047, 2065, 2105, 2113, 2116, 2117, 2130 |
| FISHER | 2011, 2023, 2048, 2049, 2050, 2051, 2052, 2118 |
| FUJI | 2021, 2119 |
| FUNAI | 2002, 2026 |
| GARRARD | 2026 |
| GE | 2000, 2001, 2013, 2021, 2022, 2053, 2115, 2120 |
| GOLDSTAR | 2009, 2014, 2018, 2054, 2121 |
| GRADIENTE | 2026 |
| HARLEY DAVIDSON | 2026 |
| HARMAN KARDON | 2009 |
| HARWOOD | 2061 |
| HEADQUARTER | 2011 |
| HITACHI | 2002, 2055, 2056, 2057, 2107, 2111, 2120, 2122 |
| HI-Q | 2023 |
| INSTANT REPLAY | 2021 |
| JCI | 2021 |
| JC PENNEY | 2009, 2010, 2011, 2013, 2014, 2021, 2022, 2055, 2056, 2058, 2059, 2060, 2107, 2118 |
| JENSEN | 2055, 2056, 2111 |
| JVC | 2009, 2010, 2011, 2018, 2058, 2111, 2123 |
| KENWOOD | 2009, 2010, 2011, 2016, 2018, 2058, 2111, 2123 |
| KLH | 2061 |
| KODAK | 2014, 2021 |
| LLOYD | 2002, 2026 |
| LOGIK | 2061 |
| LXI | 2014 |
| MAGNAVOX | 2021, 2022, 2062, 2063, 2104, 2108, 2124 |
| MAGNIN | 2013 |
| MARANTZ | 2009, 2010, 2011, 2016, 2018, 2021, 2058, 2062, 2064 |
| MARTA | 2014 |
| MATSUSHITA | 2021 |
| MEI | 2021 |
| MEMOREX | 2002, 2011, 2013, 2014, 2021, 2023, 2026, 2104, 2131 |
| MGA | 2029, 2065, 2113 |
| MGN TECHNOLOGY | 2013 |
| MIDLAND | 2053 |
| MINOLTA | 2055, 2056, 2107 |
| MITSUBISHI | 2029, 2055, 2056, 2065, 2066, 2067, 2069, 2070, 2071, 2072, 2073, 2074, 2106, 2113, 2123 |
| MONTGOMERY WARD | 2075, 2131 |
| MOTOROLA | 2021, 2131 |
| MTC | 2002, 2013, 2026 |
| MULTITECH | 2002, 2013, 2016, 2026, 2053, 2061 |
| NEC | 2009, 2010, 2011, 2016, 2018, 2058, 2064, 2076, 2078, 2079, 2111, 2123 |
| NIKKO | 2014 |
| NOBLEX | 2013 |
| OLYMPUS | 2021 |
| OPTIMUS | 2014, 2131 |
| OPTONICA | 2096 |
| ORION | 2035 |
| PANASONIC | 2021, 2022, 2109, 2125, 2126, 2127 |
| PENTAX | 2016, 2055, 2056, 2107, 2120 |
| PENTEX RESEARCH | 2018 |
| PHILCO | 2021, 2022, 2062, 2063 |
| PHILIPS | 2021, 2062, 2096, 2124 |
| PILOT | 2014 |
| PIONEER | 2010, 2055, 2080, 2081, 2123 |
| PORTLAND | 2016, 2017, 2019, 2110 |
| PROSCAN | 2000, 2001 |
| PROTEC | 2061 |
| PULSAR | 2104 |
| QUARTER | 2011 |
| QUARTZ | 2011 |
| QUASAR | 2021, 2022, 2125 |
| RCA | 2000, 2001, 2003, 2013, 2021, 2055, 2056, 2082, 2083, 2084, 2085, 2086, 2087, 2088, 2089, 2090, 2091, 2107, 2115, 2120, 2125 |
| RADIOSHACK/REALISTIC | 2002, 2011, 2013, 2014, 2021, 2022, 2023, 2026, 2029, 2049, 2050, 2096, 2131 |
| RADIX | 2014 |
| RANDEX | 2014 |
| RICOH | 2128 |
| RUNCO | 2104 |
| SAMSUNG | 2005, 2013, 2015, 2033, 2053, 2112 |
| SANKY | 2104, 2131 |
| SANSUI | 2010, 2092, 2111, 2123 |
| SANYO | 2011, 2013, 2023 |
| SCOTT | 2012, 2015, 2025, 2032, 2035, 2038, 2065, 2093, 2116 |
| SEARS | 2011, 2014, 2021, 2023, 2048, 2049, 2050, 2051, 2055, 2056, 2107, 2118 |
| SHARP | 2002, 2017, 2029, 2094, 2095, 2096, 2131 |
| SHINTOM | 2004, 2056, 2061, 2098 |
| SHOGUN | 2013 |
| SIGNATURE | 2002, 2131 |
| SINGER | 2021, 2061, 2128 |
| SONY | 2002, 2004, 2098, 2099, 2119, 2128 |
| STS | 2021, 2107 |
| SYLVANIA | 2002, 2021, 2022, 2026, 2062, 2063, 2065, 2124 |
| SYMPHONIC | 2002, 2026 |
| TANDY | 2002, 2011 |
| TASHIKO | 2014 |
| TATUNG | 2058, 2111 |
| TEAC | 2002, 2026, 2058, 2085, 2111 |
| TECHNICS | 2021, 2109 |
| TEKNIKA | 2002, 2014, 2021, 2026, 2100, 2129 |
| TMK | 2013, 2024, 2047 |
| TOSHIBA | 2015, 2049, 2051, 2055, 2065, 2093, 2116 |
| TOTEVSION | 2013, 2014 |
| UNITECH | 2013 |
| VECTOR RESEARCH | 2009, 2010, 2015, 2016 |
| VICTOR | 2010 |
| VIDEO CONCEPTS | 2009, 2010, 2015, 2016, 2113 |
| VIDEOSONIC | 2013 |
| WARDS | 2002, 2013, 2014, 2015, 2021, 2023, 2026, 2029, 2055, 2056, 2061, 2096, 2101, 2102, 2103, 2107, 2116, 2131 |
| XR-1000 | 2021, 2026, 2061 |
| YAMAHA | 2009, 2010, 2011, 2018, 2058, 2111 |
| ZENITH | 2004, 2098, 2104, 2119, 2128 |
TV CODES
| ABEX | 1172 |
| ADMIRAL | 1001, 1173 |
| ADVENTURA | 1174 |
| AIKO | 1016 |
| AKAI | 1002 |
| ALLERON | 1046 |
| AMTRON | 1038 |
| ANAM NATIONAL | 1003, 1038 |
| AOC | 1004, 1005, 1006, 1007, 1175, 1176 |
| AUDIOVOX | 1038 |
| BELCOR | 1004 |
| BELL & HOWELL | 1001, 1083, 1162 |
| BRADFORD | 1038 |
| BROKWOOD | 1004 |
| CANDLE | 1004, 1006, 1008, 1174 |
| CAPEHART | 1175 |
| CELEBRITY | 1002 |
| CENTURION | 1009 |
| CITIZEN | 1004, 1006, 1008, 1016, 1038, 1105, 1171, 1174, 1177 |
| CLAIRTONE | 1176 |
| COLORTYME | 1004, 1006 |
| CONCERTO | 1004, 1006 |
| CONTEC/CONY | 1012, 1013, 1014, 1038, 1176 |
| CRAIG | 1038 |
| CROWN | 1038, 1171 |
| CURTIS MATHES | 1000, 1004, 1006, 1015, 1105, 1162, 1171 |
| CXC | 1038 |
| DAEWOO | 1004, 1005, 1006, 1016, 1017, 1018, 1127, 1171 |
| DAYTRON | 1004, 1006, 1171 |
| DIMENSIA | 1000 |
| DUMONT | 1004, 1151 |
| DYNATECH | 1178 |
| ELECTROBAND | 1002, 1176 |
| ELECTROHOME | 1003, 1004, 1006, 1019, 1022 |
| EMERSON | 1004, 1006, 1012, 1014, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032, 1033, 1034, 1035, 1036, 1037, 1038, 1039, 1041, 1042, 1043, 1044, 1046, 1047, 1123, 1124, 1162, 1171, 1176, 1177, 1179, 1191 |
| ENVISION | 1004, 1006 |
| FISHER | 1048, 1049, 1050, 1051, 1162, 1180 |
| FUJITSO | 1046 |
| FUNAI | 1038, 1046 |
| FUTURETEC | 1038 |
| GE | 1000, 1003, 1004, 1006, 1022, 1052, 1054, 1055, 1087, 1164, 1165, 1166, 1167, 1168, 1181 |
| GIBRALTER | 1004, 1151 |
| GOLDSTAR | 1004, 1005, 1006, 1012, 1019, 1056, 1057, 1058, 1155, 1156, 1171, 1172 |
| GRUNDY | 1038, 1046, 1171 |
| HALLMARK | 1004, 1006 |
| HARVARD | 1038 |
| HITACHI | 1004, 1006, 1012, 1013, 1059, 1060, 1061, 1135, 1136, 1137, 1138, 1139, 1140, 1141, 1142, 1143, 1144, 1145, 1146, 1148, 1150, 1179 |
| IMA | 1038 |
| INFINITY | 1062 |
| JANEIL | 1174 |
| JBL | 1062 |
| JCB | 1002 |
| JC PENNY | 1000, 1004, 1005, 1006, 1008, 1022, 1052, 1054, 1058, 1063, 1064, 1072, 1087, 1105, 1128, 1171, 1172, 1181 |
| JENSEN | 1004, 1006 |
| JVC | 1012, 1013, 1054, 1060, 1065, 1066, 1067, 1089, 1157, 1158, 1159, 1182 |
| KAWASHO | 1002, 1004, 1006 |
| KAYPANI | 1175 |
| KENWOOD | 1004, 1006, 1019 |
| KLOSS NOVABEAM | 1068, 1069, 1174, 1183 |
| KTV | 1038, 1070, 1171, 1176, 1177 |
| LOEWE | 1062 |
| LOGIK | 1083 |
| LUXMAN | 1004, 1006 |
| LXI | 1000, 1006, 1049, 1062, 1071, 1072, 1073, 1162, 1181 |
| MAGNAVOX | 1004, 1006, 1008, 1019, 1062, 1068, 1069, 1074, 1075, 1076, 1077, 1088, 1089, 1130, 1131, 1132, 1133, 1134, 1183, 1184 |
| MAJESTIC | 1083 |
| MARANTS | 1062 |
| MARANTZ | 1004, 1006, 1062, 1078 |
| MEGATRON | 1006, 1059 |
| MEI | 1176 |
| MEMOREX | 1001, 1006, 1082, 1083, 1162 |
| MGA | 1004, 1005, 1006, 1019, 1022, 1051, 1079, 1080, 1082 |
| MIDLAND | 1054, 1151, 1171, 1172, 1181 |
| MINUTZ | 1052 |
| MITSUBISHI | 1004, 1005, 1006, 1019, 1022, 1051, 1079, 1080, 1081, 1082, 1083, 1125 |
| MONTGOMERY WARD | 1001, 1173 |
| MOTOROLA | 1052, 1087 |
| MTC | 1004, 1005, 1006, 1105, 1176, 1178 |
| MULTITECH | 1038, 1178 |
| MULTIVISION | 1084 |
| NAD | 1006, 1071, 1072, 1185 |
| NEC | 1003, 1004, 1005, 1006, 1089 |
| NIKKO | 1006, 1016 |
| NTC | 1016 |
| ONWA | 1038 |
| OPTIMUS | 1185 |
| OPTONICA | 1095, 1173 |
