FREE ENGLISH SINGER 9020 (02) PDF USER GUIDE
FREE ENGLISH SINGER 9020 (02) PDF USER MANUAL
FREE ENGLISH SINGER 9020 (02) PDF OWNER GUIDE
FREE ENGLISH SINGER 9020 (02) PDF OWNER MANUAL
FREE ENGLISH SINGER 9020 (02) PDF REFERENCE GUIDE
FREE ENGLISH SINGER 9020 (02) PDF INSTRUCTION GUIDE
FREE ENGLISH SINGER 9020 (02) PDF REFERENCE MANUAL
FREE ENGLISH SINGER 9020 (02) PDF INSTRUCTION MANUAL
FREE ENGLISH SINGER 9020 (02) PDF OPERATING INSTRUCTIONS
CLICK HERE TO DOWNLOAD SINGER 9020 (02) PDF MANUAL
If this is not the document you want for this product, click here to see if we have any other documents for this product.
What are the parts listed for the Attachment Set for Model 9020?
| REF. NO. | PART NO. | DESCRIPTION | N603 | N634 | N655 | N675 | N683 |
|---|---|---|---|---|---|---|---|
| 1 | 313030-101 | ATTACHMENT COMPLETE | X | X | X | X | X |
| 2A | 317396 | ACCESSARY BAG | X | X | X | X | X |
| 3 | 313117 | FEED COVER PLATE | X | X | X | X | X |
| 5 | 172336-001 | BOBBIN (APOLLO) | X | X | X | X | X |
| 7 | 353364 | NEEDLE PACK (ALT: 384064) | X | X | X | X | X |
| 9 | 546358-453 | LINT BRUSH | X | X | X | X | X |
| 13 | 313992-451 | PRESSER FOOT PLATE (4-STEPS) FOR SEWING BUTTONHOLE | X | X | X | X | X |
| 15 | 171480 | PRESSER FOOT PLATE FOR CORDING AND SLIDE FASTENERS COMPLETE | X | X | X | X | X |
| 17 | 171463 | SPECIAL PURPOSE PRESSER FOOT PLATE | X | X | X | X | X |
| 21 | 171110 | BLINDSTITCH GUIDE | X | X | X | X | X |
What are the parts listed for Covers and Add Ons for Model 9020?
| REF. NO. | PART NO. | DESCRIPTION | N603 | N634 | N655 | N675 | N683 |
|---|---|---|---|---|---|---|---|
| 1 | 314666 | BED SLIDE ASSEMBLY COMPLETE (APOLLO) | X | X | X | X | X |
| 2 | 314669 | BED SLIDE SPRING (RIGHT) | X | X | X | X | X |
| 3 | 314670 | BED SLIDE SPRING (LEFT) | X | X | X | X | X |
| 4 | 313178 | BED SLIDE STOP | X | X | X | X | X |
| 5 | 313179 | BED SLIDE STOP SPRING | X | X | X | X | X |
| 6 | 313118 | CLOTH PLATE SPRING | X | X | X | X | X |
| 7 | 313098 | THROAT PLATE POUNGER RETAINING RING | X | X | X | X | X |
| 8 | 549426-451 | THROAT PLATE PUNGER WASHER | X | X | X | X | X |
| 9 | 312805 | THROAT PLATE PLUNGER SPRING | X | X | X | X | X |
| 10 | 312804 | THROAT PLATE PLUNGER | X | X | X | X | X |
| 11 | 137250-451 | FACE PLATE MOUNTING SCREW | X | X | X | X | X |
| 12 | 317226 | FACE PLATE MOUNTING BRACKET | X | X | X | X | X |
| 13 | 314259-008 | FACE PLATE COMPLETE (#3913) | X | X | X | X | |
| 13 | 314259-010 | FACE PLATE COMPLETE | X | ||||
| 14 | 113470-003 | THREAD TAKE-UP COVER MOUNTING SCREW | X | X | X | X | X |
| 15 | 313049 | BED INSERT NUT | X | X | X | X | X |
| 17 | 137915-009 | THREAD TAKE-UP COVER COMPLETE (#310K) | X | X | X | X | X |
| 18 | 353624 | THROAT PLATE LOCATING PIN | X | X | X | X | X |
| 19 | 312777 | THROAT PLATE FOR ZIG-ZAG SEWING | X | X | X | X | X |
| 20A | 317379-901 | CLOTH PLATE | X | X | X | X | X |
| 21 | 312773-454 | BED COVER (TUBULAR) | X | X | X | X | X |
| 22 | 354633-452 | BED COVER (TUBULAR) SCREW | X | X | X | X | X |
| 23 | 313052-451 | BOTTOM COVER MOUNTING BOLT | X | X | X | X | X |
| 24 | 313173-451 | BOTTOM COVER MOUNTING BOLT RETAINING NUT | X | X | X | X | X |
| 25 | 313909-451 | BED LEG CUSHION | X | X | X | X | X |
| 26 | 113455-002 | BED COVER PLATE (BOTTOM) SCREW | X | X | X | X | X |
| 27 | 314712-451 | BOTTOM COVER MOUNTING BOLT WASHER | X | X | X | X | X |
| 28 | 313177-452 | BOTTOM COVER MOUNTING BOLT MOUNTING NUT | X | X | X | X | X |
| 29 | 312774-001 | BED COVER PLATE (BOTTOM) | X | X | X | X | X |
| 30A | 314239-472 | PATTERN SELECTOR KNOB AND STITCH BALANCE KNOB KIT ASSEMBLY | X | X | X | X | X |
| 32 | 313535 | PATTERN SELECTOR KNOB COMPRESSION RING | X | X | X | X | X |
| 33A | 314744-500 | PATTERN SELECTOR KNOB TRIM PLATE | X | ||||
| 33A | 314744-505 | PATTERN SELECTOR KNOB TRIM PLATE | X | ||||
| 33A | 314744-508 | PATTERN SELECTOR KNOB TRIM PLATE | X | ||||
| 33A | 314744-510 | PATTERN SELECTOR KNOB TRIM PLATE | X | ||||
| 33A | 314744-512 | PATTERN SELECTOR KNOB TRIM PLATE | X | ||||
| 33A | 314744-516 | PATTERN SELECTOR KNOB TRIM PLATE (FOR 9020N644) | Note: PDF indicates 9020N644 but does not have a specific column for it. Assumed relevant if using 9020N644. | ||||
| 34A | 137586-003 | STITCH LENGTH CONTROL PANEL WITH GRAPHICS | X | ||||
| 34A | 317009-026 | STITCH LENGTH CONTROL PANEL WITH GRAPHICS | X | ||||
| 34A | 317009-027 | STITCH LENGTH CONTROL PANEL WITH GRAPHICS | X | ||||
| 34A | 317009-030 | STITCH LENGTH CONTROL PANEL WITH GRAPHICS | X | ||||
| 34A | 317009-032 | STITCH LENGTH CONTROL PANEL WITH GRAPHICS | X | ||||
| 35A | 312657-468 | REVERSE FEED CONTROL LEVER KNOB (PLASTIC) | X | X | X | X | X |
| 36A | 314676-468 | BIGHT AMPLITUDE CONTROL LEVER KNOB (PLASTIC) | X | X | X | X | X |
| 36B | 312664-469 | STITCH LENGTH CONTROL LEVER KNOB AND TENSION REGULATING KNOB (PLASTIC) AND NEEDLE POSITION CONTROL LEVER KNOB | X | X | X | X | X |
| 37 | 313180 | MACHINE HOLD DOWN MOUNTING KIT | X | X | X | X | X |
| 38 | 148869 | MACHINE LOCATOR PIN | X | X | X | X | X |
What are the parts listed for the Arm Top Cover for Model 9020?
| REF. NO. | PART NO. | DESCRIPTION | N603 | N634 | N655 | N675 | N683 |
|---|---|---|---|---|---|---|---|
| 1A | 317122-037 | ARM TOP COVER COMPLETE WITH HANDLE (FOR 9020N644) | Note: PDF indicates 9020N644 but does not have a specific column for it. Assumed relevant if using 9020N644. | ||||
| 1A | 317122-084 | ARM TOP COVER COMPLETE WITH HANDLE | X | ||||
| 1A | 317122-099 | ARM TOP COVER COMPLETE WITH HANDLE | X | ||||
| 1A | 317122-104 | ARM TOP COVER ASS’Y WITH HANDLE | X | ||||
| 1A | 317122-107 | ARM TOP COVER COMPLETE WITH HANDLE | X | ||||
| 1A | 317122-108 | ARM TOP COVER COMPLETE WITH HANDLE | X | ||||
| 2A | 314640-804 | CONTROL PANEL WITH GRAPHICS (FOR 9020N644) | Note: PDF indicates 9020N644 but does not have a specific column for it. Assumed relevant if using 9020N644. | ||||
| 2A | 314640-959 | CONTROL PANEL WITH GRAPHICS | X | ||||
| 2A | 314640-960 | CONTROL PANEL WITH GRAPHICS | X | ||||
| 2A | 314640-966 | CONTROL PANEL WITH GRAPHICS | X | ||||
| 2A | 314640-968 | CONTROL PANEL WITH GRAPHICS | X | ||||
| 2A | 314640-973 | CONTROL PANEL WITH GRAPHICS | X | ||||
| 3A | 314703-812 | CONTROL PANEL EXTENSION WITH GRAPHICS (FOR 9020N644) | Note: PDF indicates 9020N644 but does not have a specific column for it. Assumed relevant if using 9020N644. | ||||
| 3A | 314703-925 | CONTROL PANEL EXTENSION WITH GRAPHICS | X | ||||
| 3A | 314703-975 | CONTROL PANEL EXTENSION WITH GRAPHICS | X | ||||
| 3A | 314703-977 | CONTROL PANEL EXTENSION WITH GRAPHICS | X | ||||
| 3A | 314703-978 | CONTROL PANEL EXTENSION WITH GRAPHICS | X | ||||
| 4 | 312901 | BOBBIN WINDER ASSEMBLY | X | X | X | X | X |
| 5 | 312897-001 | BOBBIN WINDER LEVER SPRING | X | X | X | X | X |
| 6 | 312613 | BOBBIN WINDER LEVER HING SCREW SHOULDER WASHER | X | X | X | X | X |
| 7 | 354927-004 | BOBBIN WINDER LEVER HINGE SCREW | X | X | X | X | X |
| 8 | 354927-001 | ARM TOP COVER MOUNTING SCREW | X | X | X | X | X |
| 10 | 179967-461 | SPOOL PIN THREAD LEAD-OFF | X | X | X | X | X |
What are the parts listed for the Arm Shaft Drive System for Models 9020N603, N634, N655, N675, N683?
| REF. NO. | PART NO. | DESCRIPTION | N603 | N634 | N655 | N675 | N683 |
|---|---|---|---|---|---|---|---|
| 1 | 113455-002 | ARM SHAFT (HORIZONTAL) BUSHING (LEFT) CLAMP SCREW | X | X | X | X | X |
| 1A | 113455-004 | ARM SHAFT (HORIZONTAL) BUSHING (RIGHT) CLAMP SCREW | X | X | X | X | X |
| 2 | 312796 | ARM SHAFT (HORIZONTAL) BUSHING (LEFT & RIGHT) CLAMP | X | X | X | X | X |
| 3 | 313111-002 | ARM SHAFT ASSEMBLY (APOLLO) | X | X | X | X | X |
| 4 | 603975-011 | BELT (ROTATING HOOK DRIVE) ALT: 603975-012 | X | X | X | X | X |
| 5 | 313195-001 | IDLER BRACKET ASSEMBLY | X | X | X | X | X |
| 6 | 314041-451 | ROTATING HOOK DRIVING BELT TENSION ADJUSTER SCREW WASHER | X | X | X | X | X |
| 7 | 113455-002 | ROTATING HOOK DRIVING BELT TENSION ADJUSTER SCREW | X | X | X | X | X |
| 8 | 313153 | HAND WHEEL RETAINING RING | X | X | X | X | X |
| 9 | 370560 | ROTATING HOOK DRIVE SHAFT SUB-ASSEMBLY | X | X | X | X | X |
| 10 | 313816 | ROTATING HOOK DRIVE SHAFT BUSHING (SELF-ALIGNING) CLAMP | X | X | X | X | X |
| 11 | 316164 | WASHER, ROTATING HOOK DRIVE SHAFT BUSHING (SELF-ALIGNING) CLAMP SCREW | X | X | X | X | X |
| 12 | 314013-451 | LOCK WASHER, ROTATING HOOK DRIVING BELT TENSION ADJUSTER SCREW | X | X | X | X | X |
| 13 | 137873 | MOTOR BELT STOP PLATE | X | X | X | X | X |
| 14 | 137916 | ROTATING HOOK BELT SLIP PREVENTION GUARD (LOWER) | X | X | X | X | X |
| 15 | 137286 | ROTATING HOOK BELT SLIP PREVENTION GUARD | X | X | X | X | X |
What are the parts listed for the Hand Wheel for Models 9020N603, N634, N655, N675, N683?
| REF. NO. | PART NO. | DESCRIPTION | N603 | N634 | N655 | N675 | N683 |
|---|---|---|---|---|---|---|---|
| 3 | 316070-001 | HAND WHEEL CLUTCH PLATE ASSEMBLY | X | X | X | X | X |
| 5 | 312628-001 | BELT (MOTOR DRIVE) ALT: 979285-001 | X | X | X | X | X |
| 6 | 137892-451 | HAND WHEEL | X | X | X | X | X |
| 7 | 313153 | HAND WHEEL RETAINING RING | X | X | X | X | X |
What are the parts listed for the Coaxial Presser Bar System for Models 9020N603, N634, N655, N675, N683?
| REF. NO. | PART NO. | DESCRIPTION | N603 | N634 | N655 | N675 | N683 |
|---|---|---|---|---|---|---|---|
| 1 | 314700-004 | HEAD END MODULE (APOLLO) | X | X | X | X | X |
| 2 | 314591 | FACE PLATE MOUNTING BRACKET | X | X | X | X | X |
| 3 | 313955-451 | HEAD END MOUNTING PLATE LOCK WASHER | X | X | X | X | X |
| 4 | 113455-012 | HEAD END MOUNTING PLATE SCREW | X | X | X | X | X |
| 5 | 163706-451 | PRESSER FOOT SHANK (SNAP-ON) | X | X | X | X | X |
| 6 | 313150 | PRESSER FOOT PLATE (SNAP-ON) FOR ZIG-ZAG SEWING | X | X | X | X | X |
| 7 | 113531-451 | PRESSER FOOT THUMB SCREW | X | X | X | X | X |
| 9 | 113455-001 | NEEDLE THREAD TENSION RELEASE LEVER HINGE SCREW | X | X | X | X | X |
| 10 | 314041-451 | NEEDLE THREAD TENSION RELEASE LEVER RETAINING WASHER | X | X | X | X | X |
| 11 | 317401 | NEEDLE THREAD TENSION RELEASE LEVER ASSEMBLY | X | X | X | X | X |
| 12 | N2020-014 | NEEDLE (SIZE NO.14) | X | X | X | X | X |
| 13 | 113408-001 | NEEDLE BAR DRIVING ARM BALL JOINT SCREW | X | X | X | X | X |
| 14 | 931929-004 | NEEDLE BAR DRIVING ARM BALL JOINT SCREW WASHER | X | X | X | X | X |
| 15 | 314690 | THREAD PINCH PLATE | X | X | X | X | X |
| 16 | 314582 | PRESSER BAR LIFTER | X | X | X | X | X |
What are the parts listed for the Needle Bar & Thread Take-Up for Models 9020N603, N634, N655, N675, N683?
| REF. NO. | PART NO. | DESCRIPTION | N603 | N634 | N655 | N675 | N683 |
|---|---|---|---|---|---|---|---|
| 1 | 314694 | THREAD TAKE-UP COMPLETE (APOLLO) | X | X | X | X | X |
| 3 | 137528-901 | NEEDLE BAR CONNECTING LINK | X | X | X | X | X |
| 4 | 314071 | WASHER, THREAD TAKE-UP LEVER | X | X | X | X | X |
What are the parts listed for the Alpha Feed for Models 9020N603, N634, N655, N675, N683?
| REF. NO. | PART NO. | DESCRIPTION | N603 | N634 | N655 | N675 | N683 |
|---|---|---|---|---|---|---|---|
| 1 | 141920-452 | FEED DOG SCREW | X | X | X | X | X |
| 2A | 312679 | FEED DOG (APOLLO) | X | X | X | X | X |
| 3 | 313011 | ALPHA FEED MODULE | X | X | X | X | X |
| 4 | 312851 | FEED BAR PIVOT HING STUD CLAMP | X | X | X | X | X |
| 5 | 113455-003 | CLAMP SCREW | X | X | X | X | X |
| 6 | 314141 | FEED BAR ASSEMBLY | X | X | X | X | X |
| 7 | 354921-451 | FEED & ROTATING HOOK DRIVE SHAFT BEARING BLOCK SCREW | X | X | X | X | X |
| 8 | 314070 | ROTATING HOOK DRIVE SHAFT BUSHING SPRING | X | X | X | X | X |
| 9 | 514674-451 | FEED & ROTATING HOOK DRIVE SHAFT BEARING BLOCK MOUNTING SCREW NUT | X | X | X | X | X |
| 11 | 313133 | FEED REGULATOR SHAFT ASSEMBLY | X | X | X | X | X |
| 12 | 313816 | FEED REGULATOR SHAFT BUSHING (SELF-ALIGNING) CLAMP | X | X | X | X | X |
| 13 | 314013-451 | FEED REGULATOR SHAFT BUSHING (SELF-ALIGNING) CLAMP SCREW LOCK WASHER | X | X | X | X | X |
| 14 | 113455-001 | FEED REGULATOR SHAFT BUSHING (SELF-ALIGNING) CLAMP SCREW | X | X | X | X | X |
| 15 | 511030 | FEED REGULATOR SLIDE BLOCK | X | X | X | X | X |
| 16 | 113455-002 | FEED REGULATOR BUSHING (SELF-ALIGNING) CLAMP SCREW (RIGHT) | X | X | X | X | X |
What are the parts listed for the Hook System (Apollo) for Models 9020N603, N634, N655, N675, N683?
| REF. NO. | PART NO. | DESCRIPTION | N603 | N634 | N655 | N675 | N683 |
|---|---|---|---|---|---|---|---|
| 1 | 313089 | ROTATING HOOK BOBBIN CASE POSITION PLATE ASSEMBLY | X | X | X | X | X |
| 2 | 312603 | ROTATING HOOK BOBBIN CASE POSITION PLATE HOLD DOWN STUD | X | X | X | X | X |
| 3 | 313161 | ROTATING HOOK BOBBIN CASE POSITION PLATE HOLD DOWN STUD RETAINER | X | X | X | X | X |
| 4 | 113439-451 | ROTATING HOOK BOBBIN CASE POSITION PLATE SCREW | X | X | X | X | X |
| 5 | 313190-451 | ROTATING HOOK BOBBIN CASE POSITION PLATE SCREW WASHER | X | X | X | X | X |
| 6 | 313945-451 | ROTATING HOOK BOBBIN CASE POSITION PLATE SCREW NUT | X | X | X | X | X |
| 7 | 446138 | ROTATING HOOK BOBBIN CASE POSITION PLATE SCREW WASHER (RIGHT) | X | X | X | X | X |
| 8 | 172336-001 | ROTATING HOOK BOBBIN (PLASTIC) | X | X | X | X | X |
| 9 | 421325 | ROTATING HOOK BOBBIN CASE COMPLETE | X | X | X | X | X |
| 10 | 313395-900 | ROTATING HOOK BOBBIN CASE RETAINING PLATE SUB-ASSEMBLY | X | X | X | X | X |
| 11 | 44892 | ROTATING HOOK BOBBIN CASE RETAINING PLATE STUD SPRING | X | X | X | X | X |
| 12 | 514674-451 | ROTATING HOOK BOBBIN CASE RETAINING PLATE STUD RETAINING RING | – | X | X | X | X |
| 13 | 447926-932 | ROTATING HOOK COMPLETE | X | X | X | X | X |
| 14 | 314049-001 | ROTATING HOOK FLANGED BUSHING THRUST WASHER | X | X | X | X | X |
| 15 | 312847 | ROTATING HOOK FLANGED BUSHING WASHER | X | X | X | X | X |
| 16 | 314012 | ROTATING HOOK BEVEL GEAR COMPLETE | X | X | X | X | X |
| 17 | 931929-004 | WASHER, BOBBIN CASE RETAINING | X | X | X | X | X |
| 18 | 137315-453 | ROTATING HOOK BOBBIN CASE RETAINING PLATE SCREW | X | X | X | X | X |
What are the parts listed for the Pattern, Stitch Length Control & Cam Controlled Feed for Models 9020N603, N634, N655, N675, N683?
| REF. NO. | PART NO. | DESCRIPTION | N603 | N634 | N655 | N675 | N683 |
|---|---|---|---|---|---|---|---|
| 1 | 314601-001 | PATTERN SELECTOR MODULE | X | X | X | X | X |
| 2 | 113455-001 | DISCSELECTOR MECHANISM MOUNTING PLATE SCREW (LEFT AND RIGHT) | X | X | X | X | X |
| 3 | 314013-451 | DISC SELECTOR MECHANISM MOUNTING PLATE SCREW (LEFT AND RIGHT) | X | X | X | X | X |
| 4 | 314607-003 | BIGHT AMPLITUDE CONTROL LEVER ASSEMBLY | X | X | X | X | X |
| 5 | 113455-001 | BIGHT AMPLITUDE CONTROL LEVER STOP ADJUSTMENT SCREW | X | X | X | X | X |
| 6 | 314683 | BIGHT AMPLITUDE CONTROL LEVER RETAINER | X | X | X | X | X |
| 7 | 353457 | BIGHT AMPLITUDE CONTROL LEVER FRICTION WASHER | X | X | X | X | X |
| 8 | 314611 | BIGHT AMPLITUDE CONTROL LEVER SHOULDER WASHER | X | X | X | X | X |
| 26 | 314497 | NEEDLE BAR DRIVING ARM SLIDE POSITIONING SPRING | X | X | X | X | X |
| 35 | 137407 | ARM SHAFT BELT SLIP PREVENTION GUARD | X | X | X | X | X |
| 36 | 113455-002 | SCREW, ARM SHAFT BELT SLIP PREVENTION GUARD | X | X | X | X | X |
What are the continued parts listed for the Pattern, Stitch Length Control & Cam Controlled Feed for Models 9020N603, N634, N655, N675, N683?
| REF. NO. | PART NO. | DESCRIPTION | N603 | N634 | N655 | N675 | N683 |
|---|---|---|---|---|---|---|---|
| 1 | 314300-001 | FEED REVERSE MECHANISM | X | X | X | X | X |
| 2 | 514674-451 | CAM CONTROLLED FEED CONNECTING ROD LOCKING NUT | X | X | X | X | X |
| 3 | 312645-451 | CAM CONTROLLED FEED DISC FOLLOWER ACTUATOR CONNECTING ROD ADJUSTING | X | X | X | X | X |
| 4 | 313143 | CAM CONTROLLED FEED DISC FOLLOWER ACTUATOR CONNECTING ROD SPRING | X | X | X | X | X |
| 5 | 312702 | FEED LEVER CONNECTING LINK RETAINING RING | X | X | X | X | X |
| 6 | 313891 | CAM CONTROLLED FEED CONNECTING ROD STABILIZING WASHER | X | X | X | X | X |
| 7 | 514674-451 | REVERSE FEED CONTROL LEVER GUIDE SCREW NUT | X | X | X | X | X |
| 8 | 313569-001 | STITCH LENGTH CONTROL LEVER ASSEMBLY | X | X | X | X | X |
| 9 | 314712-451 | STITCH LENGTH CONTROL EVER PIVOT LOCK WASHER | X | X | X | X | X |
| 10 | 313177-451 | STITCH LENGTH CONTROL LEVER NUT | X | X | X | X | X |
What are the parts listed for the Demand Responsive Needle Tension System for Models 9020N603, N634, N655, N675, N683?
| REF. NO. | PART NO. | DESCRIPTION | N603 | N634 | N655 | N675 | N683 |
|---|---|---|---|---|---|---|---|
| 1B | 137574-001 | THREAD TENSION MODULE | X | X | X | X | X |
| 2 | 313199 | TENSION COVER MOUNTING RETAINER | X | X | X | X | X |
| 3A | 137584 | TENSION COVER RETAINING CLIP | X | X | X | X | X |
| 4 | 137575-452 | TENSION COVER ASSEMBLY (FRONT) | X | X | X | ||
| 4A | 137698-001 | TENSION COVER ASSY (FRONT) WITH THREADING INSTRUCTION LABEL | X | X | |||
| 5 | 137588-451 | TAPPING SCREW | X | X | X | X | X |
What are the parts listed for the Electrical Equipment for Model 9020 (Rev. 03/29/97)?
| REF. NO. | PART NO. | DESCRIPTION | N603 | N634 | N655 | N675 | N683 |
|---|---|---|---|---|---|---|---|
| 1 | 317352-002 | MOTOR COMPLETE (120V CARBON PILE) | X | X | |||
| 1 | 317427-001 | MOTOR COMPLETE (240V CARBON PILE) (7028N304) | X | X | X | ||
| 3 | 314058-001 | MOTOR BELT TENSION SPRING | X | X | X | X | X |
| 4 | 53646 | MOTOR ADJUSTING STUD NUT | X | X | X | X | X |
| 5 | 988653-001 | MOTOR ADJUSTING STUD | X | X | X | X | X |
| 6 | 979329-001 | RESILIENT MOUNT | X | X | X | X | X |
| 7 | 988651-001 | CLIP | X | X | X | X | X |
| 8 | 113470-004 | MOTOR MOUNTING SCREW | X | X | X | X | X |
| 11C | 317281-001 | CARBON PILE FOOT CONTROLLER ASS’Y (230V EUROPE) | X | X | X | ||
| 11C | 319003-003 | TRIAC FOOT CONTROLLER ASSEMBLY | X | X | |||
| 17 | 317282-901 | HOLDER (220/240V) (DUAL VOLTAGE FOR U.S.A./KOREA/GERMANY & H.K.) | X | X | X | ||
| 17 | 317374-901 | HOLDER (120V) | X | X | |||
| 18 | 317421 | RECEPTACLE (120V) | X | X | |||
| 18 | 317428-900 | RECEPTACLE (220/240V) | X | X | X | ||
| 19 | 317355 | WIRE CONNECTOR | X | X | X | X | X |
| 20 | 317356-004 | LEAD W/TERMINAL ASSEMBLY | X | X | |||
| 21 | 317356-009 | LEAD W/TERMINAL ASSEMBLY (230/240V) | X | X | X | X |
What are the continued parts listed for the Electrical Equipment for Model 9020 (Rev. 03/29/97)?
| REF. NO. | PART NO. | DESCRIPTION | N603 | N634 | N655 | N675 | N683 |
|---|---|---|---|---|---|---|---|
| 1A | 314823-001 | LINT AND HEAT SHIELD ASSEMBLY (230/240V) (FOR 9008N304) | X | X | X | ||
| 1B | 314823-003 | LINT AND HEAD SHIELD ASSEMBLY (120V) | X | X | |||
| 2A | 317439 | LAMP SOCKET (230/240V) (FOR 9008N304) | X | X | X | ||
| 3 | 540899 | TY-WRAP SELF-LOCKING | X | X | X | X | X |
| 4A | 317397-902 | LAMP SOCKET ASSEMBLY (120V, DOUBLE INSULATION) | X | X | |||
| 5 | 113470-003 | THREAD TAKE-UP COVER AND LINT/HEAT SHIELD SCREW | X | X | X | X | X |
| 7 | 137813-002 | SCREW, LINT AND HEAT SHIELD MOUNTING | X | X | X | X | X |
| 8 | 194120-019 | LIGHT BULB (120V) (ALT:542656-005) (DUAL VOLTAGE FOR U.S.A/KOREA/GERMANY & H.K.) | X | X | |||
| 8 | 194120-021 | LIGHT BULB (240V) | X | X | X | ||
| 10 | 979585-207 | ROCKER SWITCH | X | X | X | X | X |
What are the parts listed for the Electrical Equipment for Models 9020N603, N634, N655, N675, N683 (Rev. 01/05/98)?
| REF. NO. | PART NO. | DESCRIPTION | N603 | N634 | N655 | N675 | N683 |
|---|---|---|---|---|---|---|---|
| 1 | 317352 | MOTOR COMPLETE (120V CARBON PILE) | X | X | |||
| 1 | 317427-001 | MOTOR COMPLETE (240V CARBON PILE) (7028N304) | X | X | X | ||
| 2 | 37969 | MOTOR ADJUSTING STUD NUT WASHER | X | ||||
| 3 | 314058-001 | MOTOR BELT TENSION SPRING | X | X | X | X | X |
| 4 | 53646 | MOTOR ADJUSTING STUD NUT | X | X | X | X | X |
| 5 | 988653-001 | MOTOR ADJUSTING STUD | X | X | X | X | X |
| 6 | 979329-001 | RESILIENT MOUNT | X | X | X | X | X |
| 7 | 988651-001 | CLIP | X | X | X | X | X |
| 8 | 113470-004 | MOTOR MOUNTING SCREW | X | X | X | X | X |
| 11C | 317281-001 | CARBON PILE FOOT CONTROLLER ASS’Y (230V EUROPE) | X | X | X | X | |
| 11C | 319003-003 | TRIAC FOOT CONTROLLER ASSEMBLY (UL) | X | ||||
| 17 | 317282-901 | HOLDER (220/240V) | X | X | X | ||
| 18 | 317421 | RECEPTACLE (120V) | X | X | X | ||
| 18 | 317428-900 | RECEPTACLE (220/240V) | X | X | X | ||
| 19 | 317355 | WIRE CONNECTOR | X | X | X | X | X |
| 20 | 317356-004 | LEAD (A) W/TERMINAL ASSEMBLY | X | X | X | ||
| 21 | 317356-009 | LEAD (B) W/TERMINAL ASSEMBLY | X | X | X | X | X |
What are the continued parts listed for the Electrical Equipment for Models 9020N603, N634, N655, N675, N683 (Rev. 01/05/98)?
| REF. NO. | PART NO. | DESCRIPTION | N603 | N634 | N655 | N675 | N683 |
|---|---|---|---|---|---|---|---|
| 1A | 314823-001 | LINT AND HEAT SHIELD ASSEMBLY (230/240V) (FOR 9008N304) | X | X | X | ||
| 1B | 314823-003 | LINT AND HEAD SHIELD ASSEMBLY (120V) | X | X | X | ||
| 2A | 317439 | LAMP SOCKET (230/240V) (FOR 9008N304) | X | X | X | ||
| 3 | 540899 | TY-WRAP SELF-LOCKING | X | X | X | X | X |
| 4A | 317397-902 | LAMP SOCKET ASSEMBLY (120V, DOUBLE INSULATION) | X | X | |||
| 5 | 113470-003 | THREAD TAKE-UP COVER AND LINT/HEAT SHIELD SCREW | X | X | X | X | X |
| 7 | 137813-002 | SCREW, LINT AND HEAT SHIELD MOUNTING | X | X | X | X | X |
| 8 | 194120-019 | LIGHT BULB (120V) | X | X | X | ||
| 8 | 194120-021 | LIGHT BULB (240V) | X | X | X | ||
| 10 | 979585-207 | ROCKER SWITCH (#3913, ALT: 979585-207-T) | X | X | X | X | X |
CLICK HERE TO DOWNLOAD SINGER 9020 (02) PDF MANUAL