Free English SINGER 502 (01) PDF document. Download the PDF, use the online viewer, or browse the FAQs for easy troubleshooting.
CLICK HERE TO DOWNLOAD SINGER 502 (01) PDF DOCUMENT
If this is not the document you want for this product, click here to see if we have any other documents for this product.
How to use the PDF below:
* Touchscreen: Swipe up/down with-in the PDF to scroll and pinch or spread with two fingers to zoom.
* Mouse: While your mouse is hovering over the PDF, use the mouse wheel to scroll and click on the – / + buttons at the bottom of the PDF to zoom.
What parts are listed for the Arm Top Cover and Face Plate of the SINGER 502?
| Ref. No. | Part No. | Description |
|---|---|---|
| 1 | 103892-451 | Arm Top Cover (Colour-Spec. No. 3537) (K13, 14 and 15 Varieties) |
| 1 | 103892-452 | Arm Top Cover (Colour-Spec. No. 3152) (502K43, 44, 45 and 522K13 Varieties) |
| 2 | 114061-851 | Arm Top Cover Screw (left) |
| 3 | 103894-451 | Arm Top Cover 103892-451 with 103594, 103912, 139893-452, 153772, 153867-453, 153868, 153888-451 and two 139893-451 (K13, 14 and 15 Varieties) |
| 3 | 103894-452 | Arm Top Cover 103892-452 with 103594, 103912, 139893-452, 153772, 153867-453, 153868, 153888-451 and two 139893-451 (502K43, 44, 45 and 522K13 Varieties) |
| 4 | 153866 | Arm Top Cover Thread Guide and Bobbin Winder Tension Bracket Support Screw Stud (Finish-Spec. No. 1029) |
| 5 | 45847 | Bobbin Winder Tension Disc Spring |
| 6 | 45915 | Bobbin Winder Tension Disc |
| 7 | 153947 | Arm Top Cover Thread Guide and Bobbin Winder Tension Bracket (Finish-Spec. No. 1055) |
| 8 | 153865-452 | Arm Top Cover Thread Guide and Bobbin Winder Tension Bracket Support (Colour-Spec. No. 3537) (K13, 14 and 15 Varieties) |
| 8 | 153865-453 | Arm Top Cover Thread Guide and Bobbin Winder Tension Bracket Support (Colour-Spec. No. 3152) (502K43, 44, 45, 522K13, 507K23, 24, 25 and 527K23 Varieties) |
| 9 | 14494 | Arm Top Cover Thread Guide and Bobbin Winder Tension Bracket Support Retaining Ring |
| 10 | 153888-451 | Arm Top Cover Thread Guide and Bobbin Winder Tension Bracket complete, Nos. 14494, 45847, 45915, 153865-452, 153866 and 153947 (K13, 14 and 15 Varieties) |
| 10 | 153888-453 | Arm Top Cover Thread Guide and Bobbin Winder Tension Bracket complete, Nos. 14494, 45847, 45915, 153865-452, 153866 and 153947 (502K43, 44, 45, 522K13, 507K23, 24, 25 and 527K23 Varieties) |
| 11 | 172007 | Arm Spool Pin (packed with Attachments) |
| 12 | 319914 | Arm Spool Pin Washer (packed with Attachments) |
| 13 | 153867-453 | Bobbin Winder Actuating Dial (Colour-Spec. No. 3537) (K13, 14 and 15 varieties) |
| 13 | 153867-452 | Bobbin Winder Actuating Dial (Colour-Spec. No. 3152) (502K43, 44, 45, 522K13, 507K23, 24, 25 and 527K23 Varieties) |
| 14 | 139893-452 | Bobbin Winder Stop Screw (Finish-Spec. No. 1052) |
| 15 | 153772 | Bobbin Winder Stop (Finish-Spec. No. 1053) |
| 16 | 139958-451 | Arm Top Cover Screw (right) (Finish-Spec. No. 1051) |
| 17 | 153924 | Arm Top Cover Mounting Bracket Locating Pin |
| 18 | 141959 | Arm Top Cover Mounting Bracket Screw |
| 19 | 153533 | Arm Top Cover Mounting Bracket (Finish-Spec. No. 1019) |
| 20 | 153868 | Bobbin Winder Actuating Dial Backing Plate |
| 21 | 103912 | Bobbin Winder Actuating Dial Backing Plate Retaining Ring |
| 22 | 103594 | Bobbin Winder with 33730-701, 153771 and 173770-011 |
| 23 | 33730-701 | Bobbin Winder Friction Ring |
| 24 | 173770-011 | Bobbin Winder Pulley |
| 25 | 153771 | Bobbin Winder Spring |
| 26 | 139893-451 | Bobbin Winder Mounting Screw (Finish-Spec. No. 1019) |
| 27 | 155805 | Control Panel Fastener |
| 28 | 103761 | Control Panel Fastener |
| 29 | 116165-452 | Face Plate (Colour-Spec. No. 3537) (K13, 14 and 15 Varieties) |
| 29 | 116165-451 | Face Plate (Colour-Spec. No. 3537) (502K43, 44, 45, 522K13, 507K23, 24, 25 and 527K23 Varieties) |
| 30 | 114297-451 | Face Plate Screw (Finish-Spec. No. 1040) |
| 31 | 103972-451 | Control Panel (Colour-Spec. No. 3537) with two 103761 (K13, 14 and 15 Varieties) |
| 31 | 103972-452 | Control Panel (Colour-Spec. No. 3152) with two 103761 (K43, 44 and 45 Varieties) |
| 32 | 114152-819 | Arm Side Cover Screw |
| 33 | 153414-451 | Arm Side Cover (Colour-Spec. No. 3540) (K13, 14 and 15 Varieties) |
| 33 | 153414-452 | Arm Side Cover (Colour-Spec. No. 3151) (502K43, 44, 45, 522K13, 507K23, 24, 25 and 527K23 Varieties) |
| 34 | 51045-451 | Machine Hinge Connection Set Screw (Finish-Spec. No. 1003) |
| 35 | 90374 | Arm End Cover Plate Fixing Stud Retaining Clip |
| 36 | 310808-452 | Arm End Cover Plate (Colour-Spec. No. 3540) (K13, 14 and 15 Varieties) |
| 36 | 310808-451 | Arm End Cover Plate (Colour-Spec. No. 3151) (502K43, 44, 45, 522K13, 507K23, 24, 25 and 527K23 Varieties) |
| 37 | 103763-029 | Arm End Cover Plate 310808-452 with 102940-001 (240 volts) for Great Britain (K13 and 14 Varieties) |
| 37 | 103763-001 | Arm End Cover Plate 310808-451 with 102940-001 (240 volts) for Great Britain (502K43, 44, 522K13, 507K13, 14 and 527K13 Varieties) |
| 37 | 103763-030 | Arm End Cover Plate 310808-452 with 102940-002 (240 volts) for Australia (K13 and 14 Varieties) |
| 37 | 103763-002 | Arm End Cover Plate 310808-451 with 102940-002 (240 volts) for Australia (502K43, 44, 522K13, 507K23, 24 and 527K23 Varieties) |
| 37 | 103763-031 | Arm End Cover Plate 310808-452 with 102940-003 (220 volts) for Scandinavia (K13 and 14 Varieties) |
| 37 | 103763-003 | Arm End Cover Plate 310808-451 with 102940-003 (220 volts) for Scandinavia (502K43, 44, 522K13, 507K14, 15 and 527K23 Varieties) |
| 37 | 103763-032 | Arm End Cover Plate 310808-452 with 102940-004 (127 and 220 volts) for Austria, France and Germany (K13 and 14 Varieties) |
| 37 | 103763-004 | Arm End Cover Plate 310808-451 with 102940-004 (127 and 220 volts) for Austria, France and Germany (502K43, 44, 522K13, 507K23, 24 and 527K23 Varieties) |
| 37 | 103763-034 | Arm End Cover Plate 310808-452 with 102940-007 (220 volts) for Austria, France and Germany (K13 and 14 Varieties) |
| 37 | 103763-007 | Arm End Cover Plate 310808-451 with 102940-007 (220 volts) for Austria, France and Germany (502K43, 44, 522K13, 507K23, 24 and 527K23 Varieties) |
| 37 | 103763-035 | Arm End Cover Plate 310808-452 with 102940-014 (190-210 volts) for Europe/Standard (except Austria, France, Germany and Scandinavia), Commonwealth, New Zealand and South Africa (K13 and 14 Varieties) |
| 37 | 103763-012 | Arm End Cover Plate 310808-451 with 102940-014 (190-210 volts) for Europe/Standard (except Austria, France, Germany and Scandinavia), Commonwealth, New Zealand and South Africa (502K43, 44, 522K13, 507K23, 24 and 527K23 Varieties) |
| 37 | 103763-036 | Arm End Cover Plate 310808-452 with 102940-015 (210-230 volts) for Europe/Standard (except Austria, France, Germany and Scandinavia), Commonwealth, New Zealand and South Africa (K13 and 14 Varieties) |
| 37 | 103763-013 | Arm End Cover Plate 310808-451 with 102940-015 (210-230 volts) for Europe/Standard (except Austria, France, Germany and Scandinavia), Commonwealth, New Zealand and South Africa (502K43, 44, 522K13, 507K23, 24 and 527K23 Varieties) |
| 37 | 103763-037 | Arm End Cover Plate 310808-452 with 102940-016 (230-250 volts) for Europe/Standard (except Austria, France, Germany and Scandinavia), Commonwealth, New Zealand, South Africa, Cyprus and Israel (K13 and 14 Varieties) |
| 37 | 103763-014 | Arm End Cover Plate 310808-451 with 102940-016 (230-250 volts) for Europe/Standard (except Austria, France, Germany and Scandinavia), Commonwealth, New Zealand, South Africa, Cyprus and Israel (502K43, 44, 522K13, 507K23, 24 and 527K23 Varieties) |
| 37 | 103763-042 | Arm End Cover Plate 310808-452 with 102940-026 (220 volts) for Switzerland (K13 and 14 Varieties) |
| 37 | 103763-019 | Arm End Cover Plate 310808-451 with 102940-026 (220 volts) for Switzerland (502K43, 44, 522K13, 507K23, 24 and 527K23 Varieties) |
| 37 | 103763-043 | Arm End Cover Plate 310808-452 with 102940-023 (all voltages) (light only) for Europe/Standard, Cyprus, France, Great Britain, Israel, New Zealand, Scandinavia and Switzerland (K15 Varieties) |
| 37 | 103763-026 | Arm End Cover Plate 310808-451 with 102940-023 (all voltages) (light only) for Europe/Standard, Cyprus, France, Great Britain, Israel, New Zealand, Scandinavia and Switzerland (502K45 and 507K25 Varieties) |
| 37 | 103763-045 | Arm End Cover Plate 310808-452 with 102940-025 (220 volts) (light only) for Austria and Germany (K15 Varieties) |
| 37 | 103763-028 | Arm End Cover Plate 310808-451 with 102940-025 (220 volts) (light only) for Austria and Germany |
| 38 | 103874 | Arm End Cover Plate Fixing Stud (Finish-Spec. No. 1021) |
| 39 | 102940-001 | Electrical Data Plate (240 volts) for Great Britain (K13 and 14 Varieties) |
| 39 | 102940-002 | Electrical Data Plate (240 volts) for Australia (K13 and 14 Varieties) |
| 39 | 102940-003 | Electrical Data Plate (220 volts) for Scandinavia (K13 and 14 Varieties) |
| 39 | 102940-004 | Electrical Data Plate (127 and 220 volts) for Austria, France and Germany (K13 and 14 Varieties) |
| 39 | 102940-007 | Electrical Data Plate (220 volts) for Austria, France and Germany (K13 and 14 Varieties) |
| 39 | 102940-014 | Electrical Data Plate (190-210 volts) for Europe/Standard (except Austria, France, Germany and Scandinavia), Commonwealth, New Zealand and South Africa (K13 and 14 Varieties) |
| 39 | 102940-015 | Electrical Data Plate (210-230 volts) for Europe/Standard (except Austria, France, Germany and Scandinavia), Commonwealth, New Zealand and South Africa (K13 and 14 Varieties) |
| 39 | 102940-016 | Electrical Data Plate (230-250 volts) for Europe/Standard (except Austria, France, Germany and Scandinavia), Commonwealth, New Zealand, South Africa, Cyprus and Israel (K13 and 14 Varieties) |
| 39 | 102940-023 | Electrical Data Plate (all voltages) (light only) for Europe/Standard, Cyprus, France, Great Britain, Israel, New Zealand, Scandinavia and Switzerland (K15 Varieties) |
| 39 | 102940-025 | Electrical Data Plate (220 volts) (light only) for Austria and Germany (K15 Varieties) |
| 39 | 102940-026 | Electrical Data Plate (220 volts) for Switzerland (K13 and 14 Varieties) |
| 40 | 114139-851 | Arm End Cover Plate Screw |
| 41 | 103432-452 | Bed Grommet (Colour-Spec. No. 3537) (K13 and 14 Varieties) |
| 41 | 103432-451 | Bed Grommet (Colour-Spec. No. 3152) (502K43, 44 and 507K23, 24 Varieties) |
| 41 | 103433-452 | Bed Grommet (Colour-Spec. No. 3537) (K15 Varieties) |
| 41 | 103433-451 | Bed Grommet (Colour-Spec. No. 3152) (502K45 and 507K25 Varieties) |
| 42 | 103526 | Machine Base Idler Pulley (K14 and 15 Varieties) |
| 43 | 103515-451 | Machine Base Idler Pulley Fixing Screw (Finish-Spec. No. 1019) (K14 and 15 Varieties) |
| 44 | 113170-833 | Bed Cover Plate (bottom) Screw Thumb Nut |
| 45 | 8879-702 | Bed Cover Plate (bottom) Screw Thumb Nut Washer |
| 46 | 51361-451 | Bed Cover Plate (bottom) Screw (Finish-Spec. No. 1050) |
| 47 | 103900 | Bed Cover Plate (bottom) |
What Presser Bar and Needle Bar parts are available for the SINGER 502?
| Ref. No. | Part No. | Description |
|---|---|---|
| 1 | 141142-805 | Presser Bar Pressure Regulating Knob Screw |
| 2 | 155899-452 | Presser Bar Pressure Regulating Knob (Colour-Spec. No. 3537) (502K, 507K, 527K and 509K13, 14 and 15 Varieties) |
| 2 | 155899-453 | Presser Bar Pressure Regulating Knob (Colour-Spec. No. 3151) (502K43, 44, 45, 522K13, 507K23, 24, 25 and 527K23 Varieties) |
| 3 | 114115-819 | Presser Bar Pressure Regulating Knob Bracket Screw |
| 4 | 114186-451 | Thread Take-up Lever Link Hinge Stud Set Screw (Finish-Spec. No. 1003) |
| 5 | 153970 | Presser Bar Pressure Regulating Knob Bracket (Finish-Spec. No. 1019) |
| 6 | 153914-453 | Presser Bar Pressure Regulating Knob (Colour-Spec. No. 3537) 155899-452 with 141142-805 and 153970 (502K, 507K, 527K and 509K13, 14 and 15 Varieties) |
| 6 | 153914-454 | Presser Bar Pressure Regulating Knob (Colour-Spec. No. 3152) 155899-453 with 141142-805 and 153970 (502K43, 44, 45, 522K13, 507K23, 24, 25 and 527K23 Varieties) |
| 7 | 153969 | Presser Bar Pressure Regulating Knob Follower |
| 8 | 103283 | Presser Bar Pressure Regulating Knob Follower Washer |
| 9 | 103281 | Presser Bar Spring |
| 10 | 453-832 | Presser Bar Guide Bracket Set Screw |
| 11 | 170065-001 | Presser Bar Guide Bracket with 453-832 |
| 12 | 85-805 | Presser Bar Lifter Hinge Screw |
| 13 | 310708 | Presser Bar Lifter (Finish-Spec No. 1051) |
| 14 | 179591 | Presser Bar Bushing |
| 15 | 102810 | Presser Bar |
| 17 | 155962 | Presser Foot Plate for 502, 522, 507 and 527 Machines |
| 18 | 155964 | Presser Foot Shank |
| 19 | 354135-451 | Presser Foot Thumb Screw (Finish-Spec. No. 1091) |
| 20 | 51045-451 | Presser Bar Bushing Set Screw (Finish-Spec. No. 1003) |
| 21 | 103942 | Tension Releasing Lever with 12329 |
| 22 | 114286-451 | Tension Releasing Lever Hinge Screw (Finish-Spec. No. 1019) |
| 23 | 12329 | Tension Releasing Lever Spring |
| 24 | 155727 | Tension Thread Guide |
| 25 | 179602 | Slack Thread Regulator and Tension Thread Guide |
| 26 | 114310-451 | Tension Stud Set Screw |
| 27 | 379505-452 | Slack Thread Regulator and Tension Thread Guide Screw |
| 28 | 153318 | Tension Stud |
| 29 | 81572 | Tension Releasing Pin |
| 30 | 66774-002 | Thread Take-up Spring |
| 31 | 153278-452 | Tension, complete, (Colour-Spec. No. 3537) Nos. 66774-002, 81572, 125314, 153276, 153318, 172215, 172218, 172228, 173669-452, 173670-452 and three 172226 for 502, 507, 527 and 509 Machines (K13, 14 and 15 Varieties) |
| 31 | 153278-453 | Tension, complete, (Colour-Spec. No. 3152) Nos. 66774-002, 81572, 125314, 153276, 153318, 172215, 172218, 173669-453, 173670-452 and three 172226 for 502K43, 44, 45, 522K13, 507K23, 24, 25 and 527K23 Machines |
| 32 | 172226 | Tension Disc |
| 33 | 172228 | Thread Take-up Spring Thread Guide |
| 34 | 173669-452 | Tension Indicator (Colour-Spec. No. 3537) for 502, 507, 527 and 509 Machines (K13, 14 and 15 Varieties) |
| 34 | 173669-453 | Tension Indicator (Colour-Spec. No. 3152) for 502K43, 44, 45, 522K13, 507K23, 24, 25 and 527K23 Machines |
| 35 | 125314 | Tension Spring |
| 36 | 172218 | Tension Indicator Flange Stop Washer |
| 37 | 172215 | Tension Indicator Flange Adaptor |
| 38 | 173670-452 | Tension Indicator Flange (Colour-Spec. No. 3537) for 502, 507, 527 and 509 Machines (K13, 14 and 15 Varieties) |
| 38 | 173670-453 | Tension Indicator Flange (Colour-Spec. No. 3152) for 502K43, 44, 45, 522K13, 507K23, 24, 25 and 527K23 Machines |
| 39 | 153276 | Tension Indicator Flange Adaptor Thumb Nut with 853-858 |
| 40 | 853-858 | Tension Indicator Flange Adaptor Thumb Nut Set Screw |
| 41 | 153277-452 | Tension Indicator Flange (Colour-Spec. No. 3537) 173670-452 with 153276 and 172215 for 502, 507, 527 and 509 Machines (K13, 14 and 15 Varieties) |
| 41 | 153277-453 | Tension Indicator Flange (Colour-Spec. No. 3152) 173670-453 with 153276 and 172215 for 502K43, 44, 45, 522K13, 507K23, 24, 25 and 527K23 Machines |
| 45 | Cat 2020 | Needle |
| 46 | 140751-851 | Needle Thumb Screw |
| 47 | 310847 | Needle Clamp Body |
| 48 | 116162 | Face Plate Thread Guide |
| 49 | 102523 | Needle Bar Gib |
| 50 | 103943 | Tension Releasing Lever Hinge Screw Washer |
| 51 | 141031-855 | Needle Clamp and Needle Stop Screw |
| 52 | 102522 | Needle Bar |
| 53 | 116163 | Needle Bar Rocker Eccentric Hinge Stud for 502, 522, 507 and 527 Machines |
| 54 | 140321-830 | Needle Bar Rocker Eccentric Hinge Stud Set Screw |
| 55 | 179574 | Needle Bar Rocker Thrust Washer |
| 56 | 179567 | Needle Bar Rocker Collar with 50150-830 |
| 57 | 50150-830 | Needle Bar Rocker Collar Set Screw |
| 58 | 179573 | Needle Bar Rocker Tension Spring for 502, 522, 507 and 527 Machines |
| 59 | 179565 | Needle Bar Rocker with 50429-830 |
| 60 | 50429-830 | Needle Bar Rocker Bracket Hinge Pin Set Screw |
| 61 | 1258-451 | Needle Bar Clamping Screw (Finish-Spec. No. 1003) |
| 62 | 103291 | Needle Bar Connecting Stud |
| 63 | 102688 | Needle Bar Connecting Link |
| 64 | 1258-451 | Thread Take-up Crank Set Screw (Finish-Spec. No. 1003) |
| 65 | 163990 | Needle Bar Crank Thrust Washer |
| 66 | 96396 | Arm Shaft (horizontal) Bushing (front) Retaining Pin |
| 67 | 103308 | Arm Shaft (horizontal) Bushing (front) |
| 68 | 163990 | Arm Shaft (horizontal) Collar Thrust Washer |
| 69 | 114024-452 | Arm Shaft (horizontal) Collar Set Screw (Finish-Spec. No. 1098) |
| 70 | 103310 | Arm Shaft (horizontal) Collar with two 114024-452 |
| 71 | 310797 | Arm Shaft (horizontal) |
| 72 | 153713 | Thread Take-up Lever 153712 with 102688 |
| 73 | 153712 | Thread Take-up Lever |
| 74 | 114281-451 | Needle Bar Rocker Driving Arm Clamping Screw (Finish-Spec. No. 1003) for 502, 522, 507 and 527 Machines |
| 75 | 179566 | Needle Bar Rocker Bracket for 502, 522, 507 and 527 Machines |
| 76 | 179572 | Needle Bar Rocker Bracket Hinge Pin for 502, 522, 507 and 527 Machines |
| 77 | 155968 | Needle Bar Rocker Driving Arm with 114147-451, 114281-451, 179566 and 310757 for 502, 522, 507 and 527 Machines |
| 78 | 310757 | Needle Bar Rocker Driving Arm Follower for 502, 522, 507 and 527 Machines |
| 79 | 114147-451 | Needle Bar Rocker Driving Arm Follower Screw (Finish-Spec. No. 1005) for 502, 522, 507 and 527 Machines |
| 80 | 116222 | Needle Bar Washer (felt) |
What Zig-Zag and Drive parts are available for the SINGER 502?
| Ref. No. | Part No. | Description |
|---|---|---|
| 1 | 155926 | Disc Retaining Screw Stud |
| 2 | 155924 | Blindstitch Disc Detent Spring |
| 3 | 153296-451 | Blindstitch Disc and Actuating Dial (Colour-Spec. No. 3537) (K13, 14 and 15 Varieties) |
| 3 | 153296-452 | Blindstitch Disc and Actuating Dial (Colour-Spec. No. 3152) (502K43, 44, 45 and 522K23 Varieties) |
| 4 | 153297 | Blindstitch Disc (intermediate) |
| 5 | 276301 | Disc No. 1 for Zig-Zag Stitching |
| 6 | 102424 | Disc Driving Gear |
| 7 | 102427 | Disc Driving Gear Retaining Clip |
| 8 | 51045-451 | Bight Amplitude Control Lever and Disc Driving Gear Shaft Set Screw (Finish-Spec. No. 1003) |
| 9 | 179564 | Needle Bar Rocker Driving Arm Position Screw Stud |
| 10 | 179529 | Bight Amplitude Control Lever Clamping Plate |
| 12 | 116090 | Bight Amplitude Control Lever with 179529 and 179564 |
| 13 | 114068 | Bight Amplitude Control Lever Spring Screw Stud (adjustable) |
| 14 | 102475 | Bight Amplitude Control Lever Spring Screw Stud (adjustable) Friction Washer |
| 15 | 102426 | Bight Amplitude Control Lever and Disc Driving Gear Shaft |
| 16 | 102526 | Disc Driving Gear 102424 with 102426 and 102427 |
| 17 | 1258-451 | Arm Shaft (horizontal) Driving Worm Gear Set Screw (Finish-Spec. No. 1003) |
| 18 | 102428 | Arm Shaft (horizontal) Driving Worm Gear with two 1258-451 |
| 22 | 179527 | Bight Amplitude Bracket Hinge Pin |
| 23 | 140805-451 | Needle Position Selector Lever Screw (Finish-Spec. No. 1003) |
| 24 | 99142 | Needle Position Selector Hinge Pin |
| 25 | 51045-451 | Needle Position Selector Hinge Pin Set Screw (Finish-Spec. No. 1003) |
| 26 | 140805-451 | Needle Position Selector Lever Spring Screw (Finish-Spec. No. 1003) |
| 27 | 153449 | Needle Position Selector Lever Spring |
| 28 | 81566 | Needle Position Selector Bracket |
| 29 | 179580 | Needle Position Selector Hinge Pin Collar |
| 30 | 153003 | Needle Position Selector Lever |
| 31 | 103953 | Bight Amplitude Bracket |
| 32 | 103768 | Feed Regulator Mechanism, complete, Nos. 102498, 102754, 102755, 103864, 114099-819, 153680, 155792, 310817, 310828, 310873 and two 148418 |
| 33 | 102755 | Feed Regulator Mechanism Mounting Plate Spring Retainer |
| 34 | 98188 | Feed Regulator Mechanism Mounting Screw Lock Washer |
| 35 | 114152-819 | Feed Regulator Mechanism Mounting Screw |
| 36 | 103864 | Feed Regulator Mechanism Mounting Plate Pawl Spring |
| 37 | 102754 | Feed Regulator Mechanism Mounting Plate Pawl |
| 38 | 114099-819 | Feed Regulator Mechanism Mounting Plate Spring Retainer Screw |
| 39 | 460-830 | Feed Regulator Positioning Pin Knob Set Screw |
| 40 | 102493-451 | Feed Regulator Positioning Pin Knob (Colour-Spec. No. 3537) with 460-830 (K13, 14 and 15 Varieties) |
| 40 | 102493-454 | Feed Regulator Positioning Pin Knob (Colour-Spec. No. 3319) (K43, 44 and 45 Varieties) |
| 41 | 116010-451 | Feed Regulator Control Dial (Colour-Spec. No. 3537) (K13, 14 and 15 Varieties) |
| 41 | 116010-453 | Feed Regulator Control Dial (Colour-Spec. No. 3152) (K43, 44 and 45 Varieties) |
| 42 | 310817 | Feed Regulator Mechanism Mounting Plate (Finish-Spec. No. 1019) |
| 43 | 148418 | Feed Regulator Mechanism Mounting Plate Retainer |
| 44 | 310873 | Feed Regulator Cam Follower Guide Pin and Mounting Plate Spacer Stud |
| 45 | 310828 | Feed Regulator Cam |
| 46 | 153680 | Feed Regulator Cam Mounting Bracket |
| 47 | 148418 | Feed Regulator Cam Mounting Bracket Retainer |
| 48 | 155792 | Reverse Feed Cam Follower Stud |
| 49 | 153084 | Feed Regulator Positioning Pin Carrier |
| 50 | 153602 | Feed Regulator Positioning Pin |
| 51 | 102498 | Feed Regulator Positioning Pin Carrier 153084 with 153602 |
| 52 | 103380 | Feed Regulator Driving Bracket Retainer |
| 53 | 116067 | Feed Regulator Driving Bracket Return Spring |
| 54 | 000085-805 | Feed Regulator Driving Bracket Return Spring Hinge Screw (Finish-Spec. No. 1003) |
| 55 | 153840 | Arm Shaft (horizontal) Bushing (back) |
| 56 | 103700 | Feed Regulator Driving Bracket |
| 57 | 116068 | Feed Regulator Driving Bracket 103700 with 116068 |
| 58 | 114143-850 | Clamp Stop Motion Flanged Bushing Set Screw |
| 59 | 103729 | Clamp Stop Motion Flanged Bushing |
| 60 | 310779-452 | Hand Wheel (Colour-Spec. No. 3537) (K13 Varieties) |
| 60 | 310779-451 | Hand Wheel (Colour-Spec. No. 3152) (502K43, 522K13, 507K23 and 527K23 Varieties) |
| 61 | 81552 | Clamp Stop Motion Clamp Washer |
| 62 | 153977-453 | Clamp Stop Motion Clamp Screw (Colour-Spec. No. 3537) (K13, 14 and 15 Varieties) |
| 62 | 153977-454 | Clamp Stop Motion Clamp Screw (Colour-Spec. No. 3152) (502K43, 44, 45, 522K13, 507K23, 24, 25 and 527K23 Varieties) |
| 63 | 248-829 | Clamp Stop Motion Clamp Stop Screw |
| 64 | 109915-819 | Hand Wheel Bobbin Winder Driving Plate Screw (K14 and 15 Varieties) |
| 65 | 153734 | Hand Wheel Bobbin Winder Driving Plate (Finish-Spec. No. 1019) (K14 and 15 Varieties) |
| 66 | 116097 | Hand Wheel (motor section) (K14 and 15 Varieties) |
| 67 | 511388 | Hand Wheel Clutch Spring (K14 and 15 Varieties) |
| 68 | 116098-452 | Hand Wheel (treadle section) (Colour-Spec. No. 3537) (K14 and 15 Varieties) |
| 68 | 116098-451 | Hand Wheel (treadle section) (Colour-Spec. No. 3152) (502K44, 45 and 507K24 and 25 Varieties) |
| 69 | 116099-452 | Hand Wheel (motor and treadle), complete, Nos. 116097, 116098-452, 153734, 511388 and three 109915-819 (K14 and 15 Varieties) |
| 69 | 116099-451 | Hand Wheel (motor and treadle), complete, Nos. 116097, 116098-451, 153734, 511388 and three 109915-819 (502K44, 45 and 507K24 and 25 Varieties) |
What Bed and Hook parts are available for the SINGER 502?
| Ref. No. | Part No. | Description |
|---|---|---|
| 1 | 310791 | Throat Plate Clamp |
| 2 | 153930 | Throat Plate Clamp Spring |
| 4 | 155466 | Throat Plate Position Pin |
| 5 | 310706 | Throat Plate for 502, 522, 507 and 527 Machines |
| 6 | 310739 | Bed Slide for 502, 507 and 509 Machines |
| 7 | 354229-451 | Rotating Hook Bobbin Case Position Plate and Retaining Plate (adjustable) Adjusting Screw (Finish-Spec. No. 1090) |
| 8 | 381903 | Rotating Hook Bobbin Case Retaining Plate (adjustable) |
| 9 | 44873 | Rotating Hook Bobbin Case Position Plate |
| 10 | 354227-451 | Rotating Hook Bobbin Case Position Plate and Retaining Plate (adjustable) Screw (Finish-Spec. No. 1090) |
| 11 | 354229-451 | Rotating Hook Bobbin Case Position Plate Screw (Finish-Spec. No. 1090) |
| 12 | 103344 | Bed Slide Spring |
| 13 | 354134-451 | Bed Slide Spring Screw (Finish-Spec. No. 1019) |
| 14 | 153929 | Throat Plate Clamp Releasing Lever (Finish-Spec. No. 1050) for 502 and 522 Machines |
| 15 | 103585 | Throat Plate Clamp Releasing Lever Hinge Screw Washer for 502 and 522 Machines |
| 16 | 139894-451 | Throat Plate Clamp Releasing Lever Hinge Screw (Finish-Spec. No. 1019) for 502 and 522 Machines |
| 17 | 153330 | Arm Shaft (horizontal) Belt Drive Pulley with two 114133-869 |
| 18 | 114133-869 | Arm Shaft (horizontal) Belt Drive Pulley Set Screw |
| 19 | 310726 | Belt Tension Pulley, complete |
| 20 | 114300-451 | Belt Tension Adjuster Bracket Screw (Finish-Spec. No. 1019) |
| 21 | 153343 | Belt |
| 22 | 172336 | Rotating Hook Bobbin |
| 23 | 310886 | Rotating Hook Bobbin Case |
| 24 | 310908 | Rotating Hook Bobbin Case Retaining Plate |
| 25 | 319735 | Rotating Hook Bobbin Case Retaining Plate Stud Spring |
| 26 | 319737 | Rotating Hook Bobbin Case Retaining Plate Stud Washer |
| 27 | 319736 | Rotating Hook Bobbin Case Retaining Plate Stud Clip |
| 28 | 114280-451 | Rotating Hook Flanged Bushing (eccentric) Set Screw (Finish-Spec. No. 1003) |
| 29 | 354133-451 | Rotating Hook Flanged Bushing (eccentric) Position Adjusting Screw (Finish-Spec. No. 1003) |
| 30 | 116087 | Rotating Hook Flanged Bushing (eccentric) |
| 31 | 103372 | Rotating Hook |
| 32 | 379505-451 | Feed Dog Screw (Finish-Spec. No. 1050) |
| 33 | 103377 | Feed Dog |
| 34 | 448-451 | Feed Bar Connection and Feed Lifting Fork Connection Hinge Stud (eccentric) Set Screw (Finish-Spec. No. 1003) |
| 35 | 511183 | Feed Bar |
| 36 | 103648 | Feed Bar 511183 with 448-451, 116082, 511016 and two 319561 |
| 37 | 511233 | Feed Bar Guide Pin (eccentric) Centre (back) |
| 38 | 114234-451 | Feed Bar Guide Pin (eccentric) Centre (back) Set Screw (Finish-Spec. No. 1003) |
| 39 | 116235 | Feed Bar Guide Pin (eccentric) Centre (front) |
| 40 | 116082 | Feed Bar Connection, complete |
| 41 | 511016 | Feed Lifting Fork Connection |
| 42 | 319561 | Feed Lifting Fork Connection Retaining Ring |
