FREE ENGLISH MAKITA DCS401 (01) PDF USER GUIDE
FREE ENGLISH MAKITA DCS401 (01) PDF USER MANUAL
FREE ENGLISH MAKITA DCS401 (01) PDF OWNER GUIDE
FREE ENGLISH MAKITA DCS401 (01) PDF OWNER MANUAL
FREE ENGLISH MAKITA DCS401 (01) PDF REFERENCE GUIDE
FREE ENGLISH MAKITA DCS401 (01) PDF INSTRUCTION GUIDE
FREE ENGLISH MAKITA DCS401 (01) PDF REFERENCE MANUAL
FREE ENGLISH MAKITA DCS401 (01) PDF INSTRUCTION MANUAL
FREE ENGLISH MAKITA DCS401 (01) PDF OPERATING INSTRUCTIONS
CLICK HERE TO DOWNLOAD MAKITA DCS401 (01) PDF MANUAL
If this is not the document you want for this product, click here to see if we have any other documents for this product.
What guide bar and saw chain combinations meet kickback requirements for use in the USA for models DCS340, DCS341, DCS400, DCS401?
| Length | Pitch | Gauge | GUIDE BAR part no. | SAW CHAIN part no. |
|---|---|---|---|---|
| 12″ / 30 cm | 3/8″ | .050″ | 442 030 661 | 528 092 646 |
| 14″ / 35 cm | 3/8″ | .050″ | 442 035 661 | 528 092 652 |
| 16″ / 40 cm | 3/8″ | .050″ | 442 040 661 | 528 092 656 |
What guide bar and saw chain combinations meet kickback requirements for use in CANADA for models DCS340, DCS341, DCS400, DCS401?
| Length | Pitch | Gauge | GUIDE BAR part no. | SAW CHAIN part no. |
|---|---|---|---|---|
| 12″ / 30 cm | 3/8″ | .050″ | 442 030 661 | 528 092 646 |
| 14″ / 35 cm | 3/8″ | .050″ | 442 035 661 | 528 092 652 |
| 16″ / 40 cm | 3/8″ | .050″ | 442 040 661 | 528 092 656 |
What are the available spare parts for guide bars, saw chains, and tools?
| Ref No. | Part No. | Description | Specification | Notes |
|---|---|---|---|---|
| 300 | 442 030 661 | Sprocket nose bar | 3/8″ .050″ 30cm-12″ | |
| 300 | 442 035 661 | Sprocket nose bar | 3/8″ .050″ 35cm-14″ | Applies to specific models |
| 300 | 442 040 661 | Sprocket nose bar | 3/8″ .050″ 40cm-16″ | Applies to specific models |
| 301 | 442 030 061 | Sprocket nose bar | 3/8″ .050″ 30cm-12″ | ACC. QuickSet |
| 301 | 442 035 061 | Sprocket nose bar | 3/8″ .050″ 35cm-14″ | ACC. QuickSet |
| 301 | 442 040 061 | Sprocket nose bar | 3/8″ .050″ 40cm-16″ | ACC. QuickSet |
| 302 | 528 092 646 | Saw chain | 3/8″ .050″ 30cm-12″ | |
| 302 | 528 092 652 | Saw chain | 3/8″ .050″ 35cm-14″ | |
| 302 | 528 092 656 | Saw chain | 3/8″ .050″ 40cm-16″ | |
| 302 | 528 091 052 | Saw chain | 3/8″ .050″ 35cm-14″ | Applies to specific models |
| 302 | 528 091 056 | Saw chain | 3/8″ .050″ 40cm-16″ | Applies to specific models |
| 303 | 558 092 010 | Tie strap with rivets | 3/8″ .050″ | |
| 304 | 558 092 000 | Safety tie strap | 3/8″ .050″ | |
| 306 | 444 033 141 | Sprocket nose bar | .325″ .050″ 33cm-13″ | TI 7/00 |
| 306 | 444 038 141 | Sprocket nose bar | .325″ .050″ 38cm-15″ | TI 7/00 |
| 307 | 532 484 056 | SAW CHAIN | .325″ .050″ 33cm-13″ | TI 7/00 |
| 307 | 532 484 064 | SAW CHAIN | .325″ .050″ 38cm-15″ | TI 7/00 |
| 308 | 510 084 020 | TIE STRAP WITH RIVETS | .325″ .050″ | |
| 309 | 510 084 040 | TIE STRAP | .325″ .050″ | |
| 310 | 952 100 633 | Chain protection cover | 30-40cm, 12″-16″ | |
| 311 | 941 716 131 | Universal wrench | 13/16 mm | |
| 312 | 940 827 000 | Angled screw driver | T27 |
How can I interpret the symbols used in the spare parts list?
=> 1999999: Production up to serial number 1999999.
2000000 =>: New part starting from serial number 2000000.
2003.04 =>: New part starting from Year 2003 / Month 04.
TI 2003/07: Refer to Technical Information document from Year 2003 / Number 07.
Acc.: Accessories (these are not included in the standard delivery).
=: Indicates no standard execution for this model, but the part may be used.
{: Indicates the item contains the part numbers listed within the bracket.
m: Sold by the meter.
Corr.: Correction to a previous printing error.
What are the spare parts for the cylinder and crankcase assembly?
| Ref No. | Part No. | Description | Specification | Notes |
|---|---|---|---|---|
| 1 | 021 131 110 | Cylinder | Ø 37mm | Applies to specific models |
| 1 | 021 131 160 | Cylinder | Ø 37mm | Applies to specific models |
| 1 | 028 131 230 | Cylinder | Ø 40mm | Applies to specific models |
| 1 | 028 131 160 | Cylinder | Ø 40mm | Applies to specific models |
| 2 | 001 151 670 | Angular nipple | ||
| 3 | 001 131 150 | Valve | Decompression | |
| 4 | 965 524 042 | Gasket | ||
| 5 | 021 132 110 | Piston assy. | Ø 37mm | Applies to specific models |
| 5 | 028 132 110 | Piston assy. | Ø 40mm | Applies to specific models |
| 6 | 021 132 030 | Piston ring | Ø 37mm | Applies to specific models |
| 6 | 021 132 230 | Piston ring | Ø 40mm | Applies to specific models |
| 7 | 021 132 020 | Piston pin | ||
| 8 | 108 132 050 | Spring ring | Qty 2 | |
| 9 | 957 120 028 | Crankshaft cpl. | TI 12/95 | |
| 10 | 021 123 010 | Con-rod cpl. | ||
| 11 | 962 640 061 | Roller | Qty 12 | |
| 12 | 939 615 260 | Key | ||
| 13 | 108 121 010 | Stop disc | Qty 2 | |
| 14 | 920 108 044 | Hexagonal nut left thread | M8x1 L | TI 12/95 |
| 15 | 028 111 640 | Crankcase m. side cpl. blue | Magneto side, applies to specific models | |
| 16 | 028 111 030 | Crankcase cl. side cpl. red | Clutch side, applies to specific models | |
| 16 | 028 111 630 | Crankcase cl. side cpl. blue | Clutch side, applies to specific models | |
| 16 | 028 111 100 | Crankcase cl. side black | Clutch side, applies to specific models | |
| 17 | 965 404 220 | Valve | Rubber, applies to specific models | |
| 18 | 965 524 011 | Gasket | ||
| 19 | 962 300 011 | Needle cage | 13x19x12 | |
| 20 | 962 300 011 | Needle cage | 13x19x12 | |
| 21 | 929 319 101 | Snap ring | ||
| 22 | 929 319 101 | Snap ring | Applies to specific models | |
| 23 | 962 900 049 | Radial ring | ||
| 24 | 962 900 049 | Radial ring | ||
| 25 | 936 430 160 | Clamping pin | 3X16 | Qty 2 |
| 26 | 021 245 070 | Guide pin | ||
| 27 | 905 808 254 | Bolt | M8x25 | Qty varies by model |
| 28 | 010 245 010 | Air valve cpl. | ||
| 29 | 965 403 491 | Rubber buffer | ||
| 30 | 965 403 491 | Rubber buffer | ||
| 31 | 965 403 491 | Rubber buffer | ||
| 32 | 908 405 255 | Screw | M5x25 | Qty 4 |
| 33 | 908 005 305 | Screw | M5x30 | Qty 6 |
| 34 | 389 213 080 | Tensioning screw | ||
| 35 | 001 213 042 | Nut with pivot | ||
| 36 | 965 450 040 | Oil tank cap assy. | ||
| 37 | 963 100 041 | Gasket | ||
| 38 | 957 250 015 | Spike bar assy. | Qty varies by model | |
| 39 | 908 105 124 | Screw | M5x12 | Qty varies by model (usually 2) |
| 172 | 028 111 090 | Crankcase m. side black | Magneto side, applies to specific models | |
| 172 | 028 111 060 | Crankcase m. side cpl. red | Magneto side, applies to specific models | |
| 172 | 028 111 660 | Crankcase m. side cpl. blue | Magneto side, applies to specific models |
What are the spare parts for the ignition electronics and starter assembly?
| Ref No. | Part No. | Description | Specification | Notes |
|---|---|---|---|---|
| 40 | 028 142 021 | Ignition electronic assy. | ||
| 41 | 028 147 000 | Short-circuit cable | ||
| 42 | 970 310 200 | Ignition cable | 300 mm | Sold by meter (m) |
| 43 | 970 502 110 | Insulating hose | 100 mm | Sold by meter (m) |
| 44 | 908 605 145 | Screw | M5x14 | Qty 2 |
| 45 | 957 604 260 | Plug cap cpl. | ||
| 46 | 965 604 180 | Spring | Applies to specific models | |
| 47 | 965 603 018 | Spark plug | ||
| 48 | 021 141 011 | Flywheel | Applies to specific models | |
| 49 | 926 208 001 | Spring washer | B8 DIN137 | Applies to specific models |
| 50 | 920 308 024 | Hexagonal nut | M8x1 | Applies to specific models |
| 51 | 021 166 040 | Snap ring | Applies to specific models | |
| 52 | 021 160 000 | Starter assy. | Applies to specific models | |
| 53 | 965 404 031 | Starter knob | Applies to specific models | |
| 54 | 021 164 010 | Starter rope | Ø 3 x 900mm | Applies to specific models |
| 55 | 985 000 150 | Starter rope | Ø 3 x 100 m | Applies to specific models |
| 56 | 028 166 030 | Starter ratchet/spring | ||
| 57 | 900 004 375 | Disc | ||
| 58 | 028 112 030 | Fan housing red | Applies to specific models | |
| 58 | 028 112 630 | Fan housing blue | Applies to specific models | |
| 59 | 908 005 165 | Screw | M5x16 | Qty 3 |
What are the spare parts for the chain brake assembly?
| Ref No. | Part No. | Description | Specification | Notes |
|---|---|---|---|---|
| 60 | 028 213 615 | Hand guard cpl. | Applies to specific models | |
| 61 | 028 213 030 | Hand guard cpl. | Applies to specific models | |
| 62 | 028 213 560 | Spring | ||
| 63 | 980 114 237 | Label | Applies to specific models | |
| 64 | 980 114 761 | Label | Applies to specific models | |
| 66 | 028 213 600 | Chain brake cpl. blue | Applies to specific models | |
| 67 | 028 213 575 | Sprocket guard assy. red | Applies to specific models | |
| 67 | 028 213 675 | Sprocket guard assy. blue | Applies to specific models | |
| 68 | 923 208 004 | Hexagonal nut | M8 | |
| 69 | 028 213 501 | Brake spring | Applies to specific models | |
| 70 | 028 213 190 | Disengaging lever fix. | Applies to specific models | |
| 71 | 980 114 251 | Label | MAKITA | Applies to specific models |
| 71 | 980 114 744 | Label | MDE 336 | Applies to specific models |
| 71 | 980 114 783 | Label | MDE 400 | Applies to specific models |
| 72 | 980 114 752 | Label | Applies to specific models |
What are the spare parts for the muffler, oil pump, and clutch assembly?
| Ref No. | Part No. | Description | Specification | Notes |
|---|---|---|---|---|
| 80 | 021 174 301 | Muffler | Applies to specific models | |
| 80 | 021 174 361 | Muffler black | Applies to specific models | |
| 81 | 021 174 321 | Muffler | USA, CDN, AUS, NZ models | |
| 82 | 915 135 100 | Screw | 3.5×9.5 | USA, CDN, AUS, NZ models |
| 83 | 021 174 340 | Spark arrester screen | USA, CDN, AUS, NZ models | |
| 84 | 021 174 111 | Heat shield | USA, CDN, AUS, NZ models | |
| 85 | 965 524 062 | Gasket | ||
| 86 | 928 405 000 | Disc | Qty 2 | |
| 87 | 908 205 605 | Screw | M5x60 | Qty 2 |
| 88 | 021 245 003 | Oil pump cpl. | Applies to specific models | |
| 89 | 028 245 272 | Oil pump cpl. | Applies to specific models | |
| 90 | 957 245 270 | Repair kit | Oil pump parts, applies to specific models | |
| 91 | 965 451 962 | Suction line assy. for oil | Applies to specific models | |
| 92 | 021 245 040 | Worm | Applies to specific models | |
| 93 | 021 245 080 | Sealing cap | ||
| 94 | 021 111 037 | Guide plate | Applies to specific models | |
| 95 | 021 224 010 | Shim | 10x16x0.5 | |
| 96 | 028 223 313 | Clutch drum | 3/8″ | Applies to specific models |
| 96 | 205 223 101 | Clutch drum cpl. | .325″ | Applies to specific models |
| 97 | 021 180 011 | Clutch assy. | Applies to specific models | |
| 98 | 028 184 020 | Flat spring | Qty 2, applies to specific models | |
| 99 | 028 180 031 | Clutch assy. | Lamellar clutch, applies to specific models, TI 3/00 |
What are the spare parts for the cylinder cover assembly?
| Ref No. | Part No. | Description | Specification | Notes |
|---|---|---|---|---|
| 100 | 028 118 480 | Cover assy. black | Applies to specific models | |
| 100 | 028 118 520 | Cover assy. black | USA, CDN | Applies to specific models |
| 101 | 028 118 490 | Cover assy. black | Start&Go | Applies to specific models |
| 101 | 028 118 530 | Cover assy. grey | Applies to specific models | |
| 102 | 001 118 062 | Nut | M5 | Qty 2 |
| 103 | 028 118 180 | Insert red | Applies to specific models | |
| 103 | 028 118 040 | Insert black | Applies to specific models | |
| 104 | 028 173 041 | Air filter | Nylon | |
| 105 | 028 173 141 | Air filter | Robkoflok | Qty varies by model |
| 106 | 028 118 310 | Hood black | Applies to specific models | |
| 106 | 028 118 430 | Hood grey | Applies to specific models | |
| 107 | 028 118 150 | Hood black | HappyStart | Applies to specific models |
| 108 | 908 205 605 | Screw | M5x60 | |
| 109 | 908 005 165 | Screw | M5x16 | |
| 110 | 980 114 625 | Label | Start&Go | Applies to specific models |
| 111 | 028 118 030 | Adjusting guide | 2004 => |
What are the spare parts for the bottom assembly (including fuel system components)?
| Ref No. | Part No. | Description | Specification | Notes |
|---|---|---|---|---|
| 142 | 028 118 271 | Bottom | Applies to specific models | |
| 143 | 028 118 380 | Bottom | Start&Go | Applies to specific models |
| 144 | 908 005 165 | Screw | M5x16 | Qty varies by model |
| 145 | 908 005 305 | Screw | M5x30 | Qty 2 |
| 146 | 900 205 554 | Screw | M5x55 | Qty 2 |
| 147 | 965 524 120 | Gasket | ||
| 148 | 920 205 000 | Hexagon nut | M5 | Qty 2 |
| 149 | 965 524 082 | Gasket | ||
| 150 | 028 131 063 | Intermediate flange | ||
| 151 | 965 524 131 | Gasket | ||
| 152 | 965 524 092 | Gasket | ||
| 153 | 028 118 160 | Plate | ||
| 154 | 028 118 112 | Contact plate | Applies to specific models | |
| 155 | 965 404 421 | Gasket | Applies to specific models | |
| 156 | 028 118 121 | Stop switch | Applies to specific models | |
| 157 | 028 150 740 | Choke lever | Applies to specific models | |
| 158 | 028 117 011 | Switch | Multifunction, applies to specific models | |
| 159 | 028 150 750 | Choke linkage | Applies to specific models | |
| 160 | 028 155 010 | Switch linkage | Applies to specific models | |
| 161 | 028 155 020 | Spring | Return spring, applies to specific models | |
| 162 | 965 404 430 | Gasket | Applies to specific models | |
| 163 | 965 401 011 | Rubber bushing | Applies to specific models | |
| 164 | 010 155 010 | Primer | Fuel pump, applies to specific models | |
| 165 | 028 118 410 | Primer retaining clip | Applies to specific models | |
| 166 | 028 118 360 | Primer retaining clip | Applies to specific models | |
| 167 | 965 404 530 | Fuel line | Formed hose, applies to specific models | |
| 168 | 965 452 060 | Fuel line | 72 mm | Sold by meter (m) |
| 169 | 965 452 060 | Fuel line | 118 mm | Sold by meter (m) |
| 170 | 965 452 060 | Fuel line | 87 mm | Sold by meter (m) |
| 171 | 970 502 110 | Insulating hose | 48 mm | Sold by meter (m) |
What are the spare parts for the fuel tank and tubular grip assembly?
| Ref No. | Part No. | Description | Specification | Notes |
|---|---|---|---|---|
| 120 | 028 310 050 | Tubular handle | ||
| 121 | 913 455 454 | Screw | 5.5×45 | |
| 122 | 913 455 204 | Screw | 5.5×20 | |
| 123 | 028 114 191 | Tank assy. red | Applies to specific models | |
| 123 | 028 114 691 | Tank assy. blue | Applies to specific models | |
| 124 | 028 114 710 | Tank assy. blue | Start&Go | Applies to specific models |
| 124 | 028 114 020 | Tank assy. black | Applies to specific models | |
| 125 | 965 404 661 | Fuel line | ||
| 126 | 937 130 120 | Rivet | Applies to specific models | |
| 127 | 957 114 010 | Vent valve assy. | Applies to specific models | |
| 128 | 957 114 030 | Tank vent assy. | Applies to specific models | |
| 129 | 028 114 730 | Plug blue | Applies to specific models | |
| 129 | 028 114 030 | Plug black | Applies to specific models | |
| 130 | 028 117 245 | Throttle linkage | Applies to specific models | |
| 131 | 010 114 050 | Tank cap assy. (fuel) | Applies to specific models | |
| 132 | 963 228 030 | Packing ring | Ø 28×3 | O-Ring |
| 133 | 963 601 120 | Suction head | Fuel filter | |
| 134 | 980 003 583 | Cable strap | ||
| 135 | 965 403 491 | Rubber buffer | Amortisseur | |
| 136 | 021 114 051 | Fixing bush | ||
| 137 | 021 114 051 | Fixing bush | ||
| 138 | 021 114 051 | Fixing bush | ||
| 139 | 908 005 305 | Screw | M5x30 | |
| 140 | 913 455 304 | Screw | 5.5×30 | |
| 141 | 913 455 304 | Screw | 5.5×30 |
What are the spare parts for the standard carburetor assembly (non-Start&Go)?
| Ref No. | Part No. | Description | Specification | Notes |
|---|---|---|---|---|
| 200 | 957 151 700 | Carburetor cpl. | WT-174 | Applies to specific models, => 2004 |
| 201 | 028 151 702 | Carburetor cpl. | WT-174 EU | Applies to specific models, 2004 => |
| 202 | 028 151 711 | Carburetor cpl. | WT466 USA | Applies to specific models |
| 203 | 028 151 271 | Carburetor cpl. | WT 506 | Applies to specific models (Primer) |
| 204 | 001 151 170 | Pump cover | Applies to specific models (Primer) | |
| 204 | 001 151 140 | Pump cover | Applies to standard models | |
| 205 | 021 151 240 | Adjusting screw | S | Idle stop |
| 206 | 021 151 230 | Pressure spring | S | Idle stop |
| 207 | 118 151 190 | Screw | ||
| 208 | 021 151 540 | Set gaskets/diaphragm | ||
| 209 | 021 151 120 | Diaphragm cover | ||
| 210 | 118 151 020 | Set screw | Qty 4 | |
| 211 | 001 151 690 | Throttle shaft | USA, ROK, J | Applies to USA/specific models |
| 211 | 001 151 320 | Throttle shaft | Applies to EU/other models | |
| 213 | 001 151 700 | Spring | USA, ROK, J | Applies to USA/specific models |
| 213 | 001 151 310 | Spring | Applies to EU/other models | |
| 215 | 108 151 320 | Throttle shutter | ||
| 216 | 118 151 060 | Screw | ||
| 217 | 108 151 350 | Shaft clip | Applies to specific models | |
| 218 | 119 151 350 | Shaft clip | Applies to specific models (Primer) | |
| 219 | 118 151 020 | Set screw | Applies to specific models (Primer) | |
| 220 | 001 151 255 | Choke shaft | ||
| 221 | 001 151 350 | Choke shutter | ||
| 222 | 118 151 060 | Screw | ||
| 223 | 118 151 170 | Locking ball | ||
| 224 | 118 151 160 | Locking spring | ||
| 225 | 001 151 515 | Main adjustm. screw | H | => 2004 |
| 226 | 021 151 530 | Spring | H | => 2004 |
| 227 | 021 151 470 | Idling adjustm. screw | L | => 2004 |
| 228 | 021 151 480 | Feder | L | => 2004 (Spring) |
| 229 | 021 151 180 | Screen | Strainer | |
| 230 | 957 150 040 | Set of control parts |
What are the spare parts for the Start&Go carburetor assembly (HU-115 B)?
| Ref No. | Part No. | Description | Specification | Notes |
|---|---|---|---|---|
| 250 | 028 150 011 | Carburetor cpl. | HU-115 B | Applies to specific models |
| 251 | 020 150 160 | Pump cover | Applies to specific models | |
| 252 | 020 150 170 | Screw | Qty 4 | |
| 253 | 104 150 120 | Diaphragm cover | Applies to specific models | |
| 254 | 001 150 520 | Screw | Qty 4 | |
| 255 | 001 150 700 | Set gasket / diaphragm | Membrane kit HU Rubber | |
| 256 | 100 150 150 | Pump diaphr. rubber | ||
| 257 | 001 150 640 | Pump diaphr. mylar | Qty varies by model | |
| 258 | 001 150 410 | Throttle shaft | ||
| 259 | 957 150 180 | Spring cpl. | ||
| 260 | 001 150 321 | Throttle shutter | ||
| 261 | 001 150 650 | Screw | ||
| 262 | 028 155 040 | Lever | Throttle lever | |
| 263 | 001 150 430 | Slotted pin | ||
| 264 | 001 150 691 | Injection valve cpl. | ||
| 265 | 028 155 031 | Lever blue | ||
| 266 | 113 150 220 | Screw | ||
| 267 | 020 150 520 | Main adjustm. screw | H | |
| 268 | 020 150 470 | Idling adjustm. screw | L | |
| 269 | 020 150 240 | Idle stop screw | S | |
| 270 | 001 150 480 | Spring | Qty 2 | |
| 271 | 957 150 171 | Set of control parts | ||
| 272 | 020 150 420 | Main nozzle | ||
| 273 | 020 150 200 | Screen | Strainer | |
| 274 | 100 150 040 | Cover disc |
CLICK HERE TO DOWNLOAD MAKITA DCS401 (01) PDF MANUAL