FREE ENGLISH ESKIMO E40 STEEL (01) PDF USER GUIDE
FREE ENGLISH ESKIMO E40 STEEL (01) PDF USER MANUAL
FREE ENGLISH ESKIMO E40 STEEL (01) PDF OWNER GUIDE
FREE ENGLISH ESKIMO E40 STEEL (01) PDF OWNER MANUAL
FREE ENGLISH ESKIMO E40 STEEL (01) PDF REFERENCE GUIDE
FREE ENGLISH ESKIMO E40 STEEL (01) PDF INSTRUCTION GUIDE
FREE ENGLISH ESKIMO E40 STEEL (01) PDF REFERENCE MANUAL
FREE ENGLISH ESKIMO E40 STEEL (01) PDF INSTRUCTION MANUAL
FREE ENGLISH ESKIMO E40 STEEL (01) PDF OPERATING INSTRUCTIONS
CLICK HERE TO DOWNLOAD ESKIMO E40 STEEL (01) PDF MANUAL
If this is not the document you want for this product, click here to see if we have any other documents for this product.
What precautions should be taken when operating the auger?
To prevent serious injury or death, always adhere to the following when operating the auger:
Read, understand, and follow all warnings and instructions listed.
Keep all body parts, clothing, and foreign objects clear of the rotating auger.
Be sure the auger is securely attached to the powerhead during use.
Remove the battery from the powerhead prior to transport.
Do not use this auger as an anchoring device.
Use this auger and powerhead as per provided instructions only.
What safety measures are important for the Li-ion battery?
To reduce the risk of injury and ensure safe battery use:
Read and understand the owner’s manual before use.
Be aware that crushing, disassembly, shorting of terminals, or burning the battery can cause personal injury or death.
If the battery is not used correctly, burns, explosion, and/or fire are possible.
Charge the battery only with Eskimo® chargers.
Do not discard the battery into a garbage can.
Do not expose the battery to temperatures above 40°C.
What should I know about using the battery charger?
Observe the following for safe battery charger use:
To mitigate the risk of electric shock, read and understand the owner’s manual before use.
Only use the charger in dry locations.
Only charge Eskimo batteries with this charger.
Charging batteries not designed for this charger can cause personal injury or death.
If any part of this charger is damaged, the complete charger must be replaced.
What care should be taken with the auger blades?
Auger blades are EXTREMELY SHARP.
To avoid injury, USE CAUTION when removing or replacing blades or guards.
What are the parts listed for the Powerhead?
| KEY NO. | PART NO. | DESCRIPTION |
|---|---|---|
| 1 | 42385 | ASSEMBLY MOTOR GEAR BOX |
| 2 | 43793 | ASSEMBLY CONTROLLER 40V |
| 3 | 43518 | ASSEMBLY SWITCH VARIABLE SPEED |
| 4 | 40661 | REVERSE SWITCH |
| 5 | 42663 | MOTOR HOUSING UPPER |
| 6 | 42662 | MOTOR HOUSING LOWER |
| 7 | 42252 | HANDLEBAR 6MM X 380MM |
| 8 | 42251 | HANDLEBAR 6MM X 380MM BUMPER SIDE |
| 9 | 42291 | BATTERY GUARD |
| 10 | 42239 | BEZEL LED LIGHT |
| 11 | 42238 | LENSE LED LIGHT |
| 12 | 42661 | TERMINAL BLOCK |
| 13 | 42234 | BATTERY LOCK LEVER |
| 14 | 42235 | LOCKING LUG ROTARY |
| 15 | 42287 | WIRE TRAY |
| 16 | 42360 | SAFETY PADDLE |
| 17 | AR316 | 3/16 IN ALLEN WRENCH |
| 18 | 33974 | BOLT ST4 X 20 SHCS GR8 ZN F-T |
| 19 | 42412 | BOLT M4 X 0.7 X 30 SHCS GR8.8 ZN |
| 20 | 41489 | NUT M4 X .7 NYLK GR8.8 ZN |
| 21 | 41705 | BOLT M6 X 1.0 X 20 SHCS GR8.8 ZN F-T |
| 22 | 43707 | BATTERY GUARD HARDWARE |
| 23 | 33064 | BOLT M4X0.7X12 MM SHCS GR8.8 ZN F-T |
| 24 | 43825 | KIT SIDE GRIP SWITCH |
| 25 | 43826 | KIT SIDE GRIP STATIC |
| 26 | 43976 | KIT LED LIGHT |
| 27 | 44197 | KIT BATTERY LOCK |
| 28 | 43691 | BATTERY 40V 4 AH ESKIMO |
| 29 | 43695 | CHARGER 40V 2AMP ESKIMO |
| 30 | 43827 | KIT POWERHEAD ESKIMO 40V WITH BUMPER |
What are the parts listed for the Composite Bit?
| KEY NO. | PART NO. | DESCRIPTION |
|---|---|---|
| 31 | 43823 | 8 IN COMPOSITE TURBO ESKIMO AUGER BIT |
| 43824 | 10 IN COMPOSITE TURBO ESKIMO AUGER BIT | |
| 32 | 16380 | BOLT 1/4-20 X 1-1/4 SHCS GR8 BLK ZN F-T |
| 33 | 41523 | BOLT RETENTION COLLAR HEX SHAFT |
| 34 | 30746 | COLLAR HEX SHAFT FLITES |
| 35 | 48320 | SCREW #8 X 1/2 PHILLIPS PAN HEAD |
| 36 | 30416 | 8 IN FLITE SECTION |
| 41968 | 10 IN FLITE SECTION | |
| 37 | 30416 | 8 IN FLITE SECTION |
| 41969 | 10 IN BOTTOM FLITE SECTION | |
| 38 | 43345 | ASSEMBLY STEM HEX SHAFT |
| 39 | 43343 | 8 IN TURBO AUGER BASE |
| 41970 | 10 IN TURBO AUGER BASE | |
| 40 | 67538 | NUT 1/4-20 HNYLK GR5 ZN |
| 41 | 8934 | BOLT 1/4-20 X 2-1/4 SHCS |
| 42 | 41456 | KIT CENTER POINT REPLACEMENT |
| 43 | 40799 | BOLT M5 X 0.8 X 10MM SHFH GR8 ZN F-T |
| 44 | 43087 | KIT BLADES 8IN TURBO ESKIMO |
| 43111 | KIT BLADES 10IN TURBO ESKIMO | |
| 45 | 43193 | KIT BLADE PROTECTOR 8IN TURBO ESKIMO |
| 43199 | KIT BLADE PROTECTOR 10IN TURBO ESKIMO | |
| 46 | 30745 | 8 IN BLADE PROTECTOR BUNGEE |
| 33351 | 10 IN BLADE PROTECTOR BUNGEE |
What are the parts listed for the Steel Bit?
| KEY NO. | PART NO. | DESCRIPTION |
|---|---|---|
| 42 | 41456 | KIT CENTER POINT REPLACEMENT |
| 43 | 40799 | BOLT M5 X 0.8 X 10MM SHFH GR8 ZN F-T |
| 44 | 43087 | KIT BLADES 8IN TURBO ESKIMO |
| 43111 | KIT BLADES 10IN TURBO ESKIMO | |
| 45 | 43193 | KIT BLADE PROTECTOR 8IN TURBO ESKIMO |
| 43199 | KIT BLADE PROTECTOR 10IN TURBO ESKIMO | |
| 46 | 30745 | 8 IN BLADE PROTECTOR BUNGEE |
| 33351 | 10 IN BLADE PROTECTOR BUNGEE | |
| 47 | 43821 | 8 IN STEEL TURBO ESKIMO AUGER BIT |
| 43822 | 10 IN STEEL TURBO ESKIMO AUGER BIT | |
| 48 | 40956 | BOLT RETENTION COLLAR ROUND |
CLICK HERE TO DOWNLOAD ESKIMO E40 STEEL (01) PDF MANUAL