FREE ENGLISH PYLE PLEDRD42 (01) PDF USER GUIDE
FREE ENGLISH PYLE PLEDRD42 (01) PDF USER MANUAL
FREE ENGLISH PYLE PLEDRD42 (01) PDF OWNER GUIDE
FREE ENGLISH PYLE PLEDRD42 (01) PDF OWNER MANUAL
FREE ENGLISH PYLE PLEDRD42 (01) PDF REFERENCE GUIDE
FREE ENGLISH PYLE PLEDRD42 (01) PDF INSTRUCTION GUIDE
FREE ENGLISH PYLE PLEDRD42 (01) PDF REFERENCE MANUAL
FREE ENGLISH PYLE PLEDRD42 (01) PDF INSTRUCTION MANUAL
FREE ENGLISH PYLE PLEDRD42 (01) PDF OPERATING INSTRUCTIONS
CLICK HERE TO DOWNLOAD PYLE PLEDRD42 (01) PDF MANUAL
If this is not the document you want for this product, click here to see if we have any other documents for this product.
How do I install the LED light bar?
What are the specifications for the different LED light models?
| MODEL | LED Power | Operating Voltage | Waterproof Rating | Bulbs | Lumen | Color Temp | Material | Lens Material | Mounting Bracket | Beam Type | Dimensions | Life |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLEDRD27 | 27W | 10-30V DC | IP 67 | 9pcs*3w high intensity Epistar LEDs | 1,890 LM | 6000K | Diecast Aluminum | PC | Stainless Steel | Flood beam (60°) | 113*113*50mm | > 30,000 Hrs |
| PLEDSQ27 | 27W | 10-30V DC | IP 67 | 9pcs*3w high intensity Epistar LEDs | 1,890 LM | 6000K | Diecast Aluminum | PC | Stainless Steel | Flood beam (60°) | 108*108*50mm | > 30,000 Hrs |
| PLEDRD42 | 42W | 10-30V DC | IP 67 | 14pcs *3W Epistar High intensity LEDs | 2,940 LM | 6000K | Diecast Aluminum | PC | Stainless Steel | Flood beam (60°) | 113*113*63mm | > 30,000 Hrs |
| PLEDSQ48 | 48W | 10-30V DC | IP 67 | 16pcs *3W Epistar High intensity LEDs | 3,360 LM | 6000K | Diecast Aluminum | PC | Stainless Steel | Flood beam (60°) | 108*108*62mm | > 30,000 Hrs |
| PLED32B180 | 180W | 10-30V DC | IP 67 | 60pcs *3W Epistar High intensity LEDs | 12,600LM | 6000K | Diecast Aluminum | PC | Alu firm bracket | Combo 30° + 60° | 810*85*80mm | > 30,000 Hrs |
| PLED42B240 | 240W | 10-30V DC | IP 67 | 80pcs *3W Epistar High intensity LEDs | 16,800 LM | 6000K | Diecast Aluminum | PC | Alu firm bracket | Combo 30° + 60° | 1060*85*80mm | > 30,000 Hrs |
| PLED52B300 | 300W | 10-30V DC | IP 67 | 100pcs *3W Epistar High intensity LEDs | 21,000 LM | 6000K | Diecast Aluminum | PC | Alu firm bracket | Combo 30° + 60° | 1320.2*85*80mm | > 30,000 Hrs |
| PCLED28B180 | 180W | 10-30V DC | IP 67 | 60pcs *3W Cree High intensity LEDs | 15,300 LM | 6000K | Diecast Aluminum | PC | Alu firm bracket | Combo 30° + 60° | 710*80*65mm | > 30,000 Hrs |
| PCLED36B234 | 234W | 10-30V DC | IP 67 | 78pcs *3W Cree High intensity LEDs | 19,890 LM | 6000K | Diecast Aluminum | PC | Alu firm bracket | Combo 30° + 60° | 913*80*65mm | > 30,000 Hrs |
| PCLED44B288 | 288W | 10-30V DC | IP 67 | 96pcs *3W Cree High intensity LEDs | 24,480 LM | 6000K | Diecast Aluminum | PC | Alu firm bracket | Combo 30° + 60° | 1120*80*65mm | > 30,000 Hrs |
| PCVLED42B240 | 240W | 10-30V DC | IP 67 | 80pcs *3W Cree High intensity LEDs | 16,800 LM | 6000K | Diecast Aluminum | PC | Stainless Steel | Combo 30° + 60° | 1065*87*80mm | > 30,000 Hrs |
| PCVLED50B288 | 288W | 10-30V DC | IP 67 | 96pcs *3W Cree High intensity LEDs | 20,160 LM | 6000K | Diecast Aluminum | PC | Stainless Steel | Combo 30° + 60° | 1270*87*80mm | > 30,000 Hrs |
| PCVLED52B300 | 300W | 10-30V DC | IP 67 | 100pcs *3W Cree High intensity LEDs | 21,000 LM | 6000K | Diecast Aluminum | PC | Stainless Steel | Combo 30° + 60° | 1320*87*80mm | > 30,000 Hrs |
NOTE: Wiring Harness not included and sold separately.
** Optional, recommended power supply connection cable (PLEDHN3M) shown in wiring diagram (next page)
What are the applications for these LED lights?
Vehicles-4×4, SUV, Jeep, Truck, Tractor, Rhinos And Other Multipurpose Vehicles such As Excavator, Forklift And Golf Cart
Others-Indoor & Outdoor uses, Off Road Lighting, Trailer Interior & Exterior Lighting, Construction Lighting, Garden, Backyard Lighting, Boat Lighting, Hotels, City Squares Public Building, Mining, Outdoor Billboards’ Lighting, Outdoor Landscape Lighting, etc.
What is the optional wiring harness accessory and its model number?
What are the components identified in the PLEDHN3M wiring harness installation diagram?
1. POWER ON/OFF SWITCH
2. RELAY
3. RELAY FUSE
4. NEGATIVE BATTERY CONNECTION
5. POSITIVE BATTERY CONNECTION
6. LED LAMP CONNECTION (SAME AS 2 OR 4 OUTPUTS)
7. LED LAMP
What are the features of the PLEDHN3M optional wiring harness?
Power Supply Cable Setup Wiring
Universal Compatibility for Custom Installation & Applications
Includes Waterproof Power ON/OFF Switch
Coated, Rugged & Weather-Resistant
Integrated Relay Connector Tab
Universal Circlip Power Connections
What are the technical specifications of the PLEDHN3M optional wiring harness?
Works with 10-30V DC Power Sources
Total Cable Length: 9.8 ft.(3 Meter)
14 AWG Wire
40 Amp Integrated Power Relay
30 Amp Blade Inline Fuse
CLICK HERE TO DOWNLOAD PYLE PLEDRD42 (01) PDF MANUAL