Free English PANASONIC WH-ADC0309K3E5 (01) PDF document. Download the PDF, use the online viewer, or browse the FAQs for easy troubleshooting.
CLICK HERE TO DOWNLOAD PANASONIC WH-ADC0309K3E5 (01) PDF DOCUMENT
If this is not the document you want for this product, click here to see if we have any other documents for this product.
How to use the PDF below:
* Touchscreen: Swipe up/down with-in the PDF to scroll and pinch or spread with two fingers to zoom.
* Mouse: While your mouse is hovering over the PDF, use the mouse wheel to scroll and click on the – / + buttons at the bottom of the PDF to zoom.
What are the safety warnings for the PANASONIC WH-ADC0309K3E5?
The following warnings must be observed when handling the PANASONIC WH-ADC0309K3E5:
| No. | Warning |
|---|---|
| 1. | Do not use means to accelerate the defrosting process or to clean, other than those recommended by the manufacturer. Any unfit method or using incompatible material may cause product damage, burst and serious injury. |
| 2. | Do not install outdoor unit near handrail of veranda. When installing outdoor unit at veranda of high rise building, child may climb up to outdoor unit and cross over the handrail and causing accident. |
| 3. | Do not use unspecified cord, modified cord, joint cord or extension cord for power supply cord. Do not share the single outlet with other electrical appliances. Poor contact, poor insulation or over current will cause electrical shock or fire. |
| 4. | Do not tie up the power supply cord into a bundle by band. Abnormal temperature rise on power supply cord may happen. |
| 5. | Do not insert your fingers or other objects into the unit, high speed rotating fan may cause injury. |
| 6. | Do not sit or step on the unit, you may fall down accidentally. |
| 7. | Keep plastic bag (packaging material) away from small children, it may cling to nose and mouth and prevent breathing. |
| 8. | When install or relocate outdoor unit, do not let any substance other than the specified refrigerant, e.g. air etc. mix into refrigerant cycle (piping). Mixing of air etc. will cause abnormal high pressure in refrigeration cycle and result in explosion, injury etc. |
| 9. | Do not use pipe wrench to install refrigerant piping. It might deform the piping and cause the unit to malfunction. |
| 10. | Do not purchase unauthorized electrical parts for installation, service, maintenance and etc.. They might cause electrical shock or fire. |
| 11. | Do not modify the wiring of outdoor unit for installation of other components (i.e. heater, etc). Overloaded wiring or wire connection points may cause electrical shock or fire. |
| 12. | Do not pierce or burn as the appliance is pressurized. Do not expose the appliance to heat, flame, sparks, or other sources of ignition. Else, it may explode and cause injury or death. |
| 13. | Do not add or replace refrigerant other than specified type. It may cause product damage, burst and injury etc. |
| 14. | Do not place containers with liquids on top of the Tank Unit. It may cause Tank Unit damage and/or fire could occurs if they leak or spill onto the Tank Unit. |
| 15. | Do not use joint cable for Tank Unit / Outdoor Unit connection cable. Use specified cable and connect tightly. Clamp the cable so that no external force will be acted on the terminal. If connection or fixing is not perfect, it will cause heat up or fire at the connection. |
| 16. | Do not use joint cable for outdoor connection cable. Use specified outdoor connection cable and connect tightly. Clamp the cable so that no external force will be acted on the terminal. If connection or fixing is not perfect, it will cause heat up or fire at the connection. |
| 17. | Wire routing must be properly arranged so that control board cover is fixed properly. If control board cover is not fixed perfectly, it will cause fire or electrical shock. |
| 18. | For electrical work, follow the national regulation, legislation and this installation instructions. An independent circuit and single outlet must be used. If electrical circuit capacity is not enough or defect found in the electrical work, it will cause electrical shock or fire. |
| 19. | For electrical work, follow local wiring standard, regulation and this installation instruction. An independent circuit and single outlet must be used. If electrical circuit capacity is not enough or defect found in electrical work, it will cause electrical shock or fire. |
| 20. | For water circuit installation work, follow to relevant European and national regulations (including EN61770) and local plumbing and building regulation codes. |
| 21. | Engage authorized dealer or specialist for installation. If installation done by the user is incorrect, it will cause water leakage, electrical shock or fire. |
| 23. | This is a R32 model, use piping, flare nut and tools which is specified for R32 refrigerant. Using of existing (R22) piping, flare nut and tools may cause abnormally high pressure in the refrigerant cycle (piping), and possibly result in explosion and injury. Thickness for copper pipes used with R32 must be more than 0.8 mm. Never use copper pipes thinner than 0.8 mm. It is desirable that the amount of residual oil is less than 40 mg/10 m. |
| 24. | When installing or relocating Tank Unit, do not let any substance other than the specified refrigerant, eg. air etc. mix into refrigeration cycle (piping). Mixing of air etc. will cause abnormal high pressure in refrigeration cycle and result in explosion, injury etc. |
| 25. | For refrigeration system work, install according to this installation instructions strictly. If installation is defective, it will cause water leakage, electrical shock or fire. |
| 26. | Install at a strong and firm location which is able to withstand weight of the set. If the strength is not enough or installation is not properly done, the set will drop and cause injury. |
| 27. | This equipment is strongly recommended to be installed with Residual Current Device (RCD) on-site according to the respective national wiring rules or country-specific safety measures in terms of residual current. |
| 28. | During installation, install the refrigerant piping properly before running the compressor. Operation of compressor without fixing refrigeration piping and valves at opened position will cause suck-in of air, abnormal high pressure in refrigeration cycle and result in explosion, injury etc. |
| 29. | During pump down operation, stop the compressor before removing the refrigeration piping. Removal of refrigeration piping while compressor is operating and valves are opened will cause suck-in of air, abnormal high pressure in refrigeration cycle and result in explosion, injury etc. |
| 30. | Tighten the flare nut with torque wrench according to specified method. If the flare nut is over tightened, after a long period, the flare may break and cause refrigerant gas leakage. |
| 31. | After completion of installation, confirm there is no leakage of refrigerant gas. It may generate toxic gas when the refrigerant contacts with fire. |
| 32. | Ventilate if there is refrigerant gas leakage during operation. It may cause toxic gas when the refrigerant contacts with fire. |
| 33. | Use the attached accessories parts and specified parts for installation. Otherwise, it will cause the set to fall, water leakage, fire or electrical shock. |
| 34. | Only use the supplied or specified installation parts. Else, it may causes unit vibrate, fall, water leakage, electrical shock or fire. |
| 35. | If there is any doubt about the installation procedure or operation, always contact the authorized dealer for advice and information. |
| 36. | Select a location where in case of water leakage, the leakage will not cause damage to other properties. |
| 37. | When installing electrical equipment at wooden building of metal lath or wire lath, in accordance with electrical facility standard, no electrical contact between equipment and building is allowed. Insulator must be installed in between. |
| 38. | Any work carried out on the Tank Unit after removing any panels which is secured by screws, must be carried out under the supervision of authorized dealer and licensed installation contractor. |
| 39. | This system is multi supply appliance. All circuits must be disconnected before accessing the unit terminals. |
| 40. | For cold water supply has a backflow regulator, check valve or water meter with check valve, provisions for thermal expansion of water in the hot water system must be provided. Otherwise it will cause water leakage. |
| 41. | The piping installation work must be flushed before Tank Unit is connected to remove contaminants. Contaminants may damage the Tank Unit components. |
| 42. | This installation may be subjected to building regulation approval applicable to respective country that may require to notify the local authority before installation. |
| 43. | The Tank Unit must be shipped and stored in upright condition and dry environment. It may laid on its back when being moved into the building. |
| 44. | Work done to the Tank Unit after remove the front plate cover that secured by screws, must be carried out under the supervision of authorized dealer, licensed installation contractor, skilled person and instructed person. |
| 45. | Be aware that refrigerants may not contain an odour. |
| 46. | This equipment must be properly earthed. Earth line must not be connected to gas pipe, water pipe, earth of lightning rod and telephone. Otherwise, it may cause electrical shock in case of equipment breakdown or insulation breakdown. |
| 47. | This unit must be properly earthed. The electrical earth must not be connected to a gas pipe, water pipe, the earth of lightening rod or a telephone. Otherwise there is a danger of electrical shock in the event of an insulation breakdown or electrical earth fault in the outdoor unit. |
What safety cautions should be taken with the PANASONIC WH-ADC0309K3E5?
The following cautions must be observed when handling the PANASONIC WH-ADC0309K3E5:
| No. | Caution |
|---|---|
| 1. | Do not install the Tank Unit at place where leakage of flammable gas may occur. In case gas leaks and accumulates at surrounding of the unit, it may cause fire. |
| 2. | Prevent liquid or vapor from entering sumps or sewers since vapor is heavier than air and may form suffocating atmospheres. |
| 3. | Do not release refrigerant during piping work for installation, re-installation and during repairing a refrigeration parts. Take care of the liquid refrigerant, it may cause frostbite. |
| 4. | Do not install this appliance in a laundry room or other high humidity location. This condition will cause rust and damage to the unit. |
| 5. | Make sure the insulation of power supply cord does not contact hot part (i.e. refrigerant piping, water piping) to prevent from insulation failure (melt). |
| 6. | Do not touch the sharp aluminium fin, sharp parts may cause injury. |
| 7. | Do not apply excessive force to water pipes that may damage the pipes. If water leakage occurs, it will cause flooding and damage to other properties. |
| 8. | Do not transport the Tank Unit with water inside the unit. It may cause damage to the unit. |
| 9. | Carry out drainage piping as mentioned in installation instructions. If drainage is not perfect, water may enter the room and damage the furniture. |
| 10. | Select an installation location which is easy for maintenance. Incorrect installation, service or repair of this Tank Unit may increase the risk of rupture and this may result in loss damage or injury and/or property. |
| 11. | For the power supply connection to the Tank Unit: • Power supply point should be in easily accessible place for power disconnection in case of emergency. • Must follow local national wiring standard, regulation and this installation instruction. • Strongly recommended to make permanent connection to a circuit breaker. For specific circuit breaker requirements based on the connected outdoor unit model, refer to the detailed instructions in the user manual. |
| 12. | Ensure the correct polarity is maintained throughout all wiring. Otherwise, it will cause electrical shock or fire. |
| 13. | After installation, check the water leakage condition in connection area during test run. If leakage occurs, it will cause damage to other properties. |
| 14. | If the Tank Unit not operates for long time, the water inside the Tank Unit should be drained. |
| 15. | It may need three or more people to carry out the installation work. The weight of Tank Unit might cause injury if carried by one person. |
| 16. | Keep any required ventilation openings clear of obstruction. |
What are the precautions for using R32 refrigerant with the PANASONIC WH-ADC0309K3E5?
The basic installation procedures are the same as for conventional refrigerants (R410A, R22), but you must pay careful attention to the following points for the R32 refrigerant used in the PANASONIC WH-ADC0309K3E5:
WARNINGS:
1. Since the working pressure is higher than that of refrigerant R22 models, some of the piping and installation and service tools are special. Especially, when replacing a refrigerant R22 model with a new refrigerant R32 model, always replace the conventional piping and flare nuts with the R32 and R410A piping and flare nuts on the outdoor unit side. For R32 and R410A, the same flare nut on the outdoor unit side and pipe can be used.
2. The mixing of different refrigerants within a system is prohibited. Models that use refrigerant R32 and R410A have a different charging port thread diameter to prevent erroneous charging with refrigerant R22 and for safety. Therefore, check beforehand. [The charging port thread diameter for R32 and R410A is 12.7 mm (1/2 inch).]
3. Ensure that foreign matter (oil, water, etc.) does not enter the piping. Also, when storing the piping, securely seal the opening by pinching, taping, etc. (Handling of R32 is similar to R410A.)
4. Operation, maintenance, repairing and refrigerant recovery should be carried out by trained and certified personnel in the use of flammable refrigerants and as recommended by the manufacturer. Any personnel conducting an operation, servicing or maintenance on a system or associated parts of the equipment should be trained and certified.
5. Any part of refrigerating circuit (evaporators, air coolers, AHU, condensers or liquid receivers) or piping should not be located in the proximity of heat sources, open flames, operating gas appliance or an operating electric heater.
6. The user/owner or their authorized representative shall regularly check the alarms, mechanical ventilation and detectors, at least once a year, where as required by national regulations, to ensure their correct functioning.
7. A logbook shall be maintained. The results of these checks shall be recorded in the logbook.
8. In case of ventilations in occupied spaces shall be checked to confirm no obstruction.
9. Before a new refrigerating system is put into service, the person responsible for placing the system in operation should ensure that trained and certified operating personnel are instructed on the basis of the instruction manual about the construction, supervision, operation and maintenance of the refrigerating system, as well as the safety measures to be observed, and the properties and handling of the refrigerant used.
10. The general requirement of trained and certified personnel are indicated as below:
a) Knowledge of legislation, regulations and standards relating to flammable refrigerants; and,
b) Detailed knowledge of and skills in handling flammable refrigerants, personal protective equipment, refrigerant leakage prevention, handling of cylinders, charging, leak detection, recovery and disposal; and,
c) Able to understand and to apply in practice the requirements in the national legislation, regulations and Standards; and,
d) Continuously undergo regular and further training to maintain this expertise.
11. Air-to-Water Heatpump piping in the occupied space shall be installed in such a way to protect against accidental damage in operation and service.
12. Precautions shall be taken to avoid excessive vibration or pulsation to refrigerating piping.
13. Ensure protection devices, refrigerating piping and fittings are well protected against adverse environmental effects (such as the danger of water collecting and freezing in relief pipes or the accumulation of dirt and debris).
14. Expansion and contraction of long runs piping in refrigerating systems shall be designed and installed securely (mounted and guarded) to minimize the likelihood hydraulic shock damaging the system.
15. Protect the refrigerating system from accidental rupture due to moving furniture or reconstruction activities.
16. To ensure no leaking, field-made refrigerant joints indoors shall be tightness tested. The test method shall have a sensitivity of 5 grams per year of refrigerant or better under a pressure of at least 0.25 times the maximum allowable pressure (>1.04MPa, max 4.15MPa). No leak shall be detected.
What are the features of the PANASONIC WH-ADC0309K3E5?
The PANASONIC WH-ADC0309K3E5 features include:
Inverter Technology:
• Energy saving
High Efficiency
Environment Protection:
• Non-ozone depletion substances refrigerant (R32)
Long Installation Piping:
• Long piping up to 25 meter (UDZ03KE5), 50 meter (UDZ05/07/09KE5) with height difference 20 meter (UDZ03KE5), 30 meter (UDZ05/07/09KE5)
Easy to use control panel:
• Auto mode
• Holiday mode
• Dry concrete function
• Weekly timer setting
A-class energy efficiency pump:
• Water pump speed can be set by selection at control panel
Improved deice cycle
Protection Feature:
• Random auto restart after power failure for safety restart operation
• Gas leakage protection
• Prevent compressor reverse cycle
• Inner protector to protect compressor
Serviceability Feature:
• Breakdown Self Diagnosis function
• System Status Check Buttons for servicing purpose
• System Pumpdown Button for servicing purpose
How do I perform the initial setup for the PANASONIC WH-ADC0309K3E5 remote controller?
When you turn on the power for the first time, the remote controller for your PANASONIC WH-ADC0309K3E5 will automatically enter the setting screen. Follow these steps for initialization:
Selecting the language:
1. The display will show it is initializing. Once complete, a language setting screen will appear.
2. Use the arrow buttons to scroll and select your desired language.
3. Press the “OK” or “Enter” button to confirm your selection.
Setting the clock:
1. After setting the language, the clock format screen appears. Select either 24h or am/pm format.
2. Press the confirm button.
3. Use the arrow buttons to select the current year, month, day, hour, and minutes. Press the confirm button after each selection.
4. Once the time is set, it will be displayed even when the remote controller is turned OFF.
Front Grille Check:
1. A final precaution step will ask if the outdoor unit’s front grille is fixed.
2. Select “Yes” if the grille is already fixed. The controller will proceed to the main screen.
3. Select “No” if the grille is not yet fixed. A caution message will appear as a reminder to fix the grille before operation.
How do I access and use the Quick Menu on the PANASONIC WH-ADC0309K3E5?
The Quick Menu provides access to frequently used functions. Follow these steps:
1. From the main screen, press the “Quick Menu” button to display the quick menu options.
2. Use the arrow keys to navigate and select the desired function.
3. Press the “OK” or “Enter” button to turn the selected function on or off.
The following options are available in the Quick Menu:
• Force DHW: Manually turns the Tank Domestic Hot Water (DHW) on or off. Note: This is disabled if the Force Heater is on.
• Powerful: Operates the heating/cooling system at maximum power for 30, 60, or 90 minutes. This function is disabled when the unit is OFF.
• Quiet: Operates the system quietly at one of three levels. Level 3 is the most quiet. You can also set a timer for Quiet mode operation.
• Force Heater: Manually forces the heater ON. Note: This is disabled if the main operation is already ON.
• Weekly Timer: Allows you to delete (cancel) or change the pre-set weekly timer schedule.
• Force Defrost: Manually initiates a defrost cycle for frozen pipes.
• Error Reset: Restores the previous settings when an error has occurred. Ensure all units are turned off before selecting this.
• R/C Lock: Locks the remote controller to prevent changes. To unlock, press any key and enter the 4-digit password. To reset a forgotten password, press the Back, Left, and Right arrow keys simultaneously for 5 seconds while the unit is off.
To return to the Main Screen, press the “Back” button or the “Quick Menu” button again.
How do I perform a Test Run on the PANASONIC WH-ADC0309K3E5?
1. Before starting the test run, ensure the following items have been checked:
a) Pipework is properly done.
b) Electric cable connecting work is properly done.
c) The Tank Unit is filled with water and any trapped air has been released.
d) The power supply is turned on only after the tank is completely full.
2. Switch ON the power supply to the Tank Unit. Set the Tank Unit RCCB/ELCB to the “ON” condition. Then, refer to the Operation Instruction for operation of the Remote Controller.
Note: During winter, turn on the power supply and leave the unit on standby for at least 15 minutes before the test run. This allows sufficient time for the refrigerant to warm up and prevents incorrect error code judgment.
3. For normal operation, the Water Pressure reading should be between 0.05 MPa and 0.3 MPa (0.5 bar and 3 bar). If necessary, adjust the Water Pump speed to obtain the normal operating range. If adjusting the pump speed does not solve the problem, contact your local authorized dealer.
4. After the test run is complete, clean the Magnetic Water Filter Set and the Water Filter Set. Reinstall them after cleaning.
How do I perform a pump down procedure on the PANASONIC WH-ADC0309K3E5?
To perform a proper pump down, follow these steps:
1. From the main menu, navigate to the installer setup, then to the service setup.
2. Select “Pump down” and turn the function ON.
3. The screen will display “Pump down operation in progress!”.
This procedure moves the refrigerant from the system back into the outdoor unit, typically for servicing or relocation. You can navigate through the menus using the arrow keys and the select/confirm button on the remote controller.
How can I unlock the Cool Mode on the PANASONIC WH-ADC0309K3E5?
The system is typically locked to operate without COOL mode. To unlock it, follow these steps on the remote controller:
1. Ensure the operation is turned OFF.
2. Press the “Menu”, “Down Arrow”, and “Right Arrow” buttons simultaneously and continuously for 5 seconds.
3. The Custom Menu will appear. “Cool mode” will be the first option.
4. The current status will be displayed (e.g., “Disable”).
5. Use the arrow keys to select “Enable”.
6. Press the “Confirm” button to save the change.
How do I perform an EEPROM Factory Default Data Setup on the PANASONIC WH-ADC0309K3E5?
The EEPROM default data setup is only possible during the initial power-on initialization process. To perform the reset:
1. While the “Initializing…” screen is displayed, press the Up, Down, Left, and Right arrow buttons simultaneously for 5 seconds.
2. The initialization process will stop, and the display will show “EEPROM setup.” to indicate that the default data setup process has started.
3. The display will show “EEPROM setup . . .” as the process continues.
4. Once the EEPROM default data setup process is complete, the initialization process will automatically restart from the beginning.
How do I set up the Dry Concrete function on the PANASONIC WH-ADC0309K3E5?
The Dry Concrete function is used to provide heat to floor heating panels to dry wet concrete during installation. To set it up:
1. Go to the Installer Setup menu on the remote controller.
2. Navigate to “Service setup” and then to “Dry concrete”.
3. Select “ON” to start the setup. You will be prompted to select the number of stages (days) for the process (Range: 1-99).
4. For each stage (e.g., 1/10 if you selected 10 stages), set the desired target temperature (Range: 25°C – 55°C).
5. Press the confirm button to move to the next stage and repeat the temperature setting process.
6. Once all stages are set, store the latest status. The dry concrete mode will activate, and the heat pump will operate to maintain the set temperature for each day’s stage.
7. The system will automatically proceed to the next day’s settings at 12:00 am. Once the final stage is complete, the unit will turn off and exit the Dry Concrete function.
What are the meanings of the error codes for the PANASONIC WH-ADC0309K3E5?
The following table lists the error codes, their meanings, and primary locations to check for the PANASONIC WH-ADC0309K3E5.
| Diagnosis display | Abnormality/Protection control | Primary location to verify |
|---|---|---|
| H00 | No abnormality detected | — |
| H12 | Indoor/Outdoor capacity unmatched | Indoor/outdoor connection wire, Indoor/outdoor PCB, Specification and combination table |
| H15 | Outdoor compressor temperature sensor abnormality | Compressor temperature sensor (defective or disconnected) |
| H20 | Water pump abnormality | Indoor PCB, Water pump (malfunction) |
| H23 | Indoor refrigerant liquid temperature sensor abnormality | Refrigerant liquid temperature sensor (defective or disconnected) |
| H27 | Service valve error | High pressure sensor (defective or disconnected) |
| H28 | Abnormal solar sensor | Solar temperature sensor (defective or disconnected) |
| H31 | Abnormal swimming pool sensor | Pool temperature sensor (defective or disconnected) |
| H36 | Abnormal buffer tank sensor | Buffer tank sensor (defective or disconnected) |
| H38 | Brand code not match | — |
| H42 | Compressor low pressure abnormality | Outdoor pipe temperature sensor, Clogged expansion valve or strainer, Insufficient refrigerant, Outdoor PCB, Compressor |
| H43 | Abnormal Zone 1 sensor | Water temperature Zone 1 sensor |
| H44 | Abnormal Zone 2 sensor | Water temperature Zone 2 sensor |
| H62 | Water flow switch abnormality | Water flow switch |
| *H63 | Refrigerant low pressure abnormality | Outdoor low pressure sensor (defective or disconnected) |
| H64 | Refrigerant high pressure abnormality | Outdoor high pressure sensor (defective or disconnected) |
| *H65 | Deice circulation error | Water flow switch sensor (defective or disconnected), Water pump malfunction, Buffer tank (is used) |
| H67 | Abnormal External Thermistor 1 | Room temperature Zone 1 sensor |
| H68 | Abnormal External Thermistor 2 | Room temperature Zone 2 sensor |
| H70 | Back-up heater OLP abnormality | Back-up heater OLP (Disconnection or activated) |
| H72 | Tank sensor abnormal | Tank sensor |
| H74 | PCB communication error | Indoor main PCB and Sub PCB |
| H75 | Low water temperature control | Heater operation must enable to increase water temperature |
| H76 | Indoor – control panel communication abnormality | Indoor – control panel (defective or disconnected) |
| H90 | Indoor/outdoor abnormal communication | Internal/external cable connections, Indoor/Outdoor PCB |
| H91 | Tank heater OLP abnormality | Tank heater OLP (Disconnection or activated) |
| H95 | Indoor/Outdoor wrong connection | Indoor/Outdoor supply voltage |
| H98 / F95 | Outdoor high pressure overload protection | Outdoor high pressure sensor, Water pump or water leakage, Clogged expansion valve or strainer, Excess refrigerant, Outdoor PCB |
| H99 | Indoor heat exchanger freeze prevention | Indoor heat exchanger, Refrigerant shortage |
| F12 | Pressure switch activate | Pressure switch |
| F14 | Outdoor compressor abnormal revolution | Outdoor compressor |
| F15 | Outdoor fan motor lock abnormality | Outdoor PCB, Outdoor fan motor |
| F16 | Total running current protection | Excess refrigerant, Outdoor PCB |
| F20 | Outdoor compressor overheating protection | Compressor tank temperature sensor, Clogged expansion valve or strainer, Insufficient refrigerant, Outdoor PCB, Compressor |
| F22 | IPM (power transistor) overheating protection | Improper heat exchange, IPM (Power transistor) |
| F23 | Outdoor Direct Current (DC) peak detection | Outdoor PCB, Compressor |
| F24 | Refrigeration cycle abnormality | Insufficient refrigerant, Outdoor PCB, Compressor low compression |
| F25 | Cooling/Heating cycle changeover abnormality | 4-way valve, V-coil |
| F27 | Pressure switch abnormality | Pressure switch |
| F29 | Low Discharge Superheat | Discharge Temperature Sensor, Discharge Pressure Sensor, Pressure Switch, Outdoor PCB |
| F30 | Water outlet sensor 2 abnormality | Water outlet sensor 2 (defective or disconnected) |
| F32 | Abnormal Internal Thermostat | Control panel PCB thermostat |
| F36 | Outdoor air temperature sensor abnormality | Outdoor air temperature sensor (defective or disconnected) |
| F37 | Indoor water inlet temperature sensor abnormality | Water inlet temperature sensor (defective or disconnected) |
| F40 | Outdoor discharge pipe temperature sensor abnormality | Outdoor discharge pipe temperature sensor (defective or disconnected) |
| F41 | PFC control | Voltage at PFC |
| F42 | Outdoor heat exchanger temperature sensor abnormality | Outdoor heat exchanger temperature sensor (defective or disconnected) |
| F43 | Outdoor defrost sensor abnormality | Outdoor defrost sensor (defective or disconnected) |
| F45 | Indoor water outlet temperature sensor abnormality | Water outlet temperature sensor (defective or disconnected) |
| F46 | Outdoor Current Transformer open circuit | Insufficient refrigerant, Outdoor PCB, Compressor low |
| F48 | Outdoor EVA outlet temperature sensor abnormality | Outdoor EVA outlet temperature sensor (defective or disconnected) |
| F49 | Outdoor bypass outlet temperature sensor abnormality | Outdoor bypass outlet temperature sensor (defective or disconnected) |
Note: * This error code is not applicable for this system.
How do I remove the front plate and top plate of the PANASONIC WH-ADC0309K3E5?
1. Remove the two screws at the bottom of the unit to release the Front Plate.
2. To remove the Top Plate, remove the eight screws located at the top of the unit.
How do I remove the Remote Control from the PANASONIC WH-ADC0309K3E5?
1. Remove the top case from the bottom case using a flat-blade screwdriver to gently pry it open.
2. Disconnect the Remote Controller wiring.
3. Remove the two screws that secure the bottom case, then slide the unit downwards to unhook it and take it out.
How do I remove the RCCB from the PANASONIC WH-ADC0309K3E5?
1. Remove the two screws to swing open the Control Board Cover.
2. Disconnect the lead wires (Brown and Blue) from the RCCB.
3. Remove the screws and bracket to detach the RCCB from the unit.
How do I remove the Electronic Controller of the PANASONIC WH-ADC0309K3E5?
1. Disconnect all connectors from the main PCB. These include CN-FLWSEN, CN-PUMP1, CN-TH1, CN-TH2, CN-TH3, CN-OLP1, CN1, CN2, CN3, CN4, CN5, CN6, CN-CNT2, and CN-DPS.
2. Detach the remote controller, 3-way valve, and all associated wires (AC1-L3, AC1-N, G01, G05, DATA, G02, L2, L1, G03, AC2-L2, HT1-L2, HT1-L3, AC2-L3, AC2-N2, AC2-N3).
How do I remove the Flow Sensor and Air Purge Valve on the PANASONIC WH-ADC0309K3E5?
1. Turn the Air Purge Valve anti-clockwise and then remove it.
2. Detach the Flow Sensor lead wire.
3. Remove the two retaining rings, then remove the Flow Sensor.
Reinstallation Notes:
• When reinstalling the Flow Switch, ensure the arrow on the flow switch is parallel with the pipe shaft and is facing in the direction of flow.
• When reinstalling the Air Purge Valve, make sure the plug is fully closed in the clockwise direction. Apply some water-based grease on the packing surface before fixing it.
How do I remove the Water Pump on the PANASONIC WH-ADC0309K3E5?
1. Disconnect the CN-PUMP1 connector from the electronic controller.
2. Disconnect the two pipes connected to the water pump.
How do I remove the Bottle Complete on the PANASONIC WH-ADC0309K3E5?
1. Disconnect the connector CN-OLP1 from the Electronic Controller and detach the lead wires HT1-L2 (Orange) and AC2-L3 (Black).
2. Remove the Air Purge Valve.
3. Disconnect the two pipes connected to the bottle.
4. Remove the four screws from the bracket to release the bottle assembly.
How do I remove the Water Filter on the PANASONIC WH-ADC0309K3E5?
1. Turn to remove the Magnet Bar at the bottom of the Magnetic Water Filter Set.
2. Disconnect the two pipes connected to each filter assembly.
CLICK HERE TO DOWNLOAD PANASONIC WH-ADC0309K3E5 (01) PDF DOCUMENT
