FREE ENGLISH MAKITA UC3501A (01) PDF USER GUIDE
FREE ENGLISH MAKITA UC3501A (01) PDF USER MANUAL
FREE ENGLISH MAKITA UC3501A (01) PDF OWNER GUIDE
FREE ENGLISH MAKITA UC3501A (01) PDF OWNER MANUAL
FREE ENGLISH MAKITA UC3501A (01) PDF REFERENCE GUIDE
FREE ENGLISH MAKITA UC3501A (01) PDF INSTRUCTION GUIDE
FREE ENGLISH MAKITA UC3501A (01) PDF REFERENCE MANUAL
FREE ENGLISH MAKITA UC3501A (01) PDF INSTRUCTION MANUAL
FREE ENGLISH MAKITA UC3501A (01) PDF OPERATING INSTRUCTIONS
CLICK HERE TO DOWNLOAD MAKITA UC3501A (01) PDF MANUAL
If this is not the document you want for this product, click here to see if we have any other documents for this product.
What are the parts for the Handles, Motor Case, and Gear assembly (Diagram 1)?
| Pos. | Part No. | Notes | Specification | Description |
|---|---|---|---|---|
| 1 | 225 310 660 | Handle cpl. | ||
| 1 | 225 310 620 | USA, CDN | Handle cpl. | |
| 2 | 980 114 181 | Label | ||
| 2 | 980 114 400 | USA, CDN | Label | |
| 3 | 225 144 010 | Locking button | ||
| 4 | 225 145 010 | Spring | ||
| 5 | 225 271 010 | Power switch | ||
| 6 | 913 540 185 | 4×18 | Screw | |
| 7 | 913 540 185 | 4×18 | Screw | |
| 8 | 913 540 185 | 4×18 | Screw | |
| 9 | 225 111 660 | Motor case | ||
| 10 | 980 114 348 | Label | ||
| 11 | 957 802 410 | Carbon brush (2 pcs.) | ||
| 12 | 970 802 420 | Cover f. carbon brush | ||
| 13 | 225 310 021 | Tubular handle | ||
| 14 | 913 550 255 | 5×25 | Screw | |
| 15 | 225 118 010 | Air guide plate | ||
| 16 | 225 211 022 | Gear housing left, black | ||
| 16 | 225 211 310 | USA, CDN | Gear housing left cpl., black | |
| 16 | 225 211 360 | J | Gear housing left cpl., black | |
| 19 | 225 212 012 | Cover, black | ||
| 20 | 913 540 185 | 4×18 | Screw | |
| 21 | 913 550 255 | 5×25 | Screw | |
| 22 | 225 244 010 | Oil tank | ||
| 23 | 205 114 202 | Tank plug cpl. | ||
| 24 | 963 100 081 | Gasket, red | ||
| 25 | 965 452 380 | Tube | ||
| 25 | 965 452 387 | L = 93 mm | Tube | |
| 26 | 225 243 011 | Connection for tank | ||
| 27 | 225 245 060 | Pressure spring | ||
| 28 | 021 245 100 | Plug | ||
| 29 | 960 101 084 | 608 2Z | Ball bearing | |
| 30 | 930 110 120 | Safety washer | ||
| 31 | 225 221 011 | Z=43 | Gear wheel cpl. | |
| 32 | 225 222 010 | Z=14 | Pinion | |
| 33 | 225 221 030 | Shaft | ||
| 34 | 930 912 101 | Spring ring | ||
| 35 | 021 245 040 | Worm | ||
| 36 | 930 110 120 | Safety washer | ||
| 37 | 960 102 124 | 6201 2Z | Ball bearing |
Note: Some parts may be specific to certain models (e.g., USA, CDN, J). Refer to the ‘Notes’ column for specifics.
What are the parts for the Oil Pump, Clutch, and Chain Brake assembly (Diagram 2)?
| Pos. | Part No. | Specification | Description |
|---|---|---|---|
| 40 | 225 213 110 | Hand guard cpl. | |
| 41 | 225 213 060 | Spring for hand guard | |
| 42 | 225 211 015 | Gear housing right | |
| 43 | 913 550 255 | 5×25 | Screw |
| 44 | 913 550 555 | 5×55 | Screw |
| 45 | 901 505 354 | M5x35 | Screw |
| 46 | 001 213 042 | Nut with pivot | |
| 47 | 900 208 304 | M8x30 | Hexagonal screw |
| 48 | 225 242 010 | Tube | |
| 49 | 021 245 003 | Oil pump cpl. | |
| 50 | 203 245 001 | Holder for oil pump | |
| 51 | 915 135 100 | 3.5×9.5 | Screw |
| 52 | 028 213 521 | Spring | |
| 53 | 028 213 532 | Brake spring holder cpl. | |
| 54 | 930 304 030 | Clamp washer | |
| 55 | 225 213 050 | Brake spring | |
| 56 | 225 189 010 | Ø 12/16×4 | Washer |
| 57 | 225 184 012 | Pressure spring | |
| 58 | 225 229 010 | Clawcoupling | |
| 59 | 225 223 110 | 3/8″ | Clutch drum cpl. |
| 60 | 221 229 180 | Ø 8/14×0.5 | Washer |
| 61 | 930 106 070 | Safety washer | |
| 62 | 965 527 070 | Gasket | |
| 63 | 225 282 011 | Cover plate | |
| 64 | 915 835 100 | 3.5×9.5 | Screw |
| 65 | 225 213 102 | Sprocket guard, black | |
| 66 | 923 208 004 | M8 | Hexagonal nut |
What are the parts for the Motor, Cable, and Switch assembly for 220-240V EUROPA / 110V EUROPA models (Diagram 3)?
| Pos. | Part No. | Voltage/Region | Specification | Description |
|---|---|---|---|---|
| 101 / 201 | 970 802 270 / 970 802 260 | 220-240 V / 110 V | Stator assy. | |
| 102 / 202 | 970 802 350 / 970 802 320 | 220-240 V / 110 V | Rotor assy. | |
| 103 / 203 | 960 103 126 | Both | 6301 2RS | Ball bearing |
| 104 / 204 | 960 102 094 | Both | 629 2ZR | Ball bearing |
| 105 / 205 | 970 802 610 | Both | Distance piece | |
| 106 / 206 | 913 550 555 | Both | 5×55 | Screw |
| 107 / 207 | 970 801 860 | Both | Clamp | |
| 108 / 208 | 970 311 530 | Both | R13 | Cable, white |
| 109 / 209 | 970 311 330 | Both | R4 | Cable, yellow |
| 110 / 210 | 970 311 360 | Both | R1 | Cable, orange |
| 111 / 211 | 970 311 320 | Both | R3 | Cable, black |
| 112 / 212 | 970 311 310 | Both | R2 | Cable, black |
| 113 / 213 | 970 001 200 | Both | Switch | |
| 114 / 214 | 965 404 430 | Both | Gasket | |
| 115 / 215 | 965 404 430 | Both | Gasket | |
| 116 / 216 | 975 001 190 | Both | Push button | |
| 117 / 217 | 970 109 810 / 970 109 920 | 220-240 V / 110 V | Capacitor | |
| 118 | 225 152 060 | 220-240 V | Traction relief, red | |
| 218 | 225 152 150 | 110 V | Traction relief, blue | |
| 119 / 219 | 913 540 185 | Both | 4×18 | Screw |
| 120 / 220 | 225 152 010 / 225 152 020 | 220-240 V / 110 V | Break protection | |
| 121 | 970 102 110 | EUROPA | Cable with plug | |
| 122 | 970 102 130 | CH | Cable with plug | |
| 123 | 970 102 151 | U.K. (220-240V) | Cable with plug | |
| 221 | 970 102 290 | U.K. (110V) | Cable with plug |
What are the parts for the Motor, Cable, and Switch assembly for 220-240V / 110V models (Diagram 4)?
| Pos. | Part No. | Voltage/Region | Specification | Description |
|---|---|---|---|---|
| 301 / 401 | 970 802 250 / 970 802 220 | 220-240 V / 110 V | Stator assy. | |
| 302 / 402 | 970 802 330 / 970 802 320 | 220-240 V / 110 V | Rotor assy. | |
| 303 / 403 | 960 103 126 | Both | 6301 2RS | Ball bearing |
| 304 / 404 | 960 102 094 | Both | 629 2ZR | Ball bearing |
| 305 / 405 | 970 802 610 | Both | Distance piece | |
| 306 / 406 | 913 550 555 | Both | M5x55 | Screw |
| 308 / 408 | 970 311 380 | Both | R8 | Cable, black |
| 309 / 409 | 970 311 370 | Both | R7 | Cable, white |
| 310 / 410 | 970 311 330 | Both | R4 | Cable, yellow |
| 311 / 411 | 970 311 380 | Both | R8 | Cable, black |
| 312 / 412 | 970 311 310 | Both | R2 | Cable, black |
| 313 / 413 | 970 001 200 | Both | Switch | |
| 314 / 414 | 965 404 430 | Both | Gasket | |
| 315 / 415 | 965 404 430 | Both | Gasket | |
| 316 / 416 | 975 001 200 | Both | Push button | |
| 317 | 970 109 810 | 220-240 V | Capacitor | |
| 318 | 225 152 150 | 220-240 V | Traction relief, blue | |
| 418 | 225 152 060 | 110 V (Red) | Traction relief, red | |
| 418 | 225 152 150 | 110 V (Blue) | Traction relief, blue | |
| 319 / 419 | 913 540 185 | Both | 4×18 | Screw |
| 320 / 420 | 225 152 010 | Both | Break protection | |
| 321 | 970 102 170 | AUS, NZ | Cable with plug | |
| 322 | 970 102 260 | SGP | Cable with plug | |
| 323 | 970 102 110 | ROK | Cable with plug | |
| 325 / 421 | 970 102 400 / 970 102 390 | BR (220-240V / 110V) | Cable with plug |
What are the parts for the Motor, Cable, and Switch assembly for 120V / 100V models (Diagram 5)?
| Pos. | Part No. | Voltage/Region | Specification | Description |
|---|---|---|---|---|
| 501 | 970 802 220 | 120 V | Stator assy. | |
| 601 | 970 802 210 | 100 V | Stator assy. | |
| 600 | 970 802 215 | 100 V | Stator assy. with cable | |
| 502 / 602 | 970 802 320 / 970 802 310 | 120 V / 100 V | Rotor assy. | |
| 503 / 603 | 960 103 126 | Both | 6301 2RS | Ball bearing |
| 504 / 604 | 960 102 094 | Both | 629 2ZR | Ball bearing |
| 505 / 605 | 970 802 610 | Both | Distance piece | |
| 506 / 606 | 913 550 555 | Both | M5x55 | Screw |
| 508 / 608 | 970 311 410 / 970 311 380 | 120V (R11) / 100V (R8) | R11 / R8 | Cable, black |
| 509 / 609 | 970 311 400 / 970 311 370 | 120V (R10) / 100V (R7) | R10 / R7 | Cable, white |
| 510 / 610 | 970 311 390 / 970 311 330 | 120V (R9) / 100V (R4) | R9 / R4 | Cable, yellow |
| 511 / 611 | 970 311 410 / 970 311 380 | 120V (R11) / 100V (R8) | R11 / R8 | Cable, black |
| 512 / 612 | 970 311 420 / 970 311 310 | 120V (R12) / 100V (R2) | R12 / R2 | Cable, orange / Cable, black |
| 513 / 613 | 970 001 200 | Both | Switch | |
| 514 / 614 | 965 404 430 | Both | Gasket | |
| 515 / 615 | 965 404 430 | Both | Gasket | |
| 516 / 616 | 975 001 200 | Both | Push button | |
| 518 | 225 152 060 | 120 V | Traction relief, red | |
| 618 | 225 152 150 | 100 V | Traction relief, blue | |
| 519 / 619 | 913 540 185 | Both | 4×18 | Screw |
| 520 / 620 | 225 152 010 | Both | Break protection | |
| 521 | 970 102 221 | USA, CDN | Cable with plug | |
| 621 | 970 102 120 | J | Cable with plug |
What are the parts for the Guide Bars, Saw Chains, and Tools (Diagram 6)?
| Pos. | Part No. | Notes | Specification | Description |
|---|---|---|---|---|
| 700 | 442 030 661 | 3/8″ .050″ 30cm-12″ | Sprocket nose bar | |
| 700 | 442 035 661 | 3/8″ .050″ 35cm-14″ | Sprocket nose bar | |
| 700 | 442 040 661 | 3/8″ .050″ 40cm-16″ | Sprocket nose bar | |
| 700 | 442 045 661 | 3/8″ .050″ 45cm-18″ | Sprocket nose bar | |
| 701 | 442 035 061 | Acc. | 3/8″ .050″ 35cm-14″ | Sprocket nose bar (QuickSet) |
| 701 | 442 040 061 | Acc. | 3/8″ .050″ 40cm-16″ | Sprocket nose bar (QuickSet) |
| 702 | 528 092 646 | 3/8″ .050″ 30cm-12″ | Saw chain | |
| 702 | 528 092 652 | 3/8″ .050″ 35cm-14″ | Saw chain | |
| 702 | 528 092 656 | 3/8″ .050″ 40cm-16″ | Saw chain | |
| 702 | 528 092 662 | 3/8″ .050″ 45cm-18″ | Saw chain | |
| 702 | 528 091 052 | USA, CDN, J | 3/8″ .050″ 35cm-14″ | Saw chain |
| 702 | 528 091 056 | USA, CDN, J | 3/8″ .050″ 40cm-16″ | Saw chain |
| 703 | 558 092 010 | 3/8″ .050″ | Tie strap with rivets | |
| 704 | 558 092 000 | 3/8″ .050″ | Safety tie strap | |
| 710 | 952 100 633 | Chain protection cover | ||
| 710 | 952 100 653 | Chain protection cover | ||
| 711 | 941 713 001 | SW 13 | Universal wrench |
Note: ‘Acc.’ indicates accessory. Some parts may be specific to certain models/regions (e.g., USA, CDN, J).
What do the symbols in the parts list mean?
The symbols used in the parts lists have the following meanings:
1999999: Indicates production up to this serial number.
2000000: Indicates a new part starting from this serial number.
4/95: Indicates a new part starting from Month / Year (e.g., April 1995).
SI 5/95: Refers to specific Technical Information identified by Year / Number.
Acc.: Denotes Accessories, which are not included in the standard delivery inventory.
=: Indicates that the part is not a standard execution component, but it may be used as a substitute.
{: Shows that the item number listed is contained within this assembly or kit.
m: Signifies that the item is sold by the meter.
Corr.: Indicates an error correction in the documentation.
CLICK HERE TO DOWNLOAD MAKITA UC3501A (01) PDF MANUAL