FREE ENGLISH JOHN DEERE GATOR TH 6X4 (02) PDF USER GUIDE
FREE ENGLISH JOHN DEERE GATOR TH 6X4 (02) PDF USER MANUAL
FREE ENGLISH JOHN DEERE GATOR TH 6X4 (02) PDF OWNER GUIDE
FREE ENGLISH JOHN DEERE GATOR TH 6X4 (02) PDF OWNER MANUAL
FREE ENGLISH JOHN DEERE GATOR TH 6X4 (02) PDF REFERENCE GUIDE
FREE ENGLISH JOHN DEERE GATOR TH 6X4 (02) PDF INSTRUCTION GUIDE
FREE ENGLISH JOHN DEERE GATOR TH 6X4 (02) PDF REFERENCE MANUAL
FREE ENGLISH JOHN DEERE GATOR TH 6X4 (02) PDF INSTRUCTION MANUAL
FREE ENGLISH JOHN DEERE GATOR TH 6X4 (02) PDF OPERATING INSTRUCTIONS
CLICK HERE TO DOWNLOAD JOHN DEERE GATOR TH 6X4 (02) PDF MANUAL
If this is not the document you want for this product, click here to see if we have any other documents for this product.
What are the key OEM parts identified for the Gator TH 6X4?
| Key | Part No. | Description |
|---|---|---|
| 1 | AM107423 | OIL FILTER – ENGINE |
| 2 | M113621 | AIR FILTER |
| 3 | AM116304 | FUEL FILTER |
| 4 | M138938 | SPARK PLUG |
| 5 | M174026 | BELT – DRIVE |
| 6 | AM118013 | BULB – HEADLIGHT |
| 7 | TY25221 | BATTERY – DRY |
| 8 | VG11696 | SEAT (6 X 4) |
| 9 | AM131841 | KEY |
| 10 | TCA22740 | SWITCH – IGNITION |
| 11 | AM117324 | SWITCH – LIGHT |
| 12 | M138664 | TIRE – FRONT – ALL PURPOSE — 22.5 X 10-8 in † |
| 12 | M170693 | TIRE – FRONT – ALL PURPOSE — 22.5 X 10-8 in ‡ |
| 12 | M170694 | TIRE – FRONT – TURF — 22.5 X 10-8 in † |
| 12 | R90798 | TIRE – FRONT – KNOBBY — 22.5 X 10-8 in † |
| 12 | M170695 | TIRE – FRONT – KNOBBY — 22.5 X 10-8 in ‡ |
| 12 | M170696 | TIRE – REAR – INNOVA TIRE ‡ |
| 12 | M171009 | TIRE – REAR – TURF — 25 X 12-9 in ‡ |
| 12 | R90796 | TIRE – REAR – KNOBBY — 25 X 12-9 in † |
| 12 | M170697 | TIRE – REAR – KNOBBY — 25 X 12-9 in ‡ |
| 13 | VGA10547 | MUFFLER (S/N – 050000) |
| 13 | AM138509 | MUFFLER (S/N 050001-) |
| 13 | M136651 | GASKET |
| 13 | AM108146 | ARRESTOR (S/N -100000) |
| 13 | M158299 | ARRESTOR (S/N 100001-) |
| 14 | LG259 | HOME MAINTENANCE KIT |
† CARLISLE TIRES
‡ INNOVA TIRES
Can Carlisle and Innova tires be mixed on the Gator TH 6X4?
What maintenance is needed in the first 250 hours of operation for the Gator TH 6X4?
| Qty | Part No. | Item | Capacity | Interval In Hours |
|---|---|---|---|---|
| 3 | AM107423 | Engine Oil Filter | 8/100/200 | |
| 6 | TY6364 | 1 qt Plus 4 10W30 Engine Oil | 1.7 qt | 8/50/100/150/200/250 |
| 1 | M113621 | Air Filter | 200 | |
| 1 | AM116304 | Fuel Filter | 200 | |
| 1 | M138938 | Spark Plug | 200 | |
| 3 | TY6341 | Multi-Purpose SD Polyurea Grease (14 oz) | As Needed |
What are some frequently used items for the Gator TH 6X4?
| Qty | Part No. | Item |
|---|---|---|
| 1 | AM131841 | Key – Ignition |
| 1 | VGA10167 | Filler Cap (S/N -060000) |
| 1 | AM141581 | Filler Cap (S/N 060001-) |
| 1 | M174026 | Belt – Drive |
| 1 | TY26183 | Grease Gun |
What is included in the LG259 Home Maintenance Kit?
CLICK HERE TO DOWNLOAD JOHN DEERE GATOR TH 6X4 (02) PDF MANUAL