Free English JOHN DEERE 550 S4 XUV (01) PDF document. Download the PDF, use the online viewer, or browse the FAQs for easy troubleshooting.
CLICK HERE TO DOWNLOAD JOHN DEERE 550 S4 XUV (01) PDF DOCUMENT
If this is not the document you want for this product, click here to see if we have any other documents for this product.
How to use the PDF below:
* Touchscreen: Swipe up/down with-in the PDF to scroll and pinch or spread with two fingers to zoom.
* Mouse: While your mouse is hovering over the PDF, use the mouse wheel to scroll and click on the – / + buttons at the bottom of the PDF to zoom.
What parts are needed for the first 250 hours of operation for the JOHN DEERE 550 S4 XUV?
The following table lists the parts, capacities, and service intervals required for the first 250 hours of operation for the JOHN DEERE 550 S4 XUV:
| Qty | Part No | Item | Capacity | Interval In Hours |
|---|---|---|---|---|
| 3 | AM125424 | Engine Oil Filter | 8/100/200 | |
| 5 | TY6364 | 1 qt JD Plus 4 10W30 Engine Oil | 1.5 qt | 8/100/200 |
| 1 | M164264 | Air Filter | 200 | |
| 1 | AM116304 | Fuel Filter | 200 | |
| 2 | MIU13325 | Spark Plugs | 2 | 200 |
| 3 | TY6341 | Multi Purpose SD Polyurea Grease (14 oz) | As Needed |
What are the frequently used maintenance items for the JOHN DEERE 550 S4 XUV?
The following items are frequently used for the maintenance of the JOHN DEERE 550 S4 XUV:
| Qty | Part Number | Item |
|---|---|---|
| 1 | M164264 | Air Cleaner |
| 1 | AM116304 | Fuel Filter |
| 2 | MIU13325 | Spark Plug |
| 1 | M161702 | Belt – CVT Inlet |
| 1 | AM125504 | Key |
| 1 | RE172432 | Filler Cap |
| 1 | TY26183 | Grease Gun |
What is the complete parts list and part numbers for the JOHN DEERE 550 S4 XUV?
The following is the list of component keys, part numbers, and descriptions for the JOHN DEERE 550 S4 XUV:
| Key | Part No. | Description |
|---|---|---|
| 1 | AM125424 | OIL FILTER |
| 2 | M164264 | AIR FILTER ELEMENT |
| 3 | AM116304 | FUEL FILTER – IN LINE |
| 4 | M161702 | BELT – CVT INLET |
| 5 | TY25221 | BATTERY |
| 6 | AM140754 | STOP LIGHT |
| 7 | AM141893 | HEADLIGHT |
| 8 | MIU13325 | SPARK PLUG |
| 9 | AM140355 | SEAT BACK – YELLOW |
| 9 | AM140354 | SEAT BENCH – YELLOW |
| 9 | AM141424 | SEAT BACK – BLACK |
| 9 | AM140516 | SEAT BENCH – BLACK |
| 10 | AM125504 | KEY |
| 11 | TCA15075 | IGNITION SWITCH |
| 12 | AM117324 | ROCKER SWITCH – HEADLIGHT |
| 12 | AM116712 | ROCKER SWITCH – POWER LIFT DUMP |
| 13 | M162537 | TIRE – FRONT (25X8-12) |
| 13 | M162538 | TIRE – REAR (25X10-12 – TH) |
| 14 | RE172432 | FILLER CAP |
| 15 | AM138793 | SHOCK – REAR |
| 16 | AM138742 | SHOCK – FRONT |
| 17 | AM142477 | BRAKE KIT – PAD RH |
| 17 | AM142479 | BRAKE KIT – PAD LH |
| 18 | M161534 | ROTOR |
| 19 | AM141174 | SPARK ARRESTING MUFFLER |
| 20 | AM138587 | CABLE – THROTTLE |
| 21 | AM141423 | CABLE – MFWD |
| 22 | AM140281 | CABLE – CHOKE CONTROL |
| 23 | AM141861 | CABLE – PARK/DIFFERENTIAL LOCK |
| 24 | AM141860 | CABLE – PARK BRAKE |
| 25 | AM138522 | CABLE – GEARSHIFT |
| 26 | LG273 | HOME MAINTENANCE KIT |
CLICK HERE TO DOWNLOAD JOHN DEERE 550 S4 XUV (01) PDF DOCUMENT